Difference between revisions of "PHSAT"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) |
Fred Morlan (talk | contribs) m (→Results) |
||
Line 60: | Line 60: | ||
| | | | ||
|- | |- | ||
− | | | + | | [http://naqt.com/stats/school-hosted.jsp?org_id=1037 Spring 2000] |
| Unknown | | Unknown | ||
| Need results | | Need results | ||
Line 68: | Line 68: | ||
| | | | ||
|- | |- | ||
− | | [http://www.princeton.edu/~cbowl/hs2000.html 2000] | + | | [http://www.princeton.edu/~cbowl/hs2000.html Fall 2000] |
| 55 | | 55 | ||
| [[Martin County|Martin County A]] | | [[Martin County|Martin County A]] |
Revision as of 22:30, 11 July 2011
PHSAT, or the Princeton High School Academic Tournament, is a high school quizbowl tournament hosted by Princeton. The 2010 edition was billed as PHSAT XVIII.
Results
Note: it is presently presumed that the tournament has happened in consecutive years; this may not be the case.
Year | Number of teams | Champion | Second | Third | Fourth | Set |
---|---|---|---|---|---|---|
1993? | Unknown | Need results | Need results | Need results | Need results | |
1994? | Unknown | Need results | Need results | Need results | Need results | |
1995? | Unknown | Need results | Need results | Need results | Need results | |
1996? | Unknown | Need results | Need results | Need results | Need results | |
1997 | 50 | Mannheim Township A | State College | Thomas Jefferson | Millburn A | |
1998? | Unknown | Need results | Need results | Need results | Need results | |
Spring 2000 | Unknown | Need results | Need results | Need results | Need results | |
Fall 2000 | 55 | Martin County A | Kellenberg A | State College A | Mannheim Township A | |
2001 | 54 | Irmo | Millburn A | Richard Montgomery | Horace Greeley A | |
2002 | 54 | State College A | Horace Greeley A | State College B | Need results | |
2003? | May not have happened? | Need results | Need results | Need results | Need results | |
2004 | 69 | Thomas Jefferson A | State College A | Thomas Jefferson B | Irmo | |
2005 | 50 | State College A | Millburn A | Wilmington Charter A | Seton Hall A | |
2006 Spring 2007? |
42 | Gonzaga | Stuyvesant A | Pingry A | Columbia A | |
Fall 2007 | 47 | Walt Whitman A | Gonzaga | Stuyvesant A | Wilmington Charter A | |
2008 | 48 | Bergen | Stuyvesant | Half Hollow Hills West A | East Brunswick A | IS-77 |
2009 | 54 | Wilmington Charter A | Bergen A | Kellenberg A | Dorman B | IS-86 |
2010 | 42 | Hunter A | Bergen County A | Hunter B | Wilmington Charter A | DAFT II |
- The 2010 edition notably finished with Hunter beating Bergen in the championship game 765 to 0. This match was a grail for Hunter.