Difference between revisions of "Parkview Arts and Science"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
* Max Roy '09<br> | * Max Roy '09<br> | ||
* Seemaab Ali '10<br> | * Seemaab Ali '10<br> | ||
− | * Connor Thompson '10<br> | + | * [[Connor Thompson]] '10<br> |
* Eric Carter '10<br> | * Eric Carter '10<br> | ||
* John Sykes '10<br> | * John Sykes '10<br> | ||
− | * Jake Kimmerly '11<br> | + | * [[Hendrix|Jake Kimmerly]] '11<br> |
− | * Chris Altheimer '11<br><br> | + | * [[Hendrix|Chris Altheimer]] '11<br><br> |
[[Category:Stubs]][[Category: Arkansas high school teams]] | [[Category:Stubs]][[Category: Arkansas high school teams]] |
Revision as of 19:01, 18 September 2011
Parkview Arts and Science Magnet High School | |
Location: Little Rock, AR | |
---|---|
Coaches | Judith Warren |
State Championships | 2009 NAQT, 2010 NAQT |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Parkview Arts and Science Magnet High School is a public high school in Little Rock, Arkansas. They compete in Division 6A of the Arkansas Governor's Quiz Bowl Association [1] and regularly play the NAQT Arkansas State Invitationals at Harding University.
Former Players
- Mason Allen '09
- Max Roy '09
- Seemaab Ali '10
- Connor Thompson '10
- Eric Carter '10
- John Sykes '10
- Jake Kimmerly '11
- Chris Altheimer '11