Difference between revisions of "Oklahoma"
(Created page with '{{Collegebox|College Name = Oklahoma |Image = OU.gif |citystate = Norman, OK |president = Andrew Chandler |nats = None | }} The '''University of Oklahoma''' is located in Norman…') |
|||
Line 10: | Line 10: | ||
==History== | ==History== | ||
It is unclear exactly how far back the Oklahoma team dates but it seems the team was formed in the mid-90's. Led by [[Eric Bell]] the Oklahoma team preformed incredibly well placing third at the [[1997 NCT]] and fourth at the [[1998 ACF Nationals| ACF Nationals]]. However, this trend did not continue with the Oklahoma team barely placing in the top ten at the [[NCT]] from 2000-2003. The team placed in the middle of the pack at the ICT during this period. The team quality has slowly eroded over the years; however, Oklahoma has fielded strong trash teams including BATTLEPLANET! and has contributed players to the TRASHional Championship team Bill O'Reilly Insert Joke Here. | It is unclear exactly how far back the Oklahoma team dates but it seems the team was formed in the mid-90's. Led by [[Eric Bell]] the Oklahoma team preformed incredibly well placing third at the [[1997 NCT]] and fourth at the [[1998 ACF Nationals| ACF Nationals]]. However, this trend did not continue with the Oklahoma team barely placing in the top ten at the [[NCT]] from 2000-2003. The team placed in the middle of the pack at the ICT during this period. The team quality has slowly eroded over the years; however, Oklahoma has fielded strong trash teams including BATTLEPLANET! and has contributed players to the TRASHional Championship team Bill O'Reilly Insert Joke Here. | ||
+ | |||
+ | ==Tournament Results== | ||
+ | ===Victories=== | ||
+ | 2007 SCT South DII | ||
+ | 2006 SCT South DII | ||
+ | 2003 CBI Region 11 | ||
+ | 2002 CBI Region 11 | ||
+ | 2001 CBI Region 11 | ||
+ | 2000 SCT Midsouth DI | ||
+ | 2000 CBI Region 11 | ||
+ | 1997 CBI Region 11 | ||
+ | ===Other=== | ||
+ | 2012 SCT Region 11 DI- 6th Place* | ||
+ | 2010 SCT Region 11 DI-3rd Place | ||
+ | 2009 SCT Southwest DI/DII- 2nd Place | ||
+ | 2008 SCT Southwest DI- 2nd Place | ||
+ | 2007 SCT South DI- 4th Place | ||
+ | 2006 SCT South DI- 2nd Place | ||
+ | 2004 SCT Midwest DI- 3rd Place | ||
+ | 2003 SCT Heartland DI- 4th Place | ||
+ | 2003 SCT Heartland DII- 4th Place | ||
+ | 2002 SCT South DI- 3rd Place | ||
+ | 2002 SCT South DII- 2nd Place | ||
+ | 2001 SCT Southwest DI- 3rd Place | ||
+ | 2001 SCT Southwest DII- 2nd Place | ||
+ | 1999 SCT South DI- 3rd Place | ||
+ | 1998 SCT Southwest DI/DII- 2nd Place | ||
+ | 1999 Southern Conference Championship- 2nd Place | ||
+ | 2003 Rollapalooza- 2nd Place | ||
+ | |||
+ | * Won Division One |
Revision as of 18:35, 29 March 2012
Oklahoma | |
Location: Norman, OK | |
---|---|
Current President or Coach | Andrew Chandler |
National championships | None |
NAQT Page | link |
The University of Oklahoma is located in Norman,Oklahoma. Oklahoma has not fielded a strong team since the 1990's. However, Oklahoma has remained active in the local collegiate circuit.
History
It is unclear exactly how far back the Oklahoma team dates but it seems the team was formed in the mid-90's. Led by Eric Bell the Oklahoma team preformed incredibly well placing third at the 1997 NCT and fourth at the ACF Nationals. However, this trend did not continue with the Oklahoma team barely placing in the top ten at the NCT from 2000-2003. The team placed in the middle of the pack at the ICT during this period. The team quality has slowly eroded over the years; however, Oklahoma has fielded strong trash teams including BATTLEPLANET! and has contributed players to the TRASHional Championship team Bill O'Reilly Insert Joke Here.
Tournament Results
Victories
2007 SCT South DII 2006 SCT South DII 2003 CBI Region 11 2002 CBI Region 11 2001 CBI Region 11 2000 SCT Midsouth DI 2000 CBI Region 11 1997 CBI Region 11
Other
2012 SCT Region 11 DI- 6th Place* 2010 SCT Region 11 DI-3rd Place 2009 SCT Southwest DI/DII- 2nd Place 2008 SCT Southwest DI- 2nd Place 2007 SCT South DI- 4th Place 2006 SCT South DI- 2nd Place 2004 SCT Midwest DI- 3rd Place 2003 SCT Heartland DI- 4th Place 2003 SCT Heartland DII- 4th Place 2002 SCT South DI- 3rd Place 2002 SCT South DII- 2nd Place 2001 SCT Southwest DI- 3rd Place 2001 SCT Southwest DII- 2nd Place 1999 SCT South DI- 3rd Place 1998 SCT Southwest DI/DII- 2nd Place 1999 Southern Conference Championship- 2nd Place 2003 Rollapalooza- 2nd Place
- Won Division One