Difference between revisions of "2009 NSC"
Jump to navigation
Jump to search
Jeff Hoppes (talk | contribs) m (fix link to stats) |
|||
Line 17: | Line 17: | ||
==External Links== | ==External Links== | ||
− | * [http:// | + | * [http://quizbowl.gimranov.com/t/pacensc09/tournament/field Stats] |
[[Category:High school national championships]] | [[Category:High school national championships]] |
Revision as of 12:26, 1 July 2012
2009 PACE NSC | |
---|---|
Edited by | PACE |
Champion | Wilmington Charter |
Runner-up | State College |
Third | Georgetown Day School |
Fourth | Maggie Walker |
High scorer | Daichi Ueda |
Site | George Mason University, VA |
Field | |
Stats |
The 2009 PACE NSC was held on May 23rd-24th at George Mason University in Fairfax, Virginia. The tournament was won by the Charter School of Wilmington, with State College taking second. The top scorer was Daichi Ueda from Walter Johnson.
| ||
|