Difference between revisions of "Detroit Catholic Central Academic Tournament"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) (Created page with 'The '''Detroit Catholic Central Academic Tournament''' is a high school tournament hosted by Detroit Catholic Central. Category:Stubs [[Category:High school tournaments]…') |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Detroit Catholic Central Academic Tournament''' is a high school tournament hosted by [[Detroit Catholic Central]]. | + | The '''Detroit Catholic Central Academic Tournament''' is a high school tournament hosted by [[Detroit Catholic Central]]. It is written by members of the DCC team and edited by [[Jason Jones]]. There was no Spring 2012 version due to a lack of interest. |
+ | |||
+ | ==Results== | ||
+ | {| border="1" cellspacing="0" | ||
+ | ! Tournament | ||
+ | ! Date | ||
+ | ! Champion | ||
+ | ! Second | ||
+ | ! Third | ||
+ | ! Field size | ||
+ | ! Results | ||
+ | |- | ||
+ | | [[2011 Detroit Catholic Central Academic Tournament|2011]] | ||
+ | | February 26 | ||
+ | | [[Detroit Country Day|Detroit Country Day A]] | ||
+ | | [[Novi|Novi A]] | ||
+ | | [[Tippecanoe]] | ||
+ | | 12 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/736/stats/varsity_dccat/standings/ Combined Statistics] | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
[[Category:High school tournaments]] | [[Category:High school tournaments]] | ||
[[Category:High school quizbowl in Michigan]] | [[Category:High school quizbowl in Michigan]] | ||
− |
Latest revision as of 11:32, 2 August 2012
The Detroit Catholic Central Academic Tournament is a high school tournament hosted by Detroit Catholic Central. It is written by members of the DCC team and edited by Jason Jones. There was no Spring 2012 version due to a lack of interest.
Results
Tournament | Date | Champion | Second | Third | Field size | Results |
---|---|---|---|---|---|---|
2011 | February 26 | Detroit Country Day A | Novi A | Tippecanoe | 12 | Combined Statistics |