Difference between revisions of "East Chapel Hill"
Jacob Reed (talk | contribs) (does wikiml hate me) |
Jacob Reed (talk | contribs) (i need to use the preview button more) |
||
Line 9: | Line 9: | ||
'''East Chapel Hill High School''' is a high school located in the eastern part of Chapel Hill, North Carolina. | '''East Chapel Hill High School''' is a high school located in the eastern part of Chapel Hill, North Carolina. | ||
− | In the 2012-2013 season, the team of Amaldoss, Iftikhar, Kim, and Reed placed first at the NCATA State Championship, Bonfire of the Manatees, CAST, ENIAC II, Tar Heel Cup, and Wake Forrest Brain Summit, and second at Quaker Bowl and Belle's Bowl VIII. East also hosted the first Journey to the East tournament, a mirror of LIST III. At the 2013 [[HSNCT]], with a team of Iftikhar, Kim, Li, and Reed, East tied for 8th, with the 11th-ranked individual scorer. | + | In the 2012-2013 season, the team of Amaldoss, Iftikhar, Kim, and Reed placed first at the NCATA State Championship, Bonfire of the Manatees, CAST, ENIAC II, Tar Heel Cup, and Wake Forrest Brain Summit, and second at Quaker Bowl and Belle's Bowl VIII. East also hosted the first Journey to the East tournament, a mirror of LIST III. At the 2013 [[HSNCT]], with a team of Iftikhar, Kim, Li, and Reed, East tied for 8th place, with the 11th-ranked individual scorer. |
− | In the 2011-2012 season, the team of Holub-Moorman (William), Kim, Lin, and Reed won St. Mary's Belles' Bowl and the State History Bowl Championship and placed second at Tar Heel Cup, Quaker Bowl, Enloe Invitational, the Duke Academic Fall Tournament, and the Duke Spring Tournament. East tied for 13th place | + | |
− | + | In the 2011-2012 season, the team of Holub-Moorman (William), Kim, Lin, and Reed won St. Mary's Belles' Bowl and the State History Bowl Championship and placed second at Tar Heel Cup, Quaker Bowl, Enloe Invitational, the Duke Academic Fall Tournament, and the Duke Spring Tournament. East tied for 13th place, with individuals ranked Nos. 31 and 43 at the 2012 [[HSNCT]]. Holub-Moorman and Reed were also named to the 2012 North Carolina [[NASAT]] Team, which placed 7th overall. | |
==Current Players== | ==Current Players== |
Revision as of 16:38, 27 May 2013
East Chapel Hill (NC) | |
Location: Chapel Hill, NC | |
---|---|
Coaches | Brian Link |
State Championships | 2013 NCATA |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
East Chapel Hill High School is a high school located in the eastern part of Chapel Hill, North Carolina.
In the 2012-2013 season, the team of Amaldoss, Iftikhar, Kim, and Reed placed first at the NCATA State Championship, Bonfire of the Manatees, CAST, ENIAC II, Tar Heel Cup, and Wake Forrest Brain Summit, and second at Quaker Bowl and Belle's Bowl VIII. East also hosted the first Journey to the East tournament, a mirror of LIST III. At the 2013 HSNCT, with a team of Iftikhar, Kim, Li, and Reed, East tied for 8th place, with the 11th-ranked individual scorer.
In the 2011-2012 season, the team of Holub-Moorman (William), Kim, Lin, and Reed won St. Mary's Belles' Bowl and the State History Bowl Championship and placed second at Tar Heel Cup, Quaker Bowl, Enloe Invitational, the Duke Academic Fall Tournament, and the Duke Spring Tournament. East tied for 13th place, with individuals ranked Nos. 31 and 43 at the 2012 HSNCT. Holub-Moorman and Reed were also named to the 2012 North Carolina NASAT Team, which placed 7th overall.
Current Players
Sophomores (Class of 2016)
Juniors (Class of 2015)
- Addie Agatucci
- James Creissen
- Alex Li
- Joanna Zhang
Seniors (Class of 2014)
- Grant Holub-Moorman
- Salman Iftikhar
- Leigha Vilen
- Michelle Xia
Alumni
Notable ex-players include Will Holub-Moorman, Sung-Hoon Kim, Roman Lin, and Jacob Reed.