Difference between revisions of "Early College at Guilford"
Jump to navigation
Jump to search
Manu Gargeya (talk | contribs) |
Paul Smith (talk | contribs) |
||
Line 122: | Line 122: | ||
|style="background:lime"| W | |style="background:lime"| W | ||
|style="background:yellow"| 4th | |style="background:yellow"| 4th | ||
− | |style="background: | + | |style="background:black"| |
|- | |- | ||
|[[Right Triangle Open]] | |[[Right Triangle Open]] | ||
Line 167: | Line 167: | ||
|style="background:black"| | |style="background:black"| | ||
|style="background:thistle"| F | |style="background:thistle"| F | ||
− | |style="background: | + | |style="background:thistle"| F |
|} | |} | ||
Revision as of 17:26, 3 May 2014
The Early College at Guilford | |
Location: Greensboro, NC | |
---|---|
Coaches | Paul Smith |
State Championships | NCASA 2011, 2012 |
National Championships | None |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
The Early College at Guilford is a magnet high school with approximately 200 students in Greensboro, North Carolina.
The ECG Academic Team was formed in 2008 and hosts the Quaker Bowl Quiz Bowl competition in October.
State Championships
The Guilford team won the NCASA State Championship in 2011 and 2012.
In-State Tournament Record
Tournament | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 |
---|---|---|---|---|---|---|---|
High-IQ Bowl (North Carolina) | F | SF | |||||
Golden Eagle Bowl | W | F | |||||
Tar Heel Cup | A | SF | SF | W | W | F | SF |
East of Eden | W | ||||||
Bonfire of the Manatees | A | F | SF | W | W | F | F |
Demon Deacon Challenge | W | ||||||
Speedway Shootout | A | R16 | QF | ||||
Enloe Invitational | W | A | |||||
Carrboro Cup | F | A | |||||
Belles' Bowl | A | A | SF | SF | A | A | |
Wake Forest Brain Summit | W | 4th | |||||
Right Triangle Open | A | A | SF | W | W | W | |
Western NC Shootout | A | A | A | F | SF | W | W |
NCASA District Championship | W | W | A | W | |||
NCASA State Championship | W | W | A | W | |||
NCATA State Championship | A | SF | A | F | F |
Out-of-State Tournament Record
Tournament | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 |
---|---|---|---|---|---|---|---|
Dorman Cavalier Academic Challenge | A | A | A | R16 | A | A | A |
GSAC | A | A | A | A | 6th | A | 4th |
VCU Winter | A | A | A | A | A | W | A |
Virginia Tech Spring Invitational | A | A | A | A | A | W | A |
All-State Performers
Matthew Draelos (2010)
Gareth Fowler (2010, 2011, 2012, 2013)
Zachary Thomas (2011, 2012)
Kiel Williams (2009, 2011)