Difference between revisions of "Longfellow"
Justin Young (talk | contribs) |
|||
Line 14: | Line 14: | ||
In the Middle School Division, Longfellow has won the National History Bowl in 2012 and 2015. Tajin Rogers, a student from the school, won the 2012 National History Bee. | In the Middle School Division, Longfellow has won the National History Bowl in 2012 and 2015. Tajin Rogers, a student from the school, won the 2012 National History Bee. | ||
− | Longfellow is coached by Eugene Huang. | + | Longfellow is coached by Eugene Huang and includes notable members such as [[Justin Young]]. |
Longfellow hosts the annual LATTE Middle School tournament. | Longfellow hosts the annual LATTE Middle School tournament. |
Revision as of 13:52, 23 December 2015
Longfellow Middle | |
Location: Falls Church, VA | |
---|---|
Coaches | Eugene Hang |
National Championships | NHBB MS: 2012, 2015 JNAC: 2009-2011 |
National Appearances | JNAC: 2009-2011 MSNCT: 2011-2015 NHBB MS: 2012-2015 |
Program Status | Active |
School Size | 1400 |
NAQT Page | link |
Longfellow Middle School is a middle school quizbowl team in Falls Church, Virginia. Several students from Longfellow go on to play quizbowl at Thomas Jefferson (VA) after graduating every year.
Longfellow has won three Junior NACs, and placed third at the inaugural NAQT MSNCT. They also won the 2010 Barrington Invitational, 2011 & 2015 Charter Challenge, 2014 & 2015 Centennial middle school tournaments, and frequently won their division of Knowledge Master Open.
In the Middle School Division, Longfellow has won the National History Bowl in 2012 and 2015. Tajin Rogers, a student from the school, won the 2012 National History Bee.
Longfellow is coached by Eugene Huang and includes notable members such as Justin Young.
Longfellow hosts the annual LATTE Middle School tournament.
Notable Alumni
Jonathan Leidenheimer
Tajin Rogers
Tournament Results
2014-2015 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
11/01 | UDFT III | SCOP Novice 5 | A | 5-5 | 5/12 | [1] |
11/09 | Centennial Invitational | NAQT IS-141A | A | 8-1 | 1/14 | [2] |
B | 6-3 | 5/14 | [3] | |||
12/6 | Great Valley Middle School Quiz Bowl Tournament | NAQT MS-11 | A | 9-1 | 3/22 | [4] |
B | 6-4 | 7/22 | [5] | |||
12/19 | Manheim Township Middle School Academic Challenge | NAQT MS-12 | A | 8-1 | 2/24 | [6] |
B | 5-3 | 5/24 | [7] | |||
C | 6-2 | 3/24 | [8] | |||
3/7 | Charter Middle School Challenge (Nationals) | NAQT MS-14 | A | 9-0 | 1/22 | [9] |
B | 4-4 | 17/22 | [10] | |||
3/21 | LATTE | SCOP MS 5 | A | 8-0 | 1/15 | [11] |
B | 3-5 | 9/15 | [12] | |||
4/18 | TJIAT | 2014 HFT IX | A | 4-4 | 9/15 | [13] |
B | 3-6 | 11/15 | [14] | |||
C | 2-6 | 13/15 | [15] | |||
5/9-5/10 | 2015 MSNCT | NAQT MSNCT-15 | A | 9-4 | 8/128 | [16] |
B | 9-4 | 12/128 | [17] | |||
C | 4-4 | 56/128 | [18] | |||
5/24 | NHBB MS Nationals | NHBB MS Nationals | A | 11-0 | 1/74 | [19] |
2015-2016 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
10/03 | Johns Hopkins Novice | NAQT IS-149A | A | 6-3 | 2/19 | [20] |
B | 3-6 | 16/19 | [21] | |||
10/10 | Maryland Fall | Maryland Fall 2015 | A | 4-6 | 12/21 | [22] |
10/31 | Georgetown Invitational | NAQT IS-148 | A | 5-6 | 6/14 | [23] |
B | 2-8 | 12/14 | [24] | |||
11/8 | Centennial Invitational | NAQT IS-151A | A | 9-0 | 1/24 | [25] |
11/15 | Washington DC National History Bowl | NHBB C Set | A | 4-2 | 5/19 | [26] |
B | 2-3 | 12/19 | [27] | |||
12/13 | TJMST | NAQT MS-15 | A | 10-0 | 1/12 | [28] |
B | 8-2 | 3/12 | [29] | |||
C | 8-2 | 2/12 | [30] | |||
D | 6-4 | 4/12 | [31] | |||
12/19 | RM Fall Novice | SCOP Novice 6 | A | 9-1 | 2/24 | [32] |
B | 4-6 | 17/24 | [33] |