Difference between revisions of "NAQT SCT Canada"
Jump to navigation
Jump to search
Jeff Hoppes (talk | contribs) m |
m |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 20: | Line 20: | ||
| | | | ||
|- | |- | ||
− | | 2000 | + | | 2000 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1015] |
| [[Waterloo]] | | [[Waterloo]] | ||
| [[Queen's]] | | [[Queen's]] | ||
Line 26: | Line 26: | ||
| [[McMaster]], [[Western Ontario]] | | [[McMaster]], [[Western Ontario]] | ||
|- | |- | ||
− | | 2001 | + | | 2001 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1137] |
| [[Western Ontario]] | | [[Western Ontario]] | ||
| [[Michigan State]] | | [[Michigan State]] | ||
Line 44: | Line 44: | ||
| | | | ||
|- | |- | ||
− | | 2004 | + | | 2004 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1465] |
| [[Western Ontario]] | | [[Western Ontario]] | ||
| [[Rochester]] | | [[Rochester]] | ||
Line 50: | Line 50: | ||
| [[Carnegie Mellon]] | | [[Carnegie Mellon]] | ||
|- | |- | ||
− | | 2005 | + | | 2005 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1758] |
| [[Ottawa]] | | [[Ottawa]] | ||
| [[Cornell]] | | [[Cornell]] | ||
Line 56: | Line 56: | ||
| [[McGill]] | | [[McGill]] | ||
|- | |- | ||
− | | 2006 | + | | 2006 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1950] |
| [[McGill]] | | [[McGill]] | ||
| [[Ottawa]] | | [[Ottawa]] | ||
Line 62: | Line 62: | ||
| [[Queen's]] | | [[Queen's]] | ||
|- | |- | ||
− | | 2007 | + | | 2007 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2262] |
| [[Brock]] | | [[Brock]] | ||
| [[Toronto]] | | [[Toronto]] | ||
Line 68: | Line 68: | ||
| [[Toronto]] | | [[Toronto]] | ||
|- | |- | ||
− | | 2008 | + | | 2008 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2529] |
| [[Carleton University]] | | [[Carleton University]] | ||
| [[Toronto]] | | [[Toronto]] | ||
Line 74: | Line 74: | ||
| [[Toronto]] | | [[Toronto]] | ||
|- | |- | ||
− | | 2009 | + | | 2009 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2859] |
| [[Waterloo]]/[[Wilfrid Laurier|Laurier]] | | [[Waterloo]]/[[Wilfrid Laurier|Laurier]] | ||
| [[Toronto]] | | [[Toronto]] | ||
Line 80: | Line 80: | ||
| [[McMaster]] | | [[McMaster]] | ||
|- | |- | ||
− | | 2010 | + | | 2010 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3192] |
| [[McMaster]] | | [[McMaster]] | ||
| [[Toronto]] | | [[Toronto]] | ||
Line 86: | Line 86: | ||
| [[Ottawa]] | | [[Ottawa]] | ||
|- | |- | ||
− | | 2011 | + | | 2011 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3514] |
| [[Ottawa]] | | [[Ottawa]] | ||
| [[Toronto]] | | [[Toronto]] | ||
| [[Western Ontario]] | | [[Western Ontario]] | ||
| [[Guelph]] | | [[Guelph]] | ||
+ | |- | ||
+ | | 2012 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4105] | ||
+ | | [[Toronto]] | ||
+ | | [[Guelph]] | ||
+ | | | ||
+ | | [[Toronto]] | ||
+ | |- | ||
+ | | 2013 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4748] | ||
+ | | [[McMaster]] | ||
+ | | [[Ottawa]] | ||
+ | | | ||
+ | | [[Toronto]] | ||
+ | |- | ||
+ | | 2014 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5298] | ||
+ | | [[Ottawa]] | ||
+ | | [[Alberta]] | ||
+ | | | ||
+ | | [[McGill]] | ||
+ | |- | ||
+ | | 2015 [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6218] | ||
+ | | [[Carleton University]] | ||
+ | | [[McGill]] | ||
+ | | | ||
+ | | [[McGill]] | ||
+ | |- | ||
+ | | 2016 [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7122] | ||
+ | | [[Waterloo]] | ||
+ | | [[McGill]] | ||
+ | | | ||
+ | | [[McGill]] | ||
|} | |} | ||
− | |||
[[Category:NAQT SCT]] | [[Category:NAQT SCT]] | ||
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] | ||
+ | [[Category:Canada]] |
Latest revision as of 14:39, 8 February 2016
Results
Year | Host | Division I Overall | Division I Undergraduate | Division II |
---|---|---|---|---|
1998 | ||||
1999 | ||||
2000 [1] | Waterloo | Queen's | Queen's | McMaster, Western Ontario |
2001 [2] | Western Ontario | Michigan State | Michigan State | Michigan |
2002 | none | |||
2003 | none | |||
2004 [3] | Western Ontario | Rochester | Rochester | Carnegie Mellon |
2005 [4] | Ottawa | Cornell | McGill | McGill |
2006 [5] | McGill | Ottawa | Ottawa | Queen's |
2007 [6] | Brock | Toronto | Ottawa | Toronto |
2008 [7] | Carleton University | Toronto | McGill | Toronto |
2009 [8] | Waterloo/Laurier | Toronto | Western Ontario | McMaster |
2010 [9] | McMaster | Toronto | Michigan | Ottawa |
2011 [10] | Ottawa | Toronto | Western Ontario | Guelph |
2012 [11] | Toronto | Guelph | Toronto | |
2013 [12] | McMaster | Ottawa | Toronto | |
2014 [13] | Ottawa | Alberta | McGill | |
2015 [14] | Carleton University | McGill | McGill | |
2016 [15] | Waterloo | McGill | McGill |