Difference between revisions of "2014 NAC"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (expand) |
Justin Young (talk | contribs) (add rankings for varsity) |
||
Line 7: | Line 7: | ||
|editors = [[Questions Unlimited]] | |editors = [[Questions Unlimited]] | ||
|site = National: Washington, DC <br/> Regional phases: Chicago; New Orleans; Washington DC national | |site = National: Washington, DC <br/> Regional phases: Chicago; New Orleans; Washington DC national | ||
− | |stats = http://www.qunlimited.com/Varsity.Rank.htm }} | + | |stats = [http://www.qunlimited.com/Varsity.Rank.htm Varsity]<br> [http://www.qunlimited.com/JV.Rank.htm JV] }} |
The '''2014 NAC''' was held in DC, New Orleans and Chicago. The tournament was won by [[Jesuit]] A. [[Pingry]] A placed second, Horace Greeley third and Coronado A fourth. [[Horace Greeley]]'s [[Max Smiley]] and [[Jesuit]]'s [[Kevin Yokum]] were declared members of the NAC Hall of Fame. | The '''2014 NAC''' was held in DC, New Orleans and Chicago. The tournament was won by [[Jesuit]] A. [[Pingry]] A placed second, Horace Greeley third and Coronado A fourth. [[Horace Greeley]]'s [[Max Smiley]] and [[Jesuit]]'s [[Kevin Yokum]] were declared members of the NAC Hall of Fame. | ||
=== Regional phase winners === | === Regional phase winners === | ||
Line 27: | Line 27: | ||
| Booker T. Washington | | Booker T. Washington | ||
|} | |} | ||
− | + | ==Field== | |
+ | ===Varsity=== | ||
+ | The 114-team varsity field, as ranked on QU's website. | ||
+ | *1. [[Jesuit|Jesuit A]] | ||
+ | *2. [[Pingry|Pingry A]] | ||
+ | *3. [[Horace Greeley]] | ||
+ | *4. [[Coronado|Coronado A]] | ||
+ | *5. [[Paschal]] | ||
+ | *6. [[Plano]] | ||
+ | *7. [[East]] | ||
+ | *8. [[Briarcliff]] | ||
+ | *9. [[Bayfield]] | ||
+ | *9. [[Great Neck North]] | ||
+ | *10. [[White Plains|White Plains A]] | ||
+ | *11. [[St. Martin's Episcopal]] | ||
+ | *12. [[Drummond]] | ||
+ | *13. [[Buckhorn]] | ||
+ | *14. [[Watson Chapel]] | ||
+ | *15. [[Edgemont|Edgemont A]] | ||
+ | *16. [[Fox Lane|Fox Lane A]] | ||
+ | *17. [[Jesuit|Jesuit B]] | ||
+ | *18. [[Elkhorn]] | ||
+ | *19. [[Bishop Kelley]] | ||
+ | *20. [[Coatesville]] | ||
+ | *21. [[Saratoga Springs]] | ||
+ | *22. [[Bridgewater-Raritan]] | ||
+ | *23. [[Zionsville|Zionsville A]] | ||
+ | *24. [[Madison Central|Madison Central A]] | ||
+ | *25. [[Carrboro]] | ||
+ | *26. [[James Island]] | ||
+ | *27. [[Delaware Valley]] | ||
+ | *28. [[Yorktown]] | ||
+ | *29. [[Jenks]] | ||
+ | *30. [[John Cooper|John Cooper A]] | ||
+ | *31. [[Harrison]] | ||
+ | *32. [[Wilson]] | ||
+ | *33. [[Genesee Valley]] | ||
+ | *34. [[Ben Franklin]] | ||
+ | *35. [[Benton]] | ||
+ | *36. [[Bishop Garrigan]] | ||
+ | *37. [[Fatjer Duenas]] | ||
+ | *38. [[North Forsyth]] | ||
+ | *39. [[Pingry|Pingry B]] | ||
+ | *40. [[Byram Hills]] | ||
+ | *41. [[Fillmore]] | ||
+ | *42. [[Hastings|Hastings A]] | ||
+ | *43. [[Stevenson]] | ||
+ | *44. [[Lakewood]] | ||
+ | *45. [[Elkhorn South]] | ||
+ | *46. [[Charlottesville]] | ||
+ | *47. [[James Bennett]] | ||
+ | *48. [[Sparkman]] | ||
+ | *49. [[Wayne Hills]] | ||
+ | *50. [[Mainland|Mainland A]] | ||
+ | *51. [[Gadsden|Gadsden A]] | ||
+ | *52. [[Lamar]] | ||
+ | *53. [[Naperville North]] | ||
+ | *54. [[Schuylkill Valley]] | ||
+ | *55. [[Belton]] | ||
+ | *56. [[Ardsley]] | ||
+ | *57. [[Detroit Jesuit]] | ||
+ | *58. [[Zionsville|Zionsville B]] | ||
+ | *59. [[Smithtown East]] | ||
+ | *60. [[Edgemont|Edgemont B]] | ||
+ | *61. [[Owosso]] | ||
+ | *62. [[Cotter]] | ||
+ | *63. [[Central Bucks East|Central Bucks East B]] | ||
+ | *64. [[Berrien Springs]] | ||
+ | *65. [[Algona]] | ||
+ | *66. [[John Cooper|John Cooper B]] | ||
+ | *67. [[Madison Central|Madison Central B]] | ||
+ | *68. [[Monsignor Kelly]] | ||
+ | *69. [[Clements]] | ||
+ | *70. [[Westlake]] | ||
+ | *71. [[Smithtown West]] | ||
+ | *72. [[Fairfield]] | ||
+ | *73. [[Ionia]] | ||
+ | *74. [[El Paso]] | ||
+ | *75. [[Orchard View]] | ||
+ | *76. [[Alden]] | ||
+ | *77. [[Licking Heights]] | ||
+ | *78. [[Fossil Ridge]] | ||
+ | *79. [[Mainland|Mainland B]] | ||
+ | *80. [[Hastings|Hastings B]] | ||
+ | *81. [[Houma Christian]] | ||
+ | *82 [[Coronado|Coronado B]] | ||
+ | *83. [[Powers Catholic]] | ||
+ | *84. [[Lincoln Northeast]] | ||
+ | *85. [[Forsyth Central]] | ||
+ | *86. [[Chautauqua]] | ||
+ | *87. [[Morristown West]] | ||
+ | *88. [[Elizabethtown]] | ||
+ | *89. [[New Rochelle]] | ||
+ | *90. [[Somerset]] | ||
+ | *91. [[Gadsden|Gadsden B]] | ||
+ | *92. [[Haileyville]] | ||
+ | *94. [[Interstate 35]] | ||
+ | *95. [[White Plains|White Plains C]] | ||
+ | *96. [[Morrilton]] | ||
+ | *97. [[Central Bucks East|Central Bucks East A]] | ||
+ | *98. [[Manchester]] | ||
+ | *99. [[Columbus]] | ||
+ | *100. [[Hannah Pamlico]] | ||
+ | *101. [[White Plains|White Plains B]] | ||
+ | *102. [[ACH]] | ||
+ | *103. [[Richlands|Richlands A]] | ||
+ | *104. [[Richlands|Richlands B]] | ||
+ | *105. [[Del Norte]] | ||
+ | *106. [[Hudson Falls]] | ||
+ | *107. [[Sand Rock]] | ||
+ | *108. [[Fox Lane|Fox Lane B]] | ||
+ | *109. [[Standish-Sterling]] | ||
+ | *110. [[Life Way]] | ||
+ | *111. [[Cleveland]] | ||
+ | *112. [[Mahopac]] | ||
+ | *113. [[Antilles]] | ||
+ | *114. [[Chapin]] | ||
{{Browse box|Tournament = 2014 [[National Academic Championship]] | {{Browse box|Tournament = 2014 [[National Academic Championship]] | ||
|previous = [[2013 NAC]] | |previous = [[2013 NAC]] |
Revision as of 02:53, 5 April 2016
2014 National Academic Championship | |
---|---|
Edited by | Questions Unlimited |
Champion | New Orleans Jesuit A |
Runner-up | Pingry A |
Third | Horace Greeley |
Fourth | Coronado A |
High scorer | Abiram Karuppur, Pingry (MVP) |
Site | National: Washington, DC Regional phases: Chicago; New Orleans; Washington DC national |
Field | |
Stats | Varsity JV |
The 2014 NAC was held in DC, New Orleans and Chicago. The tournament was won by Jesuit A. Pingry A placed second, Horace Greeley third and Coronado A fourth. Horace Greeley's Max Smiley and Jesuit's Kevin Yokum were declared members of the NAC Hall of Fame.
Regional phase winners
Site | Varsity Champion | JV Champion |
---|---|---|
Chicago | Pingry | Naperville North |
DC | Horace Greeley | Briarcliff |
New Orleans | Jesuit | Booker T. Washington |
Field
Varsity
The 114-team varsity field, as ranked on QU's website.
- 1. Jesuit A
- 2. Pingry A
- 3. Horace Greeley
- 4. Coronado A
- 5. Paschal
- 6. Plano
- 7. East
- 8. Briarcliff
- 9. Bayfield
- 9. Great Neck North
- 10. White Plains A
- 11. St. Martin's Episcopal
- 12. Drummond
- 13. Buckhorn
- 14. Watson Chapel
- 15. Edgemont A
- 16. Fox Lane A
- 17. Jesuit B
- 18. Elkhorn
- 19. Bishop Kelley
- 20. Coatesville
- 21. Saratoga Springs
- 22. Bridgewater-Raritan
- 23. Zionsville A
- 24. Madison Central A
- 25. Carrboro
- 26. James Island
- 27. Delaware Valley
- 28. Yorktown
- 29. Jenks
- 30. John Cooper A
- 31. Harrison
- 32. Wilson
- 33. Genesee Valley
- 34. Ben Franklin
- 35. Benton
- 36. Bishop Garrigan
- 37. Fatjer Duenas
- 38. North Forsyth
- 39. Pingry B
- 40. Byram Hills
- 41. Fillmore
- 42. Hastings A
- 43. Stevenson
- 44. Lakewood
- 45. Elkhorn South
- 46. Charlottesville
- 47. James Bennett
- 48. Sparkman
- 49. Wayne Hills
- 50. Mainland A
- 51. Gadsden A
- 52. Lamar
- 53. Naperville North
- 54. Schuylkill Valley
- 55. Belton
- 56. Ardsley
- 57. Detroit Jesuit
- 58. Zionsville B
- 59. Smithtown East
- 60. Edgemont B
- 61. Owosso
- 62. Cotter
- 63. Central Bucks East B
- 64. Berrien Springs
- 65. Algona
- 66. John Cooper B
- 67. Madison Central B
- 68. Monsignor Kelly
- 69. Clements
- 70. Westlake
- 71. Smithtown West
- 72. Fairfield
- 73. Ionia
- 74. El Paso
- 75. Orchard View
- 76. Alden
- 77. Licking Heights
- 78. Fossil Ridge
- 79. Mainland B
- 80. Hastings B
- 81. Houma Christian
- 82 Coronado B
- 83. Powers Catholic
- 84. Lincoln Northeast
- 85. Forsyth Central
- 86. Chautauqua
- 87. Morristown West
- 88. Elizabethtown
- 89. New Rochelle
- 90. Somerset
- 91. Gadsden B
- 92. Haileyville
- 94. Interstate 35
- 95. White Plains C
- 96. Morrilton
- 97. Central Bucks East A
- 98. Manchester
- 99. Columbus
- 100. Hannah Pamlico
- 101. White Plains B
- 102. ACH
- 103. Richlands A
- 104. Richlands B
- 105. Del Norte
- 106. Hudson Falls
- 107. Sand Rock
- 108. Fox Lane B
- 109. Standish-Sterling
- 110. Life Way
- 111. Cleveland
- 112. Mahopac
- 113. Antilles
- 114. Chapin
| ||
|