Difference between revisions of "Snead State Scholars Bowl"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (correction) |
Justin Young (talk | contribs) (→Results: +2016) |
||
Line 121: | Line 121: | ||
| [[West Point]] | | [[West Point]] | ||
| [[Buckhorn]] | | [[Buckhorn]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6638 2016] | ||
+ | | IS-155A | ||
+ | | 24 | ||
+ | | [[West Point]] | ||
+ | | [[Buckhorn]] | ||
+ | | [[Hoover]]/[[Good Hope]] | ||
|- | |- | ||
|} | |} | ||
[[Category:High school tournaments]] | [[Category:High school tournaments]] | ||
[[Category:High school quizbowl in Alabama]] | [[Category:High school quizbowl in Alabama]] |
Revision as of 02:34, 28 April 2016
Snead State Scholars Bowl is an annual high school novice tournament hosted by Snead State. It has run on an NAQT set from 2005. The tournament began in 1973, making it the longest-running invitational in Alabama.