Difference between revisions of "Caesar Rodney"
m |
Justin Young (talk | contribs) (expand infobox) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|image = CRrider.jpg | |image = CRrider.jpg | ||
|citystate = Camden, Delaware | |citystate = Camden, Delaware | ||
− | |currentcoach = | + | |currentcoach = Julie Finley O'Connor |
|state = | |state = | ||
|nats = | |nats = | ||
+ | |nats appearances = HSNCT: 2002, 2003, 2009, 2010, 2012 <br/> PACE NSC: 2009 <br/> [[TOC]]: 1997-1999 <br/> PAC: 2000 <br/> NAC: 1994 | ||
+ | |status = Active | ||
+ | |size = 1921 | ||
}} | }} | ||
− | '''Caesar Rodney | + | '''Caesar Rodney''' (sometimes shortened as CR) is a public high school located in Camden, Delaware. |
== Team History == | == Team History == | ||
− | + | The team was a dominant force in Delaware quizbowl around the 1990's. The team finished 2nd and 3rd in the first Blue Hen [http://udel.edu/stu-org/acc/bhi/bhi1.html] and won Blue Hen II [http://udel.edu/stu-org/acc/bhi/bhi2.html]. Before that they won the [[Comcast Academic Challenge]] more than once, but no records were kept as to which years they took the title. They are listed as a participating team in the [[1994 NAC]]. | |
− | The team was a dominant force in Delaware quizbowl around the 1990's. | ||
In 2001 their coach, Julie Finley-O'Connor started teaching Saturday classes and was unable to devote as much time to the team. Qualifying through the Blue Hen, the team attended the [[2002 HSNCT]] and finished 48th out of 62 teams. | In 2001 their coach, Julie Finley-O'Connor started teaching Saturday classes and was unable to devote as much time to the team. Qualifying through the Blue Hen, the team attended the [[2002 HSNCT]] and finished 48th out of 62 teams. | ||
− | + | The team was coached from 2006 to 2012 by Andrew Chrzanowski, himself a '01 CR alumnus quizbowl player. | |
Caesar Rodney made their first appearance at [[PACE]]'s [[National Scholastics Championship]] in May 2009 (finishing 45th out of 64 teams), and also competed in [[NAQT]]'s [[High School National Championship Tournament]] at the end of that same month for just the second time in school history (finishing with a 5-5 record and one win from the playoffs). | Caesar Rodney made their first appearance at [[PACE]]'s [[National Scholastics Championship]] in May 2009 (finishing 45th out of 64 teams), and also competed in [[NAQT]]'s [[High School National Championship Tournament]] at the end of that same month for just the second time in school history (finishing with a 5-5 record and one win from the playoffs). | ||
Line 22: | Line 24: | ||
* [[2009 HSNCT]] t-72nd place (out of 192 teams) | * [[2009 HSNCT]] t-72nd place (out of 192 teams) | ||
− | * [[Blue Hen]] Champions 2000 | + | * [[Blue Hen]] Champions 2000; 2nd place 2010 |
* [[NAQT Delaware Championship]] 2nd place 2010 | * [[NAQT Delaware Championship]] 2nd place 2010 | ||
* [[Delaware Fall Open]] Octo-finals 2006-2009 | * [[Delaware Fall Open]] Octo-finals 2006-2009 | ||
* [[Comcast Academic Challenge]] 5th place 2007-2008 | * [[Comcast Academic Challenge]] 5th place 2007-2008 | ||
− | == | + | == External Links == |
− | [http://www.crhs.cr.k12.de.us/ School website] | + | *[http://www.crhs.cr.k12.de.us/ School website] |
+ | *[http://en.wikipedia.org/wiki/Caesar_Rodney_High_School Wikipedia entry] | ||
+ | *[http://naqt.com/stats/school.jsp?org_id=1160 NAQT page] | ||
[[Category:Delaware high school teams]] | [[Category:Delaware high school teams]] | ||
[[Category:High school teams]] | [[Category:High school teams]] | ||
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] |
Latest revision as of 15:49, 25 June 2016
Caesar Rodney High School | |
Location: Camden, Delaware | |
---|---|
Coaches | Julie Finley O'Connor |
National Appearances | HSNCT: 2002, 2003, 2009, 2010, 2012 PACE NSC: 2009 TOC: 1997-1999 PAC: 2000 NAC: 1994 |
Program Status | Active |
School Size | 1921 |
NAQT Page | link |
Caesar Rodney (sometimes shortened as CR) is a public high school located in Camden, Delaware.
Team History
The team was a dominant force in Delaware quizbowl around the 1990's. The team finished 2nd and 3rd in the first Blue Hen [1] and won Blue Hen II [2]. Before that they won the Comcast Academic Challenge more than once, but no records were kept as to which years they took the title. They are listed as a participating team in the 1994 NAC.
In 2001 their coach, Julie Finley-O'Connor started teaching Saturday classes and was unable to devote as much time to the team. Qualifying through the Blue Hen, the team attended the 2002 HSNCT and finished 48th out of 62 teams.
The team was coached from 2006 to 2012 by Andrew Chrzanowski, himself a '01 CR alumnus quizbowl player.
Caesar Rodney made their first appearance at PACE's National Scholastics Championship in May 2009 (finishing 45th out of 64 teams), and also competed in NAQT's High School National Championship Tournament at the end of that same month for just the second time in school history (finishing with a 5-5 record and one win from the playoffs).
Titles and achievements
- 2009 NSC 45th place (out of 64 teams)
- 2009 HSNCT t-72nd place (out of 192 teams)
- Blue Hen Champions 2000; 2nd place 2010
- NAQT Delaware Championship 2nd place 2010
- Delaware Fall Open Octo-finals 2006-2009
- Comcast Academic Challenge 5th place 2007-2008