Difference between revisions of "Arab"
Jump to navigation
Jump to search
Justin Young (talk | contribs) m (→Tournament Results: fix link) |
Justin Young (talk | contribs) (add 2013-14 results) |
||
Line 136: | Line 136: | ||
|[https://www.naqt.com/stats/team-performance.jsp?team_id=76689 NAQT] | |[https://www.naqt.com/stats/team-performance.jsp?team_id=76689 NAQT] | ||
|- | |- | ||
+ | |2014/4/18 | ||
+ | |[[West Point Spring|West Point Stephen Light Invitational]] | ||
+ | | NAQT IS-134 | ||
+ | |A | ||
+ | |4-3 | ||
+ | |5/14 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=67389 NAQT] | ||
+ | |- | ||
+ | |2014/4/11 | ||
+ | |2014 [[ASCA High School State Championship]] | ||
+ | |NAQT IS-136 | ||
+ | |A | ||
+ | |0-5 | ||
+ | |22/24 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=67393 NAQT] | ||
+ | |- | ||
+ | |2016/4/4 | ||
+ | |[[Snead State Scholars Bowl]] | ||
+ | |NAQT IS-135A | ||
+ | |A | ||
+ | |4-2 | ||
+ | |5/25 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=66722 NAQT] | ||
+ | |- | ||
+ | |2014/3/1 | ||
+ | |2014 [[ASCA High School Regional]] [[West Point]] (Pool A) | ||
+ | |NAQT IS-133A | ||
+ | |A | ||
+ | |3-2 | ||
+ | |3/6 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=65881 NAQT] | ||
+ | |- | ||
+ | |2014/2/7 | ||
+ | |2014 [[ASCA High School District]] [[Hanceville]] (Pool B) | ||
+ | |NAQT IS-133A | ||
+ | |A | ||
+ | |3-1 | ||
+ | |2/5 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=63418 NAQT] | ||
+ | |- | ||
+ | |2014/1/17 | ||
+ | |2014 [[ASCA Junior Varsity Regional North]] | ||
+ | |NAQT IS-129A | ||
+ | |A | ||
+ | |4-2 | ||
+ | |3/12 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=60923 NAQT] | ||
+ | |- | ||
+ | |2014/1/11 | ||
+ | |[[Covenant Christian Invitational]] | ||
+ | |NAQT IS-130 | ||
+ | |JV | ||
+ | |3-4 | ||
+ | |15/24 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=59910 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2013/12/7 | ||
+ | |rowspan="2"| [[West Point Quiz Bowl Tournament]] | ||
+ | |rowspan="2"| NAQT IS-131A | ||
+ | |A | ||
+ | |4-3 | ||
+ | |13/36 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=58914 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |6-2 | ||
+ | |11/36 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=58915 NAQT] | ||
+ | |- | ||
+ | |2013/11/2 | ||
+ | |[[ASCA Fun Tournament]] | ||
+ | |NAQT JROTC13 | ||
+ | |A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |Not available | ||
|} | |} | ||
Revision as of 02:09, 30 June 2016
Arab | |
Location: Arab, AL | |
---|---|
Coaches | Cindy Ingram Claudette Smith |
State Championships | None |
National Championships | None |
National Appearances | None |
Program Status | Active |
School Size | 867 |
NAQT Page | link |
Arab High School is a 9-12 high school in Arab, Alabama. Arab is coached by Cindy Ingram and Claudette Smith. Arab competes at the state and regional tournaments, such as the Snead State Scholars Bowl and ASCA regional/district events. Arab attended the 2016 ASCA Junior Varsity State Championship, the 2013 ASCA High School State Championship, and the 2010 NAQT Alabama State Championship (JV).
Tournament Results
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
2016/4/15 | Snead State Scholars Bowl | NAQT IS-155A | A | 4-2 | 5/24 | NAQT |
2016/3/5 | 2016 ASCA High School Regional West Point (Pool B) | NAQT IS-153A, NAQT IS-156 | A | 1-4 | 5/6 | NAQT |
2016/2/27 | 2016 ASCA Junior Varsity State Championship | NAQT IS-149A, NAQT IS-153A | A | 0-5 | 11/12 | NAQT |
2016/2/12 | 2016 ASCA High School District Hanceville | NAQT IS-153A | A | 5-0 | 2/8 | NAQT |
2016/1/15 | 2016 ASCA Junior Varsity Regional Snead State | NAQT IS-149A | A | 5-0 | 1/6 | NAQT |
2015/12/12 | Buckhorn Invitational | NAQT IS-148 | A | 2-4 | 14/21 | Not available |
2015/10/31 | ASCA Fun Tournament | NAQT JROTC15 | A | N/A | N/A | Not available |
2015/5/9 | West Point Spring | NAQT SCT-15DII | A | 4-3 | 11/20 | NAQT |
2015/4/17 | Snead State Scholars Bowl | NAQT IS-145A | A | 3-2 | 8/24 | NAQT |
2015/3/7 | 2015 ASCA High School Regional West Point (Pool B) | NAQT IS-143A | A | 1-4 | 4/6 | NAQT |
2015/2/13 | 2015 ASCA High School District Hanceville | NAQT IS-143A | A | 3-1 | 4/9 | Not available |
2015/1/16 | 2015 ASCA Junior Varsity Regional Gadsden | NAQT IS-139A | A | 5-2 | 3/16 | NAQT |
2014/12/13 | West Point Quiz Bowl Tournament | NAQT IS-141A | A | 3-4 | 18/28 | NAQT |
B | 5-3 | 6/28 | NAQT | |||
C | 2-5 | 23/28 | NAQT | |||
2014/4/18 | West Point Stephen Light Invitational | NAQT IS-134 | A | 4-3 | 5/14 | NAQT |
2014/4/11 | 2014 ASCA High School State Championship | NAQT IS-136 | A | 0-5 | 22/24 | NAQT |
2016/4/4 | Snead State Scholars Bowl | NAQT IS-135A | A | 4-2 | 5/25 | NAQT |
2014/3/1 | 2014 ASCA High School Regional West Point (Pool A) | NAQT IS-133A | A | 3-2 | 3/6 | NAQT |
2014/2/7 | 2014 ASCA High School District Hanceville (Pool B) | NAQT IS-133A | A | 3-1 | 2/5 | NAQT |
2014/1/17 | 2014 ASCA Junior Varsity Regional North | NAQT IS-129A | A | 4-2 | 3/12 | NAQT |
2014/1/11 | Covenant Christian Invitational | NAQT IS-130 | JV | 3-4 | 15/24 | NAQT |
2013/12/7 | West Point Quiz Bowl Tournament | NAQT IS-131A | A | 4-3 | 13/36 | NAQT |
B | 6-2 | 11/36 | NAQT | |||
2013/11/2 | ASCA Fun Tournament | NAQT JROTC13 | A | N/A | N/A | Not available |