Difference between revisions of "TQBA Kickoff"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (→Varsity: add host) |
|||
(One intermediate revision by the same user not shown) | |||
Line 65: | Line 65: | ||
| [[Seven Lakes|Seven Lakes A]] | | [[Seven Lakes|Seven Lakes A]] | ||
| Houston Westside | | Houston Westside | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7733 2016] | ||
+ | | [[James E. Taylor]] | ||
+ | | [[St. Mark's (TX)|St. Mark's]] | ||
+ | | [[St. John's (TX)|St. John's]] | ||
+ | | [[Strake Jesuit|Strake Jesuit A]] | ||
+ | | [[Seven Lakes]] | ||
|} | |} | ||
Latest revision as of 02:48, 3 November 2016
The TQBA Kickoff is a high school tournament hosted by TQBA.
Results
Varsity
Year | Champion | Second | Third | Fourth | Host |
---|---|---|---|---|---|
2005 | Bellaire | Cistercian | Missing | Episcopal School of Dallas | |
2006 | Cistercian A | Bellaire B | St. Stephen's | Bellaire A | John Paul II High |
2007 | St. John's A | LASA A | Seven Lakes B | Bellaire A | Seven Lakes High |
2008 | Bellaire | St. John's | Missing | YES Prep | |
2009 | LASA B | LASA A | St. Mark's | Seven Lakes A | Seven Lakes High |
2010 | LASA B | St. Mark's | Cistercian B | LASA A | Seven Lakes High |
2011 | Cistercian B | Cistercian A | Seven Lakes A | Seven Lakes B | Seven Lakes High |
2012 | LASA A | LASA B | LASA C | Seven Lakes A | Houston Westside |
2016 | James E. Taylor | St. Mark's | St. John's | Strake Jesuit A | Seven Lakes |
Junior Varsity
Year | Champion | Second | Third | Fourth | Host | |
---|---|---|---|---|---|---|
2007 | Cistercian A | Cistercian B | Brazoswood | YES Prep A | Seven Lakes High | |
2008 | No tournament | |||||
2009 | St. John's | Collins | Temple | LASA | Seven Lakes High | |
2010 | George Ranch | AWTY | Mayde Creek | Emery Weiner | Seven Lakes High | |
2011 | No tournament |
Middle School
Year | Champion | Second | Third | Fourth | Host |
---|---|---|---|---|---|
2010 | Kealing A | Kealing B | Beck B | McMeans D | Seven Lakes |
2011 | Kealing C | St. John's A | Kealing B | St. John's C | St. John's School |