Difference between revisions of "Henley"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (→Tournament Results: fix) |
Justin Young (talk | contribs) (→Tournament Results: +Cav classic) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
! Stats | ! Stats | ||
|- | |- | ||
− | |rowspan="2"|2014/2/8 | + | |rowspan="2"| 2014/2/8 |
− | |rowspan="2"|[[LATTE]] | + | |rowspan="2"| [[LATTE]] |
− | |rowspan="2"|NAQT MS-09 | + | |rowspan="2"| NAQT MS-09 |
|A | |A | ||
|4-4 | |4-4 | ||
Line 34: | Line 34: | ||
|[https://www.naqt.com/stats/team-performance.jsp?team_id=68006 NAQT] | |[https://www.naqt.com/stats/team-performance.jsp?team_id=68006 NAQT] | ||
|- | |- | ||
− | |rowspan="2"|2014/3/22 | + | |rowspan="2"| 2014/3/22 |
− | |rowspan="2"|[[Shaker Bowl]] | + | |rowspan="2"| [[Shaker Bowl]] |
− | |rowspan="2"|NAQT MS-07 | + | |rowspan="2"| NAQT MS-07 |
|A | |A | ||
|7-0 | |7-0 | ||
|1/8 | |1/8 | ||
− | | | + | |[https://www.naqt.com/stats/team-performance.jsp?team_id=65076 NAQT] |
|- | |- | ||
|B | |B | ||
Line 47: | Line 47: | ||
|[https://www.naqt.com/stats/team-performance.jsp?team_id=65069 NAQT] | |[https://www.naqt.com/stats/team-performance.jsp?team_id=65069 NAQT] | ||
|- | |- | ||
− | |rowspan="2"|2014/10/25 | + | |rowspan="2"| 2014/10/25 |
− | |rowspan="2"|[[Millbrook Fall]] | + | |rowspan="2"| [[Millbrook Fall]] |
− | |rowspan="2"|NAQT MS-10 | + | |rowspan="2"| NAQT MS-10 |
|A | |A | ||
|4-4 | |4-4 | ||
Line 60: | Line 60: | ||
|[https://www.naqt.com/stats/team-performance.jsp?team_id=73622 NAQT] | |[https://www.naqt.com/stats/team-performance.jsp?team_id=73622 NAQT] | ||
|- | |- | ||
− | |rowspan="3"|2015/2/7 | + | |rowspan="3"| 2015/2/7 |
− | |rowspan="3"|[[Hilltopper Winter Open]] | + | |rowspan="3"| [[Hilltopper Winter Open]] |
− | |rowspan="3"|NAQT MS-12 | + | |rowspan="3"| NAQT MS-12 |
|A | |A | ||
|9-1 | |9-1 | ||
Line 78: | Line 78: | ||
|[https://www.naqt.com/stats/team-performance.jsp?team_id=79810 NAQT] | |[https://www.naqt.com/stats/team-performance.jsp?team_id=79810 NAQT] | ||
|- | |- | ||
− | |rowspan="3"|2015/3/7 | + | |rowspan="3"| 2015/3/7 |
− | |rowspan="3"|[[Western Albemarle Invitational]] | + | |rowspan="3"| [[Western Albemarle Invitational]] |
− | |rowspan="3"|NAQT IS-144 | + | |rowspan="3"| NAQT IS-144 |
|A | |A | ||
|2-8 | |2-8 | ||
Line 95: | Line 95: | ||
|17/18 | |17/18 | ||
|[https://www.naqt.com/stats/team-performance.jsp?team_id=84180&playoffs=true NAQT] | |[https://www.naqt.com/stats/team-performance.jsp?team_id=84180&playoffs=true NAQT] | ||
+ | |- | ||
+ | |2015/3/21 | ||
+ | |[[LATTE]] | ||
+ | |SCOP MS 5 | ||
+ | |A | ||
+ | |5-2 | ||
+ | |4/15 | ||
+ | |[http://www.hsquizbowl.org/db/tournaments/2947/stats/final_stats/ HSQB-DB] | ||
|- | |- | ||
|2015/5/9-2015/5/10 | |2015/5/9-2015/5/10 | ||
|[[2015 MSNCT]] | |[[2015 MSNCT]] | ||
+ | |MSNCT-15 | ||
|A | |A | ||
|3-5 | |3-5 | ||
|96/128 (tied) | |96/128 (tied) | ||
|[https://www.naqt.com/stats/team-performance.jsp?team_id=81687&playoffs=true NAQT] | |[https://www.naqt.com/stats/team-performance.jsp?team_id=81687&playoffs=true NAQT] | ||
+ | |- | ||
+ | |rowspan="3"| 2016/2/27 | ||
+ | |rowspan="3"| [[LATTE]] | ||
+ | |rowspan="3"| Olympia MS-5 | ||
+ | |A | ||
+ | |6-4 | ||
+ | |6/18 | ||
+ | |[http://www.hsquizbowl.org/db/tournaments/3642/stats/combined/teamdetail/#t2 HSQB-DB] | ||
+ | |- | ||
+ | |B | ||
+ | |4-6 | ||
+ | |10/18 | ||
+ | |[http://www.hsquizbowl.org/db/tournaments/3642/stats/combined/teamdetail/#t3 HSQB-DB] | ||
+ | |- | ||
+ | |C | ||
+ | |5-5 | ||
+ | |8/18 | ||
+ | |[http://www.hsquizbowl.org/db/tournaments/3642/stats/combined/teamdetail/#t4 HSQB-DB] | ||
+ | |- | ||
+ | |2016/11/12 | ||
+ | |[[Cavalier Classic]] | ||
+ | |NAQT IS-160 | ||
+ | |A | ||
+ | |4-6 | ||
+ | |21/36 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=108873 NAQT] | ||
|- | |- | ||
|} | |} | ||
Line 110: | Line 145: | ||
[[Category:Middle school teams]] | [[Category:Middle school teams]] | ||
+ | [[Category:Virginia middle school teams]] |
Latest revision as of 14:29, 23 November 2016
Joseph T. Henley Middle | |
Location: Crozet, VA | |
---|---|
Coaches | Teresa Goodin |
State Championships | None |
National Championships | None |
National Appearances | MSNCT: 2015 |
Program Status | Active |
School Size | 805 |
NAQT Page | link |
The Joseph T. Henley Middle School is a 6-8 middle school in Crozet, Virginia. It first participated in quizbowl tournaments in the 2013-14 season. Its A Team was 96th out of 128 at the 2015 MSNCT.
Tournament Results
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
2014/2/8 | LATTE | NAQT MS-09 | A | 4-4 | 4/14 | NAQT |
B | 3-5 | 9/14 (tied) | NAQT | |||
2014/3/22 | Shaker Bowl | NAQT MS-07 | A | 7-0 | 1/8 | NAQT |
B | 3-4 | 4/8 (tied) | NAQT | |||
2014/10/25 | Millbrook Fall | NAQT MS-10 | A | 4-4 | 2/6 | NAQT |
B | 2-5 | 6/6 | NAQT | |||
2015/2/7 | Hilltopper Winter Open | NAQT MS-12 | A | 9-1 | 2/24 | NAQT |
B | 7-3 | 7/24 (tied) | NAQT | |||
C | 8-2 | 7/24 (tied) | NAQT | |||
2015/3/7 | Western Albemarle Invitational | NAQT IS-144 | A | 2-8 | 16/18 | NAQT |
B | 0-10 | 18/18 | NAQT | |||
C | 1-9 | 17/18 | NAQT | |||
2015/3/21 | LATTE | SCOP MS 5 | A | 5-2 | 4/15 | HSQB-DB |
2015/5/9-2015/5/10 | 2015 MSNCT | MSNCT-15 | A | 3-5 | 96/128 (tied) | NAQT |
2016/2/27 | LATTE | Olympia MS-5 | A | 6-4 | 6/18 | HSQB-DB |
B | 4-6 | 10/18 | HSQB-DB | |||
C | 5-5 | 8/18 | HSQB-DB | |||
2016/11/12 | Cavalier Classic | NAQT IS-160 | A | 4-6 | 21/36 | NAQT |