Difference between revisions of "Butler County Scholar Bowl"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (disambig) |
Justin Young (talk | contribs) (→High School Results: +2016) |
||
Line 32: | Line 32: | ||
|[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6735] | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6735] | ||
|- | |- | ||
+ | |11/21-11/22/2016 | ||
+ | |IS-155A | ||
+ | | [[McKenzie]] A | ||
+ | | [[Greenville (AL)|Greenville]] A | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7915] | ||
|} | |} | ||
Revision as of 16:28, 15 December 2016
Butler County Scholar Bowl is a county scholar bowl tournament in Greenville, Butler County, Alabama. The tournament is a two day event and has run on an NAQT set since that 2012-2013 season. It has a middle school and a high school division.
High School Results
Dates | Set Used | Champion | Runner Up | Full results |
---|---|---|---|---|
2/20-2/21/2013 | IS-114A | Greenville A | Greenville B | [1] |
3/5-3/7/2014 | IS-125A | Greenville B | Greenville A | [2] |
3/25-3/26/2015 | IS-135A | McKenzie A | Greenville B | [3] |
11/23-11/24/2015 | IS-145A | Greenville B | McKenzie A | [4] |
11/21-11/22/2016 | IS-155A | McKenzie A | Greenville A | [5] |
Middle School Results
Dates | Set Used | Champion | Runner Up | Full results |
---|---|---|---|---|
2/20-2/21/2013 | MS-04 | Greenville Middle A | McKenzie C | [6] |
3/5-3/7/2014 | MS-08 | McKenzie C | Greenville Middle A | [7] |
3/25-3/26/2015 | MS-10 | Greenville Middle B | Georgiana | [8] |
11/23-11/24/2015 | MS-14 | Greenville Middle A | Greenville Middle B | [9] |