Difference between revisions of "Henry Gorman"
Jump to navigation
Jump to search
m |
m ("All-Star team" is not a thing; players are All-Stars) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|highschool = [[Wilmington Charter]] (2006-2009) | |highschool = [[Wilmington Charter]] (2006-2009) | ||
| }} | | }} | ||
− | '''Henry Gorman''' is a | + | '''Henry Gorman''' is a graduate student at Vanderbilt University, formerly of Rice University and Wilmington Charter. |
== High School Achievements == | == High School Achievements == | ||
Line 13: | Line 13: | ||
* 1st at every NAQT Delaware State Championship in which he has played | * 1st at every NAQT Delaware State Championship in which he has played | ||
− | * [[HSNCT]]: 18th in 2006, 25th in 2007, 9th in 2008, in which his team made the tournament finals, and again in 2009, in which they won. | + | * [[HSNCT]]: 18th in 2006, 25th in 2007, 9th in 2008, in which his team made the tournament finals, and again in 2009, in which they won. Gorman became the first player to be an HSNCT All-Star four times. |
* [[NSC]]: 5th in 2008, 2nd in 2009, in which Charter won. Played in the all-star game. | * [[NSC]]: 5th in 2008, 2nd in 2009, in which Charter won. Played in the all-star game. | ||
Latest revision as of 21:53, 26 December 2016
Henry Gorman | |
Noted subjects | RMP, Geography, History, Current Events, Lit, general |
Current college | Vanderbilt University |
Past colleges | Rice University (2010-2014) |
High school | Wilmington Charter (2006-2009) |
Stats | HDWhite • NAQT |
Henry Gorman is a graduate student at Vanderbilt University, formerly of Rice University and Wilmington Charter.
High School Achievements
At Henry's first tournament, LIFT 2005, a team of Henry and some juniors made the quarterfinals. Henry also made the quarterfinals at Princeton as a freshman. Later in the year, Charter B upset Charter A in the final of the Blue Hen, with Henry getting several of the late tossups in a close match. Charter teams on which Henry has played have won numerous tournaments. The 2008-2009 season was quite successful, featuring a number of wins of DC-area tournaments in the early season, and victories at the NSC and HSNCT.
- 1st at every NAQT Delaware State Championship in which he has played
- HSNCT: 18th in 2006, 25th in 2007, 9th in 2008, in which his team made the tournament finals, and again in 2009, in which they won. Gorman became the first player to be an HSNCT All-Star four times.
- NSC: 5th in 2008, 2nd in 2009, in which Charter won. Played in the all-star game.
Collegiate Achievements
- At the 2012 ACF Nationals, placed 5th in the prelims and 1st in the playoffs for individual scorers, and led Rice to place third in undergraduate standings.
- At the 2013 ACF Nationals, placed 7th in the prelims and 5th in the playoffs for individual scorers, and led Rice to place third in undergraduate standings.