Difference between revisions of "Parkside"
Jump to navigation
Jump to search
Brett Hogan (talk | contribs) |
Brett Hogan (talk | contribs) |
||
Line 11: | Line 11: | ||
'''Parkside''' School is a K-8 public school in Baileyton, Alabama. Parkside competes at the [[Cullman County Middle School Scholar Bowl]]. | '''Parkside''' School is a K-8 public school in Baileyton, Alabama. Parkside competes at the [[Cullman County Middle School Scholar Bowl]]. | ||
− | Parkside | + | Parkside is the feeder to [[Fairview (AL)]] high school, and thus some of its former players go on to play at Fairview. These have notably included Harley Willis (class of 2012), Taylor Dover (class of 2013), and Morgan Haynes (class of 2016). |
==Tournament Results== | ==Tournament Results== | ||
{| class= "wikitable sortable" | {| class= "wikitable sortable" |
Revision as of 14:36, 5 January 2017
Parkside | |
Location: Baileyton, AL | |
---|---|
Coaches | Karen Moon |
State Championships | None |
National Championships | None |
National Appearances | None |
Program Status | Active |
School Size | 344 |
NAQT Page | link |
Parkside School is a K-8 public school in Baileyton, Alabama. Parkside competes at the Cullman County Middle School Scholar Bowl.
Parkside is the feeder to Fairview (AL) high school, and thus some of its former players go on to play at Fairview. These have notably included Harley Willis (class of 2012), Taylor Dover (class of 2013), and Morgan Haynes (class of 2016).
Tournament Results
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
2016/11/4 | West Point Middle School Invitational | SAGES PLATO | A | 0-7 | last/Unknown | Not yet available |
2015/12/11 | Cullman County Middle School Scholar Bowl | NAQT MS-14 | A | 3-4 | 5/8 | NAQT |