Difference between revisions of "Philadelphia City-Wide Championship"
Jump to navigation
Jump to search
Chris Chiego (talk | contribs) |
Chris Chiego (talk | contribs) |
||
Line 15: | Line 15: | ||
== List of Winners == | == List of Winners == | ||
− | + | {|class=wikitable style=text-align:center; | |
− | + | |- | |
+ | !width=50|YEAR | ||
+ | !width=150|CHAMPION | ||
+ | !width=150|RUNNER-UP | ||
+ | !width=150|3rd PLACE | ||
+ | !width=150|4th place | ||
+ | !width=50|STATS | ||
+ | |- | ||
+ | |2016 | ||
+ | |[[Friends Select]] A | ||
+ | |[[Friends Select]] B | ||
+ | |[[Carver HSES]] A | ||
+ | |[[Central]] B | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7287 Full Stats] | ||
+ | |- | ||
+ | |2017 | ||
+ | |[[Friends Select]] A | ||
+ | |[[Carver HSES]] A | ||
+ | |[[Friends Select]] B | ||
+ | |[[Friends Select]] C | ||
+ | |[http://www.hsquizbowl.org/db/tournaments/4198/stats/final_stats/ Full Stats] | ||
+ | |||
[[category: tournaments]] | [[category: tournaments]] |
Revision as of 15:08, 13 March 2017
The Philadelphia City-Wide Championship is an annual quizbowl tournament begun in 2016 for quizbowl teams solely from within the City of Philadelphia. Winning teams may represent IU 26 (Philadelphia City) at the Pennsylvania State Academic Competition.
Participating Teams as of 2017
- Science Leadership Academy
- Friends Select
- Franklin Towne Charter
- Central High School
- Carver HSES
- Bodine
- Rush Fine Arts
- Masterman School
- The Academy at Palumbo
- Franklin Learning Center
- Furness
List of Winners
YEAR | CHAMPION | RUNNER-UP | 3rd PLACE | 4th place | STATS |
---|---|---|---|---|---|
2016 | Friends Select A | Friends Select B | Carver HSES A | Central B | Full Stats |
2017 | Friends Select A | Carver HSES A | Friends Select B | Friends Select C | Full Stats |