Difference between revisions of "GATA Middle School State"
Jump to navigation
Jump to search
Justin Young (talk | contribs) |
Justin Young (talk | contribs) (+2017) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''GATA Middle School State Championship''' is a middle school tournament hosted by [[GATA]] in Georgia. In 2015, the tournament divided the teams into Varsity and Novice divisions. | + | The '''GATA Middle School State Championship''' is a middle school tournament hosted by [[GATA]] in Georgia. In 2015, the tournament divided the teams into Varsity and Novice divisions. Only Varsity division teams can qualify for the [[MSNCT]]. The tournament was first held in 2011. |
==Varsity Division Results== | ==Varsity Division Results== | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
Line 14: | Line 14: | ||
|[[River Trail]] B | |[[River Trail]] B | ||
|[[River Trail]] A | |[[River Trail]] A | ||
− | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id= | + | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5757] |
+ | |- | ||
+ | |2016 | ||
+ | |NAQT MS-18 | ||
+ | |[[Paideia]] A | ||
+ | |[[Renfroe]] A | ||
+ | |[[North Gwinnett]] A | ||
+ | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6589] | ||
+ | |- | ||
+ | |2017 | ||
+ | |NAQT MS-22 | ||
+ | |[[Creekland Cherokee]] A | ||
+ | |[[Taylor Road]] A | ||
+ | |[[Paideia]] A | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7541] | ||
|- | |- | ||
|} | |} | ||
Line 31: | Line 45: | ||
|[[Youth]] A | |[[Youth]] A | ||
|[[Creekland Gwinnett]] A | |[[Creekland Gwinnett]] A | ||
− | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id= | + | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5757] |
+ | |- | ||
+ | |2016 | ||
+ | |NAQT MS-18 | ||
+ | |[[River Trail]] C | ||
+ | |[[Aaron Cohn]] | ||
+ | |[[North Gwinnett]] C | ||
+ | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6589] | ||
+ | |- | ||
+ | |2017 | ||
+ | |NAQT MS-22 | ||
+ | |[[Kittredge Magnet]] A | ||
+ | |[[Paideia]] C | ||
+ | |[[North Gwinnett]] C | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7541] | ||
|} | |} | ||
+ | |||
==Results before 2015== | ==Results before 2015== | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
Line 41: | Line 70: | ||
! Third Place | ! Third Place | ||
! Full results | ! Full results | ||
+ | |- | ||
+ | |2011 | ||
+ | |NAQT MS-01 | ||
+ | |[[Westminster]] | ||
+ | |[[Webb Bridge]] A | ||
+ | |[[Trickum]] A | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3625] | ||
|- | |- | ||
|2012 | |2012 | ||
Line 47: | Line 83: | ||
|[[Duluth]] A | |[[Duluth]] A | ||
|[[Westminster]] A | |[[Westminster]] A | ||
− | |[ | + | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3835] |
|- | |- | ||
|2013 | |2013 | ||
Line 53: | Line 89: | ||
|[[Trickum]] A | |[[Trickum]] A | ||
|[[Paideia]] A | |[[Paideia]] A | ||
− | |[[Chamblee]] A | + | |[[Chamblee Middle]] A |
− | |[ | + | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4327] |
|- | |- | ||
|2014 | |2014 | ||
Line 61: | Line 97: | ||
|[[Paideia]] A | |[[Paideia]] A | ||
|[[Trickum]] A | |[[Trickum]] A | ||
− | |[ | + | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4973] |
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==External Links== | ||
+ | * [http://www.gataquizbowl.org/ GATA website] | ||
[[Category:Middle school tournaments]] | [[Category:Middle school tournaments]] |
Latest revision as of 18:00, 19 March 2017
The GATA Middle School State Championship is a middle school tournament hosted by GATA in Georgia. In 2015, the tournament divided the teams into Varsity and Novice divisions. Only Varsity division teams can qualify for the MSNCT. The tournament was first held in 2011.
Varsity Division Results
Year | Set Used | Champion | Second Place | Third Place | Full results |
---|---|---|---|---|---|
2015 | NAQT MS-14 | Sutton A | River Trail B | River Trail A | [1] |
2016 | NAQT MS-18 | Paideia A | Renfroe A | North Gwinnett A | [2] |
2017 | NAQT MS-22 | Creekland Cherokee A | Taylor Road A | Paideia A | [3] |
Novice Division Results
Year | Set Used | Champion | Second Place | Third Place | Full results |
---|---|---|---|---|---|
2015 | NAQT MS-14 | Northwestern Middle | Youth A | Creekland Gwinnett A | [4] |
2016 | NAQT MS-18 | River Trail C | Aaron Cohn | North Gwinnett C | [5] |
2017 | NAQT MS-22 | Kittredge Magnet A | Paideia C | North Gwinnett C | [6] |
Results before 2015
Year | Set Used | Champion | Second Place | Third Place | Full results |
---|---|---|---|---|---|
2011 | NAQT MS-01 | Westminster | Webb Bridge A | Trickum A | [7] |
2012 | NAQT MS-03 | Trickum A | Duluth A | Westminster A | [8] |
2013 | NAQT MS-06 | Trickum A | Paideia A | Chamblee Middle A | [9] |
2014 | NAQT MS-09 | River Trail A | Paideia A | Trickum A | [10] |