Difference between revisions of "Ameya Singh"
Jump to navigation
Jump to search
Ameya Singh (talk | contribs) |
Ameya Singh (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Self-proclaimed | + | Self-proclaimed NHBB/Quizbowl enthusiast from an online school known by the name [[Laurel Springs]] (Class of 2023). Hockey Analytics and Computer Science geek. Notorious for [http://hsquizbowl.org/forums/viewtopic.php?f=104&t=22615 NHBB Online]. |
==My Flexes== | ==My Flexes== | ||
− | - Ranked 22nd (Peaked at 6th) at 2016 | + | - Ranked 22nd (Peaked at 6th) at 2016 NHBB Nationals (MS Division) |
- Won the 2019 NHBB SoCal Championships (MS Bowl, solo) | - Won the 2019 NHBB SoCal Championships (MS Bowl, solo) | ||
- Won the 2018 NHBB SoCal Championships (JV Bee) | - Won the 2018 NHBB SoCal Championships (JV Bee) | ||
- Won the 2018, 2019 NHBB SoCal Regionals (MS Bee) | - Won the 2018, 2019 NHBB SoCal Regionals (MS Bee) |
Revision as of 14:21, 8 May 2019
Self-proclaimed NHBB/Quizbowl enthusiast from an online school known by the name Laurel Springs (Class of 2023). Hockey Analytics and Computer Science geek. Notorious for NHBB Online.
My Flexes
- Ranked 22nd (Peaked at 6th) at 2016 NHBB Nationals (MS Division) - Won the 2019 NHBB SoCal Championships (MS Bowl, solo) - Won the 2018 NHBB SoCal Championships (JV Bee) - Won the 2018, 2019 NHBB SoCal Regionals (MS Bee)