Difference between revisions of "Justin Young"
Jump to navigation
Jump to search
m |
m |
||
Line 77: | Line 77: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==Image== | ||
+ | Right: the infamous '''Justin Y.'''! | ||
+ | |||
[[Category:Middle school players active in 2015]] | [[Category:Middle school players active in 2015]] | ||
[[Category:Middle school players active in 2016]] | [[Category:Middle school players active in 2016]] |
Revision as of 12:16, 12 May 2019
Justin Young | |
Noted subjects | History |
Current college | none |
Past colleges | None |
High school | McLean |
Middle school | Longfellow (2014-2016) |
Stats | HDWhite • NAQT |
Justin Young is a player for McLean. He played for Longfellow in middle school. He is noted for being the Most Valuable Player of the 2015 Middle School National History Bowl as well as the only poster on the hsqb forums not allowed to post in the politics forum.
2015-2016 Academic Year
Date | Tournament | Question Set | Team | PPG | Rank | Stats |
---|---|---|---|---|---|---|
10/03 | Johns Hopkins Novice | NAQT IS-149A | A | 73.75 | 4/75 | [1] |
10/10 | Maryland Fall | Maryland Fall 2015 | A | 68.50 | 4/81 | [2] |
10/31 | Georgetown Invitational | NAQT IS-148 | A | 91.82 | 2/55 | [3] |
11/8 | Centennial Invitational | NAQT IS-151A | A | 112.22 | 1/105 | [4] |
12/13 | TJMST | NAQT MS-15 | A | 178.00 | 1/47 | [5] |
12/19 | RM Fall Novice | SCOP Novice 6 | A | 104.50 | 1/98 | [6] |
3/5 | Charter Challenge | NAQT IS-155A | A | 96.36 | 1/72 | [7] |
Image
Right: the infamous Justin Y.!