Difference between revisions of "Arcadia Carnal Embrace"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (add 2016) |
|||
Line 67: | Line 67: | ||
| [[Canyon Crest]] | | [[Canyon Crest]] | ||
|- | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=7518 11/12/2016] | ||
+ | | 13 | ||
+ | | [[Torrey Pines|Torrey Pines A]] | ||
+ | | [[Westview]] | ||
+ | | [[Irvine]] | ||
+ | | [[Santa Monica|Santa Monica A]] | ||
+ | |- | ||
+ | | colspan=5|Results Missing | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=10101 11/10/2018] | ||
+ | | 13 | ||
+ | | [[Westview]] | ||
+ | | [[North Hollywood|North Hollywood A]] | ||
+ | | [[Olympian|Olympian A]] | ||
+ | | [[Canyon Crest|Canyon Crest A]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=10941 11/23/2019] | ||
+ | | 10 | ||
+ | | [[Westview]] A | ||
+ | | [[Del Norte]] | ||
+ | | [[Westview]] B | ||
+ | | [[Canyon Crest]] | ||
|} | |} | ||
Revision as of 10:12, 28 March 2020
Arcadia Carnal Embrace is a tournament hosted by Arcadia High School. It was first held in 2007.