Difference between revisions of "Bridgeport Invitational"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) (Created page with 'The '''Bridgeport Invitational''' is a high school tournament hosted by Bridgeport High School. Category:Stubs Category:High school tournaments [[Cat…') |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Bridgeport Invitational''' | + | The '''Bridgeport Invitational''' was a high school tournament hosted by [[Bridgeport (WV)|Bridgeport High School]] which last ran in 2014. |
+ | == Results == | ||
+ | |||
+ | It is not known if editions of this tournament were held prior to 2000 or from 2001-2003 inclusive. | ||
+ | |||
+ | {| border="1" cellspacing="0" | ||
+ | ! Year | ||
+ | ! # of Teams | ||
+ | ! Champion | ||
+ | ! Second | ||
+ | ! Third | ||
+ | ! Fourth | ||
+ | |- | ||
+ | | 2000 | ||
+ | | Unknown | ||
+ | | [[Cabell Midland]] | ||
+ | | [[Parkersburg South]] | ||
+ | | [[Williamson]] | ||
+ | | [[Parkersburg Catholic]] | ||
+ | |- | ||
+ | | 2004 | ||
+ | | Unknown | ||
+ | | [[Ripley]] | ||
+ | | [[St. Marys]] | ||
+ | | [[Parkersburg High]] | ||
+ | | Results needed | ||
+ | |- | ||
+ | | 3/21/2005 | ||
+ | | Unknown | ||
+ | | [[Parkersburg High]] | ||
+ | | [[Aiken]] | ||
+ | | [[Ripley]] | ||
+ | | [[Philip Barbour]] | ||
+ | |- | ||
+ | | 1/21/2006 | ||
+ | | Unknown | ||
+ | | [[Cabell Midland]] | ||
+ | | [[George Washington (WV)|George Washington]] | ||
+ | | [[Ripley]] | ||
+ | | Results needed | ||
+ | |- | ||
+ | | 1/20/2007 | ||
+ | | Unknown | ||
+ | | Results needed | ||
+ | | Results needed | ||
+ | | Results needed | ||
+ | | Results needed | ||
+ | |- | ||
+ | | 1/12/2008 | ||
+ | | 35 | ||
+ | | [[Bridgeport (WV)|Bridgeport A]] | ||
+ | | [[George Washington (WV)|George Washington A]] | ||
+ | | [[Parkersburg Catholic|Parkersburg Catholic A]] | ||
+ | | [[Ripley|Ripley A]] | ||
+ | |- | ||
+ | | 2/28/2009 | ||
+ | | 33 | ||
+ | | [[Parkersburg High|Parkersburg High A]] | ||
+ | | [[Winfield|Winfield A]] | ||
+ | | [[Charleston Catholic|Charleston Catholic A]] | ||
+ | | [[Bridgeport (WV)|Bridgeport A]] | ||
+ | |- | ||
+ | | 3/20/2010 | ||
+ | | 24 | ||
+ | | [[Quince Orchard]] | ||
+ | | [[Parkersburg High|Parkersburg High A]] | ||
+ | | [[Bridgeport (WV)|Bridgeport A]] | ||
+ | | [[Warren G. Harding]] | ||
+ | |- | ||
+ | | 3/19/2011 | ||
+ | | 20 | ||
+ | | [[Parkersburg High|Parkersburg High A]] | ||
+ | | [[Bridgeport (WV)|Bridgeport A]] | ||
+ | | [[Russell]] | ||
+ | | [[Nitro]] | ||
+ | |- | ||
+ | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=3809 3/17/2012] | ||
+ | | 22 | ||
+ | | [[Winchester Thurston]] | ||
+ | | [[South Charleston]] | ||
+ | | [[Bridgeport (WV)|Bridgeport A]] | ||
+ | | [[Charleston Catholic|Charleston Catholic A]] | ||
+ | |- | ||
+ | | 3/16/2013 | ||
+ | | 29 | ||
+ | | [[Fisher Catholic|Fisher Catholic A]] | ||
+ | | [[Bridgeport (WV)|Bridgeport A]] | ||
+ | | [[George Washington (WV)|George Washington A]] | ||
+ | | [[South Charleston]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4941 3/22/2014] | ||
+ | | 16 | ||
+ | | [[Dunbar]] | ||
+ | | [[George Washington (WV)|George Washington]] | ||
+ | | [[Bridgeport (WV)|Bridgeport A]] | ||
+ | | [[Parkersburg High|Parkersburg A]] | ||
+ | |} | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
− | [[Category: | + | [[Category:Defunct high school tournaments]] |
[[Category:High school quizbowl in West Virginia]] | [[Category:High school quizbowl in West Virginia]] | ||
[[Category:High school tournaments with missing results]] | [[Category:High school tournaments with missing results]] |
Latest revision as of 12:31, 28 March 2020
The Bridgeport Invitational was a high school tournament hosted by Bridgeport High School which last ran in 2014.
Results
It is not known if editions of this tournament were held prior to 2000 or from 2001-2003 inclusive.
Year | # of Teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|
2000 | Unknown | Cabell Midland | Parkersburg South | Williamson | Parkersburg Catholic |
2004 | Unknown | Ripley | St. Marys | Parkersburg High | Results needed |
3/21/2005 | Unknown | Parkersburg High | Aiken | Ripley | Philip Barbour |
1/21/2006 | Unknown | Cabell Midland | George Washington | Ripley | Results needed |
1/20/2007 | Unknown | Results needed | Results needed | Results needed | Results needed |
1/12/2008 | 35 | Bridgeport A | George Washington A | Parkersburg Catholic A | Ripley A |
2/28/2009 | 33 | Parkersburg High A | Winfield A | Charleston Catholic A | Bridgeport A |
3/20/2010 | 24 | Quince Orchard | Parkersburg High A | Bridgeport A | Warren G. Harding |
3/19/2011 | 20 | Parkersburg High A | Bridgeport A | Russell | Nitro |
3/17/2012 | 22 | Winchester Thurston | South Charleston | Bridgeport A | Charleston Catholic A |
3/16/2013 | 29 | Fisher Catholic A | Bridgeport A | George Washington A | South Charleston |
3/22/2014 | 16 | Dunbar | George Washington | Bridgeport A | Parkersburg A |