Difference between revisions of "2018 ICT"
Jacob Reed (talk | contribs) |
Kevin Wang (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{College Nat Tourneybox|Tournament Name = 2018 DI [[NAQT]] [[ICT]] | ||
+ | |champion = [[Yale]] A | ||
+ | |second = [[Berkeley]] A | ||
+ | |third = [[Chicago]] A | ||
+ | |fourth = [[Penn]] A, [[Columbia]], [[Michigan]] A | ||
+ | |scorer = [[Itamar Naveh-Benjamin]] | ||
+ | |undergrad = [[Berkeley]] B | ||
+ | |undergradsecond = [[Oklahoma]] | ||
+ | |undergradscorer = [[Aseem Keyal]] | ||
+ | |site = Hyatt Regency O'Hare (Rosemont, IL) | ||
+ | |field = 36 | ||
+ | |stats = [https://www.naqt.com/ict/2018/] | ||
+ | | }} | ||
+ | |||
The '''2018 NAQT Intercollegiate Championship Tournament''' was hosted at the [[Hyatt Regency O'Hare]] in Chicago, Illinois. [[Yale]] University won the Division I championship in the second game of an advantaged final over [[Berkeley]] A; since Yale was undefeated and Berkeley had 2 losses before the final game of the playoffs, Yale's win came after two consecutive losses to Berkeley. | The '''2018 NAQT Intercollegiate Championship Tournament''' was hosted at the [[Hyatt Regency O'Hare]] in Chicago, Illinois. [[Yale]] University won the Division I championship in the second game of an advantaged final over [[Berkeley]] A; since Yale was undefeated and Berkeley had 2 losses before the final game of the playoffs, Yale's win came after two consecutive losses to Berkeley. | ||
Revision as of 09:52, 18 December 2020
| ||
Champion | Yale A | |
Runner-up | Berkeley A | |
Third | Chicago A | |
Fourth | Penn A, Columbia, Michigan A | |
High scorer | Itamar Naveh-Benjamin | |
Undergrad Champion | Berkeley B | |
Undergrad Runner-up | Oklahoma | |
Undergrad High scorer | Aseem Keyal | |
Site | Hyatt Regency O'Hare (Rosemont, IL) | |
Field | 36 | |
Stats | [1] |
The 2018 NAQT Intercollegiate Championship Tournament was hosted at the Hyatt Regency O'Hare in Chicago, Illinois. Yale University won the Division I championship in the second game of an advantaged final over Berkeley A; since Yale was undefeated and Berkeley had 2 losses before the final game of the playoffs, Yale's win came after two consecutive losses to Berkeley.
Berkeley's B team won the Division I Undergraduate title over Oklahoma while, in Division II, Chicago C defeated Harvard B to take the title.
Yale notably set a record for college nationals PPB in a victory by getting 27.69PPB in round 4.
The tournament featured an expanded Division I field (36 teams instead of the 32-team field cap that had been in place for many years), a revamped qualification scheme, and 11-minute halves.
External Links
| ||
|