Difference between revisions of "Fred Zhang"
Jump to navigation
Jump to search
Anson Berns (talk | contribs) |
(updating for 2019) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Infobox|Name = Fred Zhang | {{Infobox|Name = Fred Zhang | ||
|Subjects = History, Science | |Subjects = History, Science | ||
|schoolcur = none | |schoolcur = none | ||
|schoolpast = none | |schoolpast = none | ||
− | |highschool = [[Thomas Jefferson (VA)]] (2015- ) | + | |highschool = [[Thomas Jefferson (VA)]] (2015-2019) |
|middleschool = [[Longfellow]] (2014-2015) | |middleschool = [[Longfellow]] (2014-2015) | ||
− | |||
− | |||
| }} | | }} | ||
+ | '''Fred Zhang''' was a former player for Longfellow and TJ. With Longfellow, he was part of the T-8 finish team at the [[2015 MSNCT]]. With TJ, he was part of the A team that won the [[2018 NSC|2018 PACE NSC]], [[2019 NSC|2019 PACE NSC]] and 2018 [[NHBB]] championships. He is also the 2018 and 2019 Varsity [[US History Bee]] Champion and 2018 Varsity History Bee Runner-up. Fred captained the 2018 Virginia [[NASAT]] team's run to an unexpected 2nd place. | ||
+ | |||
+ | Fred is known for being a rare dual-wielder of history and science. He is also known for his Rubik's cube, his queer taste in sports, and his skill at baking and cooking. | ||
+ | |||
+ | |||
+ | |||
[[Category:High school players active in 2016]] | [[Category:High school players active in 2016]] | ||
+ | [[Category:High school players active in 2017]] | ||
+ | [[Category:High school players active in 2018]] | ||
+ | [[Category:High school players active in 2019]] | ||
+ | [[Category:Longfellow]] | ||
+ | [[Category:Thomas Jefferson (VA)]] |
Latest revision as of 22:10, 1 January 2021
Fred Zhang | |
Noted subjects | History, Science |
Current college | none |
Past colleges | none |
High school | Thomas Jefferson (VA) (2015-2019) |
Middle school | Longfellow (2014-2015) |
Stats | HDWhite • NAQT |
Fred Zhang was a former player for Longfellow and TJ. With Longfellow, he was part of the T-8 finish team at the 2015 MSNCT. With TJ, he was part of the A team that won the 2018 PACE NSC, 2019 PACE NSC and 2018 NHBB championships. He is also the 2018 and 2019 Varsity US History Bee Champion and 2018 Varsity History Bee Runner-up. Fred captained the 2018 Virginia NASAT team's run to an unexpected 2nd place.
Fred is known for being a rare dual-wielder of history and science. He is also known for his Rubik's cube, his queer taste in sports, and his skill at baking and cooking.