Difference between revisions of "2009 HSNCT"
Jump to navigation
Jump to search
Jon Pinyan (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|editors = [[NAQT]] | |editors = [[NAQT]] | ||
|site = Rosemont, IL | |site = Rosemont, IL | ||
+ | |field = 192 (27 SS) | ||
+ | |stats = [https://www.naqt.com/hsnct/2009/] | ||
| }} | | }} | ||
Line 13: | Line 15: | ||
==Tournament Results== | ==Tournament Results== | ||
[[2009 Wilmington Charter|Wilmington Charter]] beat [[Dorman]] in the second game of an advantaged final to win the tournament. | [[2009 Wilmington Charter|Wilmington Charter]] beat [[Dorman]] in the second game of an advantaged final to win the tournament. | ||
+ | |||
+ | {{SuperSixA | ||
+ | |||
+ | | R1a-seed1 = 6 | ||
+ | | R1a-team1 = Maggie Walker | ||
+ | | R1a-score1 = 305 | ||
+ | | R1a-seed2 = 7 | ||
+ | | R1a-team2 = Detroit Catholic | ||
+ | | R1a-score2 = 320 | ||
+ | |||
+ | | R1b-seed1 = 1 | ||
+ | | R1b-team1 = Georgetown Day | ||
+ | | R1b-score1 = 265 | ||
+ | | R1b-seed2 = 5 | ||
+ | | R1b-team2 = State College | ||
+ | | R1b-score2 = 355 | ||
+ | |||
+ | | R2a-seed1 = 3 | ||
+ | | R2a-team1 = Wilmington Charter | ||
+ | | R2a-score1 = 490 | ||
+ | | R2a-seed2 = 7 | ||
+ | | R2a-team2 = Detroit Catholic | ||
+ | | R2a-score2 = 275 | ||
+ | |||
+ | | R2b-seed1 = 2 | ||
+ | | R2b-team1 = Dorman | ||
+ | | R2b-score1 = 380 | ||
+ | | R2b-seed2 = 5 | ||
+ | | R2b-team2 = State College | ||
+ | | R2b-score2 = 375 | ||
+ | |||
+ | | R3-seed1 = 3 | ||
+ | | R3-team1 = Wilmington Charter | ||
+ | | R3-score1 = 165 | ||
+ | | R4-score1 = '''''350''''' | ||
+ | | R3-seed2 = 2 | ||
+ | | R3-team2 = Dorman | ||
+ | | R3-score2 = 575 | ||
+ | | R4-score2 = 340 | ||
+ | |||
+ | | R3b-seed1 = 7 | ||
+ | | R3b-team1 = Detroit Catholic | ||
+ | | R3b-score1 = 285 | ||
+ | | R3b-seed2 = 5 | ||
+ | | R3b-team2 = State College | ||
+ | | R3b-score2 = 330 | ||
+ | |||
+ | }} | ||
Top 16 Teams: | Top 16 Teams: | ||
Line 37: | Line 87: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbox HSNCT Tournament}} | {{Navbox HSNCT Tournament}} |
Latest revision as of 20:46, 5 February 2021
2009 NAQT HSNCT | |
---|---|
Edited by | NAQT |
Champion | Wilmington Charter |
Runner-up | Dorman A |
Third | State College A |
Fourth | Detroit Catholic Central A |
High scorer | Ike Jose, Stow-Munroe Falls |
Site | Rosemont, IL |
Field | 192 (27 SS) |
Stats | [1] |
The 2009 High School National Championship was won by Wilmington Charter, consisting of Henry Gorman, Neeraj Vijay, David Huang, and Andrew Berni. The tournament was held at the Hyatt Regency hotel in Rosemont, Illinois. This tournament set a new record for the fourth straight year with 192 teams competing at one site.
Tournament Results
Wilmington Charter beat Dorman in the second game of an advantaged final to win the tournament.
Quarterfinals | Semifinals | Advantaged Finals Unbeaten team has advantage | ||||||||||||
6 | Maggie Walker | 305 | 3 | Wilmington Charter | 490 | |||||||||
7 | Detroit Catholic | 320 | 7 | Detroit Catholic | 275 | |||||||||
3 | Wilmington Charter | 165 | 350 | |||||||||||
2 | Dorman | 575 | 340 | |||||||||||
1 | Georgetown Day | 265 | 2 | Dorman | 380 | |||||||||
5 | State College | 355 | 5 | State College | 375 | Third place | ||||||||
7 | Detroit Catholic | 285 | ||||||||||||
5 | State College | 330 |
NOTE: Seeds represent seeds at the start of bracket play.
Top 16 Teams:
Rank | Team | Rank | Team |
---|---|---|---|
1. | Wilmington Charter A | 7t. | Chaska |
2. | Dorman A | 7t. | Auburn |
3. | State College | 11t. | Rancho Bernardo |
4. | Detroit Catholic Central A | 11t. | New Trier |
5t. | Georgetown Day | 11t. | Mission San Jose |
5t. | Maggie Walker | 11t. | Liberal Arts and Science Academy |
7t. | Walter Johnson | 11t. | Detroit Country Day |
7t. | Chattahoochee | 11t. | Brookwood |
|