Difference between revisions of "2021 IPNCT"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|second = [[Amogh Kulkarni]] | |second = [[Amogh Kulkarni]] | ||
|third = [[Ned Tagtmeier]] | |third = [[Ned Tagtmeier]] | ||
+ | |fourth = [[Johnny Miri]] | ||
|editors = [[NAQT]] | |editors = [[NAQT]] | ||
|site = Online | |site = Online | ||
|field = 112 | |field = 112 | ||
+ | |stats = https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=11805 | ||
}} | }} | ||
The 2021 IPNCT was held online between April 10th and 11th. | The 2021 IPNCT was held online between April 10th and 11th. |
Revision as of 09:49, 12 April 2021
2021 NAQT IPNCT | |
---|---|
Edited by | NAQT |
Champion | Arthur Delot-Vilain |
Runner-up | Amogh Kulkarni |
Third | Ned Tagtmeier |
Fourth | Johnny Miri |
High scorer | {{{scorer}}} |
Site | Online |
Field | 112 |
Stats | https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=11805 |
The 2021 IPNCT was held online between April 10th and 11th.