Difference between revisions of "2021 HSNCT"
Jump to navigation
Jump to search
Jon Pinyan (talk | contribs) (insert bracket) |
|||
Line 1: | Line 1: | ||
{{Tourneybox|Tournament Name = 2021 [[NAQT]] [[HSNCT]] | {{Tourneybox|Tournament Name = 2021 [[NAQT]] [[HSNCT]] | ||
− | |champion = | + | |champion = [[Barrington]] |
− | |second = | + | |second = [[University Lab]] |
− | |third = | + | |third = [[Detroit Country Day]] |
− | |fourth = | + | |fourth = [[TJHSST]] |
|scorer = [[William Groger]], [[Miami Valley]] | |scorer = [[William Groger]], [[Miami Valley]] | ||
|editors = [[NAQT]] | |editors = [[NAQT]] |
Revision as of 20:52, 30 May 2021
2021 NAQT HSNCT | |
---|---|
Edited by | NAQT |
Champion | Barrington |
Runner-up | University Lab |
Third | Detroit Country Day |
Fourth | TJHSST |
High scorer | William Groger, Miami Valley |
Site | online |
Field | 224 |
Stats | [1] |
The 2021 NAQT HSNCT was held online, due to the coronavirus pandemic.
DETAILS GO HERE
Quarterfinals | Semifinals | Advantaged Finals Unbeaten team has advantage | ||||||||||||
28 | Greenhill | 270 | ||||||||||||
18 | Detroit Country Day | 340 | 13 | University Lab | 340 | |||||||||
18 | Detroit Country Day | 230 | ||||||||||||
5 | Barrington | 305 | 13 | University Lab | 220 | 170 | ||||||||
10 | Arcadia | 295 | 5 | Barrington | 375 | 445 | ||||||||
5 | Barrington | 315 | ||||||||||||
3 | Thomas Jefferson | 310 | Third place | |||||||||||
3 | Thomas Jefferson | 490 | 18 | Detroit Country Day | 325 | |||||||||
7 | Buffalo Grove | 170 | 3 | Thomas Jefferson | 245 |
NOTE: Seeds represent seeds at the start of bracket play.
|