Difference between revisions of "NCASA State Championship"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (2015 results) |
m (that was an odd typo) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
! Third | ! Third | ||
! Fourth | ! Fourth | ||
+ | |- | ||
+ | |2016 | ||
+ | |16 | ||
+ | |[[Early College at Guilford]] | ||
+ | |[[Providence]] | ||
+ | |[[Raleigh Charter]]/[[Thomas Jefferson Classical]] | ||
+ | |None | ||
|- | |- | ||
|2015 | |2015 | ||
|16 | |16 | ||
− | |[Early College at Guilford]] | + | |[[Early College at Guilford]] |
|[[Raleigh Charter]] | |[[Raleigh Charter]] | ||
|[[Providence]] | |[[Providence]] | ||
Line 112: | Line 119: | ||
|} | |} | ||
− | [http://www.ncscholastic.org/ | + | [http://www.ncscholastic.org/ NC Scholastic Activities website] |
Latest revision as of 17:20, 30 June 2021
The NCASA State Championship is a high school tournament in North Carolina.
Year | # of Teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|
2016 | 16 | Early College at Guilford | Providence | Raleigh Charter/Thomas Jefferson Classical | None |
2015 | 16 | Early College at Guilford | Raleigh Charter | Providence | Thomas Jefferson Classical |
2014 | 11 | Raleigh Charter | Guilford A | Guilford B | Enloe A |
2013 | 12 | Myers Park | Thomas Jefferson Classical | Millbrook | NCSSM |
2012 | 12 | Early College at Guilford | Carrboro | NCSSM | Raleigh Charter |
2011 | 11 | Early College at Guilford | NCSSM | Raleigh Charter | Thomas Jefferson Classical |
North Carolina Open Academic State Tournament (NCOAST) 2009-2010
Year | # of Teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|
2010 | 22 | Raleigh Charter A | NCSSM | Thomas Jefferson Classical | Hoggard |
2009 | 13 | Raleigh Charter A | Cobra Kings | Early College at Guilford A | Raleigh Charter B |
2008 | 16+ | Raleigh Charter A | NCSSM A | Greensboro Day | Raleigh Charter B |
2007 | 8 | Raleigh Charter | NCSSM A | Robinson | St. Mary's |
2006 | 8? | Raleigh Charter A | Richmond Senior | Raleigh Charter B | St. Mary's |
2005 | N/A | Raleigh Charter | Chapel Hill A | Richmond Senior | Ravenscroft |
2004 | N/A | Raleigh Charter | N/A | ||
2003 | N/A | Raleigh Charter | N/A | ||
2002 | N/A | Raleigh Charter | N/A |