Difference between revisions of "2012 ACF Nationals"
Jacob Reed (talk | contribs) |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Tourneybox|Tournament Name = 2012 [[ACF Nationals]] | {{Tourneybox|Tournament Name = 2012 [[ACF Nationals]] | ||
|champion = [[2012 Yale|Yale A]] | |champion = [[2012 Yale|Yale A]] | ||
Line 7: | Line 5: | ||
|fourth = [[2012 Penn|Penn]] | |fourth = [[2012 Penn|Penn]] | ||
|scorer = [[Ike Jose]], [[2012 Illinois|Illinois]] | |scorer = [[Ike Jose]], [[2012 Illinois|Illinois]] | ||
− | |editors = [[Jonathan Magin]], [[Susan Ferrari]], [[Jerry Vinokurov]] | + | |editors = [[Jonathan Magin]], [[Bruce Arthur]], [[Susan Ferrari]], [[Jerry Vinokurov]] |
|site = [[Maryland]] | |site = [[Maryland]] | ||
+ | |field = 28 teams | ||
|stats = http://www.hsquizbowl.org/db/tournaments/977/ }} | |stats = http://www.hsquizbowl.org/db/tournaments/977/ }} | ||
− | + | The '''2012 ACF Nationals''' was held between April 21 and 22 at the [[Maryland|University of Maryland]]. | |
− | |||
==2012 ACF National Championship== | ==2012 ACF National Championship== | ||
− | ===Results=== | + | ===Div. 1 Championship Results=== |
− | + | 1.) [[Yale]] A ([[Matt Jackson]], [[Ashvin Srivatsa]], [[John Lawrence]], [[Kevin Koai]]) | |
− | |||
− | 1.) Yale A ([[Matt Jackson]], [[Ashvin Srivatsa]], [[John Lawrence]], [[Kevin Koai]]) | ||
− | 2.) Virginia A ([[Evan Adams]], [[Matt Bollinger]], [[Tommy Casalaspi]], [[Daniel Hothem]]) | + | 2.) [[Virginia]] A ([[Evan Adams]], [[Matt Bollinger]], [[Tommy Casalaspi]], [[Daniel Hothem]]) |
− | 3.) Michigan ([[Kurtis Droge]], [[Will Nediger]], Libo Zeng, Bryan Berend) | + | 3.) [[Michigan]] ([[Kurtis Droge]], [[Will Nediger]], Libo Zeng, Bryan Berend) |
− | 4.) Penn ([[James Lasker]], [[Patrick Liao]], [[Saajid Moyen]], [[Eric Mukherjee]]) | + | 4.) [[Penn]] ([[James Lasker]], [[Patrick Liao]], [[Saajid Moyen]], [[Eric Mukherjee]]) |
− | + | ===Div. 1 Undergraduate Results=== | |
+ | 1.) [[Illinois]] ([[Ike Jose]], Billy Busse, Austin Listerud) | ||
− | + | 2.) [[Chicago]] B ([[Jimmy Ready]], Charles Tian, [[Doug Graebner]], Connie Prater) | |
− | + | 3.) [[Rice]] ([[Henry Gorman]], Lauren Zook, [[Victor Prieto]], Will Otter) | |
− | + | 4.) [[Carleton College|Carleton]] ([[Charlie Rosenthal]], Daniel Simmons-Marengo, [[Carsten Gehring]], Frank Firke) | |
− | + | ===Div. 2 Championship Results=== | |
+ | 1.) [[Haverford]] (Thomas Littrell, Graham Lobel, Alec Johnson) | ||
− | + | 2.) [[Chicago]] D ([[Kay Li]], Tony Song, Navi Singh) | |
− | + | 3.) [[Rutgers]] (Stepanie Yuen, Isabel Juniewicz) | |
− | + | 4.) [[Columbia]] B (Victoria Cui, William Tse, Joanna Barnett) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==All-Stars== | ||
*Ike Jose (Illinois, 87 PPG, UG) | *Ike Jose (Illinois, 87 PPG, UG) | ||
*Matt Bollinger (UVA, 83, UG) | *Matt Bollinger (UVA, 83, UG) | ||
*Eric Mukherjee (Penn, 79) | *Eric Mukherjee (Penn, 79) | ||
− | *Chris Ray (Maryland A, 59) | + | *Chris Ray ([[Maryland]] A, 59) |
*Henry Gorman (Rice, 59, UG) | *Henry Gorman (Rice, 59, UG) | ||
*Matt Jackson (Yale, 59, UG) | *Matt Jackson (Yale, 59, UG) | ||
− | *Andrew Hart (Minnesota, 51) | + | *Andrew Hart ([[Minnesota]], 51) |
− | *Sean Smiley (VCU, 44, UG) | + | *Sean Smiley ([[VCU]], 44, UG) |
− | + | ==Field== | |
− | *Alabama | + | {{Columns-list|colwidth=200px| |
+ | *[[Alabama]] | ||
*Carleton | *Carleton | ||
*Chicago (4 teams) | *Chicago (4 teams) | ||
*Columbia (2 teams) | *Columbia (2 teams) | ||
− | *Dartmouth | + | *[[Dartmouth]] |
− | *George Mason | + | *[[George Mason]] |
− | *Harvard | + | *[[Harvard]] |
*Haverford | *Haverford | ||
*Illinois | *Illinois | ||
Line 70: | Line 64: | ||
*Michigan | *Michigan | ||
*Minnesota | *Minnesota | ||
− | *Northwestern | + | *[[Northwestern]] |
− | *Ohio State | + | *[[Ohio State]] |
*Penn | *Penn | ||
*Rice | *Rice | ||
*Rutgers | *Rutgers | ||
− | *South Carolina | + | *[[South Carolina]] |
*Virginia (2 teams) | *Virginia (2 teams) | ||
*Virginia Commonwealth | *Virginia Commonwealth | ||
− | *WUSTL | + | *[[WUSTL|Wash U]] |
*Yale (2 teams) | *Yale (2 teams) | ||
+ | }} | ||
''28 Teams'' | ''28 Teams'' | ||
− | + | {{-}} | |
+ | {{Navbox ACF Nationals}} | ||
[[Category: National championships]] | [[Category: National championships]] | ||
− | + | {{c|2012 Tournaments}} |
Latest revision as of 10:49, 29 August 2021
2012 ACF Nationals | |
---|---|
Edited by | Jonathan Magin, Bruce Arthur, Susan Ferrari, Jerry Vinokurov |
Champion | Yale A |
Runner-up | Virginia A |
Third | Michigan |
Fourth | Penn |
High scorer | Ike Jose, Illinois |
Site | Maryland |
Field | 28 teams |
Stats | http://www.hsquizbowl.org/db/tournaments/977/ |
The 2012 ACF Nationals was held between April 21 and 22 at the University of Maryland.
2012 ACF National Championship
Div. 1 Championship Results
1.) Yale A (Matt Jackson, Ashvin Srivatsa, John Lawrence, Kevin Koai)
2.) Virginia A (Evan Adams, Matt Bollinger, Tommy Casalaspi, Daniel Hothem)
3.) Michigan (Kurtis Droge, Will Nediger, Libo Zeng, Bryan Berend)
4.) Penn (James Lasker, Patrick Liao, Saajid Moyen, Eric Mukherjee)
Div. 1 Undergraduate Results
1.) Illinois (Ike Jose, Billy Busse, Austin Listerud)
2.) Chicago B (Jimmy Ready, Charles Tian, Doug Graebner, Connie Prater)
3.) Rice (Henry Gorman, Lauren Zook, Victor Prieto, Will Otter)
4.) Carleton (Charlie Rosenthal, Daniel Simmons-Marengo, Carsten Gehring, Frank Firke)
Div. 2 Championship Results
1.) Haverford (Thomas Littrell, Graham Lobel, Alec Johnson)
2.) Chicago D (Kay Li, Tony Song, Navi Singh)
3.) Rutgers (Stepanie Yuen, Isabel Juniewicz)
4.) Columbia B (Victoria Cui, William Tse, Joanna Barnett)
All-Stars
- Ike Jose (Illinois, 87 PPG, UG)
- Matt Bollinger (UVA, 83, UG)
- Eric Mukherjee (Penn, 79)
- Chris Ray (Maryland A, 59)
- Henry Gorman (Rice, 59, UG)
- Matt Jackson (Yale, 59, UG)
- Andrew Hart (Minnesota, 51)
- Sean Smiley (VCU, 44, UG)
Field
- Alabama
- Carleton
- Chicago (4 teams)
- Columbia (2 teams)
- Dartmouth
- George Mason
- Harvard
- Haverford
- Illinois
- Maryland (2 teams)
- Michigan
- Minnesota
- Northwestern
- Ohio State
- Penn
- Rice
- Rutgers
- South Carolina
- Virginia (2 teams)
- Virginia Commonwealth
- Wash U
- Yale (2 teams)
28 Teams
ACF tournaments | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACF Fall | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||
ACF Winter | 2009 | 2010 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||||||
ACF Regionals | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
ACF Nationals | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |