Difference between revisions of "David Cody T. Lingan"
David Lingan (talk | contribs) |
Kevin Wang (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|schoolcur = [[Michigan State University]] (2021-Present) | |schoolcur = [[Michigan State University]] (2021-Present) | ||
|highschool = [[Carl Sandburg High School]] (2018-2021) | |highschool = [[Carl Sandburg High School]] (2018-2021) | ||
− | + | }} | |
− | + | '''David Lingan''' is an incoming player at [[Michigan State University]]. He previously played for [[Carl Sandburg]] High School alongside [[Eric Webb]], [[Anthony Malysz]], and [[Terence Amador]]. | |
− | David Lingan is an incoming player at Michigan State University | ||
==Career== | ==Career== | ||
===High School=== | ===High School=== | ||
− | David started his Quiz Bowl career during his sophomore year of high school as a Science player, and eventually picked up Fine Arts the following year. While he struggled to secure his spot on the varsity team as a junior, he made drastic strides in his game up to his senior year, with notable team performances in tournaments such as [[Saturnalia]] where he was the 7th highest individual scorer leading [[Sandburg]] to a 3rd place overall finish, and 2020 [[ACF Winter]] (High School Mirror) where he was the 4th highest individual scorer supporting his team to | + | David started his Quiz Bowl career during his sophomore year of high school as a Science player, and eventually picked up Fine Arts the following year. While he struggled to secure his spot on the varsity team as a junior, he made drastic strides in his game up to his senior year, with notable team performances in tournaments such as [[Saturnalia]] where he was the 7th highest individual scorer leading [[Sandburg]] to a 3rd place overall finish, and 2020 [[ACF Winter]] (High School Mirror) where he was the 4th highest individual scorer supporting his team to another 3rd place finish. |
====Scobol Solo==== | ====Scobol Solo==== | ||
− | David also competed in [[Scobol Solo | + | David also competed in [[Scobol Solo]] 2019 and [[Scobol Solo]] 2020. He placed only 100th out of 128 entrants in 2019, in contrast to his tremendous jump in 2020 tying for 7th place with [[Alex Crowell]] out of 130 entrants. |
===College=== | ===College=== | ||
David has yet to pick up a buzzer at [[Michigan State University]]. | David has yet to pick up a buzzer at [[Michigan State University]]. | ||
+ | |||
+ | {{c|Carl Sandburg}} | ||
+ | {{c|MSU}} | ||
+ | {{activehs|2018|2021}} |
Latest revision as of 20:27, 12 September 2021
David Cody T. Lingan | |
Noted subjects | Science, Fine Arts |
Current college | Michigan State University (2021-Present) |
High school | Carl Sandburg High School (2018-2021) |
Stats | HDWhite • NAQT |
David Lingan is an incoming player at Michigan State University. He previously played for Carl Sandburg High School alongside Eric Webb, Anthony Malysz, and Terence Amador.
Career
High School
David started his Quiz Bowl career during his sophomore year of high school as a Science player, and eventually picked up Fine Arts the following year. While he struggled to secure his spot on the varsity team as a junior, he made drastic strides in his game up to his senior year, with notable team performances in tournaments such as Saturnalia where he was the 7th highest individual scorer leading Sandburg to a 3rd place overall finish, and 2020 ACF Winter (High School Mirror) where he was the 4th highest individual scorer supporting his team to another 3rd place finish.
Scobol Solo
David also competed in Scobol Solo 2019 and Scobol Solo 2020. He placed only 100th out of 128 entrants in 2019, in contrast to his tremendous jump in 2020 tying for 7th place with Alex Crowell out of 130 entrants.
College
David has yet to pick up a buzzer at Michigan State University.