Difference between revisions of "Cal Classic"
Jump to navigation
Jump to search
Kevin Wang (talk | contribs) m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Results== | ==Results== | ||
− | {| border="1" cellspacing="0" | + | {| border="1" cellspacing="0" class="wikitable" |
! Year | ! Year | ||
! Number of teams | ! Number of teams | ||
Line 28: | Line 28: | ||
| 13 | | 13 | ||
| [[Mission San Jose]] | | [[Mission San Jose]] | ||
− | | Mission San Jose | + | | [[Mission San Jose]] |
| [[Benicia]] | | [[Benicia]] | ||
− | | Mission San Jose | + | | [[Mission San Jose]] |
|- | |- | ||
| 1999? | | 1999? | ||
Line 42: | Line 42: | ||
| 21 | | 21 | ||
| [[Charles Wright]] | | [[Charles Wright]] | ||
− | | Mission San Jose | + | | [[Mission San Jose]] |
| [[Granada]] | | [[Granada]] | ||
| [[Branson]] | | [[Branson]] | ||
Line 56: | Line 56: | ||
| 9 | | 9 | ||
| [[Bellarmine]] A | | [[Bellarmine]] A | ||
− | | Mission San Jose A | + | | [[Mission San Jose]] A |
− | | Bellarmine C | + | | [[Bellarmine]] C |
| [[Harker]] | | [[Harker]] | ||
|- | |- | ||
Line 63: | Line 63: | ||
| 6 | | 6 | ||
| [[Crystal Springs]] | | [[Crystal Springs]] | ||
− | | Bellarmine A | + | | [[Bellarmine]] A |
| [[San Leandro]] | | [[San Leandro]] | ||
| [[Castro Valley]] | | [[Castro Valley]] | ||
Line 71: | Line 71: | ||
| [[Escobar|Escobar C]] | | [[Escobar|Escobar C]] | ||
| [[Escobar|Escobar A]] | | [[Escobar|Escobar A]] | ||
− | | Bellarmine A | + | | [[Bellarmine]] A |
− | | Bellarmine B | + | | [[Bellarmine]] B |
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5056&playoffs=1 2013] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5056&playoffs=1 2013] | ||
| 31 | | 31 | ||
− | | Bellarmine A | + | | [[Bellarmine]] A |
| [[Escobar]] | | [[Escobar]] | ||
| [[Menlo]] | | [[Menlo]] | ||
− | | Bellarmine B | + | | [[Bellarmine]] B |
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6005 2014] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6005 2014] | ||
| 49 | | 49 | ||
| [[Saratoga]] A | | [[Saratoga]] A | ||
− | | Bellarmine A | + | | [[Bellarmine]] A |
| [[Davis]] A | | [[Davis]] A | ||
| [[Dougherty Valley]] A | | [[Dougherty Valley]] A | ||
Line 90: | Line 90: | ||
| [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6683 2015] | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6683 2015] | ||
| 51 | | 51 | ||
− | | Davis A | + | | [[Davis]] A |
| [[Homstead]] A | | [[Homstead]] A | ||
− | | Harker A | + | | [[Harker]] A |
− | | Saratoga A | + | | [[Saratoga]] A |
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=7765 2016] | ||
+ | | 54 | ||
+ | | [[Davis]] A | ||
+ | | [[Saratoga]] A | ||
+ | | [[Valley Christian]] A | ||
+ | | See Note | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8856 2017] | ||
+ | | 59 | ||
+ | | [[Crystal Springs Uplands]] A | ||
+ | | [[Guilder]] A | ||
+ | | [[Harker]] A | ||
+ | | [[Davis]] A | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9938 2018-19] | ||
+ | | 74 | ||
+ | | [[Escobar]] A | ||
+ | | [[Saratoga]] A | ||
+ | | [[Saratoga]] B | ||
+ | | [[Harker]] A | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=10924 2019-2020] | ||
+ | | 77 | ||
+ | |[[Escobar]] A | ||
+ | |[[Mira Loma]] A | ||
+ | |[[Stanford Online]] A | ||
+ | |[[Saratoga]] A | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=11977#16039 2020-2021] | ||
+ | | 61 | ||
+ | |[[Stanford Online]] | ||
+ | |[[Mission San Jose]] A | ||
+ | |[[Eriksen]] A | ||
+ | |[[Saratoga]] A | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=12802 2021-2022] | ||
+ | | 48 | ||
+ | |[[Homestead]] A | ||
+ | |[[Saratoga]] A | ||
+ | |[[Mira Loma]] A | ||
+ | |[[Sagittarius]] A | ||
|} | |} | ||
+ | |||
*2012 saw a tie for fourth between Bellarmine B, Crystal Springs, and Escobar B. | *2012 saw a tie for fourth between Bellarmine B, Crystal Springs, and Escobar B. | ||
*2014 saw a tie for fourth between Dougherty Valley A and Homestead A | *2014 saw a tie for fourth between Dougherty Valley A and Homestead A | ||
*2015 saw a tie for third between Harker A and Saratoga A | *2015 saw a tie for third between Harker A and Saratoga A | ||
+ | *2016 saw a tie for fourth between "Fremont Scholars" A, Harker A, and Bellarmine A | ||
+ | *2019 saw a tie for third between Stanford Online A and Saratoga A | ||
+ | *2020 saw a tie for third between Eriksen A and Saratoga A | ||
+ | *2021 saw a tie for fourth between "Sagittarius A" and Bellarmine A | ||
[[Category: High school quizbowl in California]] | [[Category: High school quizbowl in California]] |
Latest revision as of 09:00, 17 November 2021
The Cal Classic is a tournament hosted by Berkeley. After its fifth edition in 2000, the tournament went on hiatus until 2010 when it was revived by Jeff Hoppes on a NAQT IS set. Since 2012 it has been one of the tournaments of the California Cup. (There was also a spring 2002 edition of this using NAQT IS #29.) The 1996 to 2000 editions were house written, and the 1997 version was mirrored (or perhaps produced in collaboration with?) by UCLA as the Southern California Classic.
Results
- 2012 saw a tie for fourth between Bellarmine B, Crystal Springs, and Escobar B.
- 2014 saw a tie for fourth between Dougherty Valley A and Homestead A
- 2015 saw a tie for third between Harker A and Saratoga A
- 2016 saw a tie for fourth between "Fremont Scholars" A, Harker A, and Bellarmine A
- 2019 saw a tie for third between Stanford Online A and Saratoga A
- 2020 saw a tie for third between Eriksen A and Saratoga A
- 2021 saw a tie for fourth between "Sagittarius A" and Bellarmine A