Difference between revisions of "Honaker"
m |
|||
(50 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|image = hhstigers.jpg | |image = hhstigers.jpg | ||
|citystate = Honaker, VA | |citystate = Honaker, VA | ||
− | |currentcoach = Charlie Perkins ( | + | |currentcoach = [[Valerie Sykes]] (2021-Present) |
− | |state = VHSL [[VHSL Class 1A|1A]]: 2014, 2016, 2017 | + | |
+ | [[Charlie Perkins]] (Head Coach: 2016-2021) (Asst. Coach: 2021-Present) | ||
+ | |||
+ | [[Caleb Perkins]] (Asst. Coach: 2018-2019) | ||
+ | |||
+ | [[Danielle Kinder]] (2015) | ||
+ | |||
+ | [[Taylor Richardson]] (Asst. Coach: 2014) | ||
+ | |||
+ | [[Alex Zachwieja]] (1995-2014) | ||
+ | |||
+ | [[Kevin Stilwell]] (1995-2005) | ||
+ | |||
+ | |state =VHSL [[VHSL Class 1A|1A]]: 2014, 2016, 2017, 2019 | ||
+ | |||
+ | |||
|nats = | |nats = | ||
− | |nats appearances = | + | |nats appearances = 2017 [[SSNCT]] |
|status = Active | |status = Active | ||
− | |size = | + | |size = 343 Students (8-12) |
| }} | | }} | ||
− | '''Honaker''' is a small school in | + | '''[http://www.naqt.com/stats/school/?org_id=63681 Honaker]''' is a very small school in the coalfields of far southwestern Virginia. They are known as the most decorated & storied Academic Team in the region, winning 12 [[VHSL Region D]] championships as well as 5 [[VHSL Region 1A West | Region 1A West/Super Region 1CD]] championships, whilst also advancing to the [[VHSL Scholastic Bowl]] state tournament 19 times in the format's 24 year history. Honaker has been classified as a [[VHSL Group A]] school (1998-2013), [[VHSL Class 1A]] (2014-2017), and is currently classified as a [[VHSL Class 1A|VHSL Class 1]] school. |
+ | |||
+ | The team has won 4 VHSL State Runner-Up titles (2010, 2012, 2013, 2018) and 4 VHSL 1A State Championships (2014, 2016, 2017, 2019), leading all current Class 1 teams in both achievements. | ||
==VHSL Season Records== | ==VHSL Season Records== | ||
− | {| border=" | + | Years in '''bold''' indicate a VHSL State Championship season. Years in ''italics'' indicate a VHSL State Runner-Up season. |
+ | |||
+ | {| border="2" cellspacing="2" | ||
! Year | ! Year | ||
! Overall Record | ! Overall Record | ||
− | ! | + | ! Scrimmages |
! District Season | ! District Season | ||
! Conf. 47 Season | ! Conf. 47 Season | ||
− | ! District/Conf | + | ! District/Conf Trn. |
− | ! Region D/1A West | + | ! Region D/Region 1D |
+ | ! 1A West/Super Region | ||
! VHSL State | ! VHSL State | ||
! PPG | ! PPG | ||
Line 27: | Line 47: | ||
| 1998 | | 1998 | ||
| 2-2 | | 2-2 | ||
− | | | + | | None |
| 2-0; 1st | | 2-0; 1st | ||
| | | | ||
| | | | ||
| 0-2 | | 0-2 | ||
+ | | | ||
| DNQ | | DNQ | ||
| | | | ||
Line 37: | Line 58: | ||
| 1999 | | 1999 | ||
| 18-5 | | 18-5 | ||
− | | | + | | None |
| 10-0; 1st | | 10-0; 1st | ||
| | | | ||
| 6-1; 1st | | 6-1; 1st | ||
| 2-2; 2nd | | 2-2; 2nd | ||
+ | | | ||
| 0-2 | | 0-2 | ||
| | | | ||
Line 47: | Line 69: | ||
| 2000 | | 2000 | ||
| 12-5 | | 12-5 | ||
− | | | + | | None |
| 10-1; 1st | | 10-1; 1st | ||
| | | | ||
| 1-2; 3rd | | 1-2; 3rd | ||
| 1-2 | | 1-2 | ||
+ | | | ||
| DNQ | | DNQ | ||
| | | | ||
Line 57: | Line 80: | ||
| 2001 | | 2001 | ||
| 13-3 | | 13-3 | ||
− | | | + | | None |
| 10-1; 1st | | 10-1; 1st | ||
| | | | ||
| 3-0; 1st | | 3-0; 1st | ||
| 0-2 | | 0-2 | ||
+ | | | ||
| DNQ | | DNQ | ||
| | | | ||
Line 72: | Line 96: | ||
| 3-0; 1st | | 3-0; 1st | ||
| 2-2; 2nd | | 2-2; 2nd | ||
+ | | | ||
| 0-2 | | 0-2 | ||
| 130.8 | | 130.8 | ||
Line 82: | Line 107: | ||
| 3-0; 1st | | 3-0; 1st | ||
| 4-0; 1st | | 4-0; 1st | ||
+ | | | ||
| 0-2 | | 0-2 | ||
| | | | ||
Line 92: | Line 118: | ||
| 3-0; 1st | | 3-0; 1st | ||
| 5-1; 1st | | 5-1; 1st | ||
+ | | | ||
| 0-2 | | 0-2 | ||
| 139.1 | | 139.1 | ||
Line 102: | Line 129: | ||
| 3-0; 1st | | 3-0; 1st | ||
| 1-2 | | 1-2 | ||
+ | | | ||
| DNQ | | DNQ | ||
| | | | ||
Line 112: | Line 140: | ||
| 1-2; 3rd | | 1-2; 3rd | ||
| 4-0; 1st | | 4-0; 1st | ||
− | | 1-2; | + | | |
− | | | + | | 1-2; 5th |
+ | | 152.5 | ||
|- | |- | ||
| 2007 | | 2007 | ||
Line 122: | Line 151: | ||
| 3-0; 1st | | 3-0; 1st | ||
| 3-0; 1st | | 3-0; 1st | ||
+ | | | ||
| 0-2 | | 0-2 | ||
| 166.5 | | 166.5 | ||
Line 132: | Line 162: | ||
| 3-0; 1st | | 3-0; 1st | ||
| 3-2; 2nd | | 3-2; 2nd | ||
+ | | | ||
| 0-2 | | 0-2 | ||
| 188.5 | | 188.5 | ||
Line 142: | Line 173: | ||
| 3-0; 1st | | 3-0; 1st | ||
| 4-1; 1st | | 4-1; 1st | ||
+ | | | ||
| 2-2; 4th | | 2-2; 4th | ||
| 210.5 | | 210.5 | ||
|- | |- | ||
− | | 2010 | + | | ''2010'' |
− | | 34-3 | + | | ''34-3'' |
− | | 16-1 | + | | ''16-1'' |
− | | 8-0; 1st | + | | ''8-0; 1st'' |
+ | | | ||
+ | | ''3-0; 1st'' | ||
+ | | ''4-0; 1st'' | ||
| | | | ||
− | | | + | | ''3-2; 2nd'' |
− | + | | ''263.3'' | |
− | |||
− | | 263.3 | ||
|- | |- | ||
| 2011 | | 2011 | ||
Line 162: | Line 195: | ||
| 3-0; 1st | | 3-0; 1st | ||
| 4-1; 1st | | 4-1; 1st | ||
− | | 1-2; | + | | |
+ | | 1-2; 5th | ||
| 233.5 | | 233.5 | ||
|- | |- | ||
− | | 2012 | + | | ''2012'' |
− | | 33-2 | + | | ''33-2'' |
− | | 13-0 | + | | ''13-0'' |
− | | 10-0; 1st | + | | ''10-0; 1st'' |
| | | | ||
− | | 3-0; 1st | + | | ''3-0; 1st'' |
− | | 4-0; 1st | + | | ''4-0; 1st'' |
− | | 3-2; 2nd | + | | |
− | | 262.8 | + | | ''3-2; 2nd'' |
+ | | ''262.8'' | ||
|- | |- | ||
− | | 2013 | + | | ''2013'' |
− | | 34-2 | + | | ''34-2'' |
− | | 14-0 | + | | ''14-0'' |
− | | 10-0; 1st | + | | ''10-0; 1st'' |
| | | | ||
− | | 3-0; 1st | + | | ''3-0; 1st'' |
− | | 4-0; 1st | + | | ''4-0; 1st'' |
− | | 3-2; 2nd | + | | |
− | | 283.6 | + | | ''3-2; 2nd'' |
+ | | ''283.6'' | ||
|- | |- | ||
− | | 2014 | + | | '''2014''' |
− | | 38-0 | + | | '''38-0''' |
− | | 14-0 | + | | '''14-0''' |
− | | 10-0; 1st | + | | '''10-0; 1st''' |
− | | 12-0; 1st | + | | '''12-0; 1st''' |
− | | 3-0; 1st | + | | '''3-0; 1st''' |
− | | 4-0; 1st | + | | |
− | | 3-0; 1st | + | | '''4-0; 1st''' |
− | | 310.4 | + | | '''3-0; 1st''' |
+ | | '''310.4''' | ||
|- | |- | ||
| 2015 | | 2015 | ||
| 15-5 | | 15-5 | ||
− | | | + | | None |
| 7-3; 2nd | | 7-3; 2nd | ||
| 11-1; 1st | | 11-1; 1st | ||
| 3-0; 1st | | 3-0; 1st | ||
− | | 1-2; | + | | |
+ | | 1-2; 5th | ||
| DNQ | | DNQ | ||
− | | | + | | 196.5 |
+ | |- | ||
+ | | '''2016''' | ||
+ | | '''28-7''' | ||
+ | | '''6-5''' | ||
+ | | '''8-0; 1st''' | ||
+ | | '''10-2; 2nd''' | ||
+ | | '''3-0; 1st''' | ||
+ | | | ||
+ | | '''4-0; 1st''' | ||
+ | | '''3-0; 1st''' | ||
+ | | '''203.4''' | ||
+ | |- | ||
+ | | '''2017''' | ||
+ | | '''36-6''' | ||
+ | | '''13-5''' | ||
+ | | '''7-1; 1st''' | ||
+ | | '''12-0; 1st''' | ||
+ | | '''3-0; 1st''' | ||
+ | | | ||
+ | | '''4-0; 1st''' | ||
+ | | '''3-0; 1st''' | ||
+ | | '''249.1''' | ||
+ | |- | ||
+ | | ''2018'' | ||
+ | | ''23-6'' | ||
+ | | ''6-0'' | ||
+ | | ''6-2; 2nd'' | ||
+ | | | ||
+ | | ''3-0; 1st'' | ||
+ | | ''4-2; 2nd'' | ||
+ | | ''3-0; 1st'' | ||
+ | | ''1-2; 2nd'' | ||
+ | | ''244.8'' | ||
+ | |- | ||
+ | | '''2019''' | ||
+ | | '''27-0''' | ||
+ | | '''6-0''' | ||
+ | | '''8-0, 1st''' | ||
+ | | | ||
+ | | '''3-0; 1st''' | ||
+ | | '''4-0; 1st''' | ||
+ | | '''3-0; 1st''' | ||
+ | | '''3-0; 1st''' | ||
+ | | '''288.2''' | ||
|- | |- | ||
− | | | + | | 2020 |
− | | | + | | 21-5 |
− | | | + | | 4-1 |
| 8-0; 1st | | 8-0; 1st | ||
− | | | + | | |
| 3-0; 1st | | 3-0; 1st | ||
− | |||
| 3-0; 1st | | 3-0; 1st | ||
− | | | + | | 2-2; 2nd |
+ | | 1-2; 4th | ||
+ | | 236.2 | ||
|- | |- | ||
− | | | + | | 2021 |
− | | | + | | 15-3 |
− | | | + | | 2-1 |
− | | | + | | 6-0; 1st |
− | | | + | | |
| 3-0; 1st | | 3-0; 1st | ||
− | |||
| 3-0; 1st | | 3-0; 1st | ||
− | | | + | | |
+ | | 1-2; 3rd | ||
+ | | 246.7 | ||
|- | |- | ||
− | | Totals | + | | '''Totals''' |
− | | | + | | 545-110 |
| | | | ||
− | | | + | | 186-13 |
− | | 45-3 | + | | 45-3 |
− | | | + | | 68-5 |
− | | | + | | |
− | | | + | | 80-23 (Region & Super R.) |
+ | | 28-31 | ||
| | | | ||
|- | |- | ||
Line 238: | Line 323: | ||
==Non-Scholastic Bowl Performances== | ==Non-Scholastic Bowl Performances== | ||
− | The 2007-2008 season was the first year for Honaker in non-VHSL formats since 1997, when it placed a local format known as " | + | The 2007-2008 season was the first year for Honaker in non-VHSL formats since 1997, when it placed a local format known as "PACE" (no known relation to [[PACE]]). |
+ | |||
+ | Due to the geographic isolation of Honaker and Southwest Virginia in general (ex. reaching an interstate from Honaker High School takes approx. 1 hour), their participation in weekend invitationals is typically limited to the areas of Virginia's New River Valley, western North Carolina, Northeast Tennessee, and northwestern South Carolina. | ||
+ | |||
+ | To put it in perspective, far-Southwest Virginia teams have a shorter drive to five or more state capitals (at a minimum: Nashville, Frankfort, Raleigh, Columbia, and Charleston) than to their own capital of Richmond. | ||
+ | |||
+ | Because of the region's difficult access and isolation from the state's main quiz bowl events, the [[SWATA|Southwest Virginia Academic Team Alliance]], also known as SWATA, was founded in part by Honaker and several other schools in the region in 2016. Beginning with the 2016-2017 school year, SWATA put together a series of four annual quiz bowl invitationals that were open to far-Southwest Virginia schools only. Honaker hosted SWATA's inaugural event, the Redbud Invitational, and followed in 2017 with the first Steele Memorial Invitational. | ||
+ | |||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
Line 245: | Line 337: | ||
! A Team | ! A Team | ||
! B Team | ! B Team | ||
+ | ! C Team | ||
|- | |- | ||
| Fall 2007 | | Fall 2007 | ||
− | | EQUINE I at Auburn High School (Riner, VA) | + | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=2444 EQUINE I at Auburn High School (Riner, VA)] |
| 5-2, 2nd place | | 5-2, 2nd place | ||
| 3-5, 3rd place | | 3-5, 3rd place | ||
+ | | | ||
|- | |- | ||
| Fall 2007 | | Fall 2007 | ||
Line 255: | Line 349: | ||
| 4-2, 5th place | | 4-2, 5th place | ||
| 1-5, 11th place | | 1-5, 11th place | ||
+ | | | ||
|- | |- | ||
| Fall 2008 | | Fall 2008 | ||
| Cavalier Classic XIII @ UVa | | Cavalier Classic XIII @ UVa | ||
− | | 6-3, | + | | 6-3, 8th place |
| | | | ||
+ | | | ||
|- | |- | ||
| Fall 2008 | | Fall 2008 | ||
− | | EQUINE II at Auburn High School | + | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=2660 EQUINE II at Auburn High School] |
| 6-2, 5th place | | 6-2, 5th place | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Fall 2008 | | Fall 2008 | ||
| Cave Spring Invitational III | | Cave Spring Invitational III | ||
| 6-3, 5th place | | 6-3, 5th place | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 274: | Line 372: | ||
| Robinson Invitational IV (NC) | | Robinson Invitational IV (NC) | ||
| 5-2, 5th place | | 5-2, 5th place | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Fall 2009 | | Fall 2009 | ||
− | | Roanoke College Fall Invitational | + | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=3154 Roanoke College Fall Invitational] |
| 4-2, 2nd place | | 4-2, 2nd place | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Fall 2009 | | Fall 2009 | ||
Line 285: | Line 385: | ||
| 4-4, 9th place | | 4-4, 9th place | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Spring 2010 | ||
+ | | Robinson Invitational V (NC) | ||
+ | | 4th place (as Robert Zimmerman HS) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Fall 2010 | | Fall 2010 | ||
Line 290: | Line 397: | ||
| 5-3, 5th place | | 5-3, 5th place | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Spring 2011 | | Spring 2011 | ||
| Cave Spring NCIS | | Cave Spring NCIS | ||
− | | 5th place | + | | 4-4, 5th place |
+ | | | ||
| | | | ||
|- | |- | ||
| Fall 2011 | | Fall 2011 | ||
− | | Fall Novice @ VA Tech | + | | [http://hsquizbowl.org/db/tournaments/10 Fall Novice @ VA Tech] |
| 5-4, 5th place | | 5-4, 5th place | ||
| 4-4-1, 9th place | | 4-4-1, 9th place | ||
+ | | | ||
|- | |- | ||
| Fall 2011 | | Fall 2011 | ||
| Cave Spring Invitational VI | | Cave Spring Invitational VI | ||
− | | | + | | 4-6, 6th place |
+ | | 3-7 | ||
| | | | ||
|- | |- | ||
| Spring 2012 | | Spring 2012 | ||
− | | Cave Spring NCIS II | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4151 Cave Spring NCIS II] |
| 6-4, 4th place | | 6-4, 4th place | ||
− | | 3-7, ? | + | | 3-7, 15th place |
+ | | | ||
+ | |- | ||
+ | | Spring 2012 | ||
+ | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=3154 Virginia Tech Spring Invitational] | ||
+ | | 5-6, 4th place | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Fall 2012 | | Fall 2012 | ||
− | | Cavalier Classic XV @ UVa | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4467 Cavalier Classic XV @ UVa] |
| 6-4, 7th place | | 6-4, 7th place | ||
− | | 3-7, | + | | 3-7, 15th place |
+ | | | ||
+ | |- | ||
+ | | Fall 2012 | ||
+ | | [http://hsquizbowl.org/db/tournaments/1171 Cave Spring Invitational VII] | ||
+ | | 6-4, 4th place | ||
+ | | 5-5, 6th place | ||
+ | | | ||
|- | |- | ||
| Spring 2013 | | Spring 2013 | ||
− | | Cave Spring NCIS III | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4574 Cave Spring NCIS III] |
| 6-4, 4th place | | 6-4, 4th place | ||
| 5-5, 7th place | | 5-5, 7th place | ||
+ | | | ||
+ | |- | ||
+ | | Spring 2013 | ||
+ | | [http://hsquizbowl.org/db/tournaments/1209 Virginia Tech Spring Invitational] | ||
+ | | 7-2, 3rd place (as Schrodinger's Academy) | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Fall 2013 | | Fall 2013 | ||
− | | Blacksburg Invitational II | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5098 Blacksburg Invitational II] |
| 7-2, 3rd place | | 7-2, 3rd place | ||
| 4-4, 8th place | | 4-4, 8th place | ||
+ | | | ||
|- | |- | ||
| Fall 2013 | | Fall 2013 | ||
− | | Cave Spring Invitational VIII | + | | [http://hsquizbowl.org/db/tournaments/1668 Cave Spring Invitational VIII] |
| 9-1, 1st place | | 9-1, 1st place | ||
| | | | ||
+ | | | ||
|- | |- | ||
| Spring 2014 | | Spring 2014 | ||
− | | Dorman Cavalier Challenge | + | | [http://hsquizbowl.org/db/tournaments/2079 Dorman Cavalier Challenge] |
| 6-2, 8th place | | 6-2, 8th place | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Fall 2014 | | Fall 2014 | ||
− | | Cave Spring Invitational IX | + | | [http://hsquizbowl.org/db/tournaments/2467 Cave Spring Invitational IX] |
| 3-7, 8th place | | 3-7, 8th place | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Fall 2015 | | Fall 2015 | ||
− | | Cave Spring Invitational X | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6776 Cave Spring Invitational X] |
| 7-3, 17th place | | 7-3, 17th place | ||
| 4-6, 16th place | | 4-6, 16th place | ||
+ | | | ||
|- | |- | ||
| Fall 2015 | | Fall 2015 | ||
− | | VOLDEMORT Novice @ VA Tech | + | | [http://hsquizbowl.org/db/tournaments/3219 VOLDEMORT Novice @ VA Tech] |
| 4-4, 8th place | | 4-4, 8th place | ||
| 1-7, 18th place | | 1-7, 18th place | ||
+ | | | ||
|- | |- | ||
| Fall 2015 | | Fall 2015 | ||
− | | Demon Deacon Challenge @ Wake Forest | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6527 Demon Deacon Challenge @ Wake Forest] |
+ | | 5-3, 4th place (as Honaker "B") | ||
| 0-6, 15th place | | 0-6, 15th place | ||
− | | | + | | |
+ | |- | ||
+ | | Fall 2015 | ||
+ | | [[SWATA]] [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7186 NAQT Round Robin] | ||
+ | | 2-0, 1st place | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Spring 2016 | | Spring 2016 | ||
− | | Cave Spring NCIS V | + | | [http://hsquizbowl.org/db/tournaments/3508 Cave Spring NCIS V] |
| 7-3, 3rd place | | 7-3, 3rd place | ||
| 5-5, 4th place | | 5-5, 4th place | ||
+ | | | ||
|- | |- | ||
| Fall 2016 | | Fall 2016 | ||
− | | VTACO @ VA Tech | + | | [http://hsquizbowl.org/db/tournaments/3852 VTACO @ VA Tech] |
| 3-7, 6th place | | 3-7, 6th place | ||
| 1-9, 12th place | | 1-9, 12th place | ||
+ | | | ||
|- | |- | ||
| Fall 2016 | | Fall 2016 | ||
− | | Legion Memorial Invitational Tournament | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7807 Legion Memorial Invitational Tournament] |
| 8-1, 2nd place | | 8-1, 2nd place | ||
| 3-6, 7th place | | 3-6, 7th place | ||
+ | | | ||
|- | |- | ||
| Fall 2016 | | Fall 2016 | ||
− | | Cave Spring Invitational XI | + | | [http://hsquizbowl.org/db/tournaments/3850 Cave Spring Invitational XI] |
| 6-4, 7th place | | 6-4, 7th place | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Fall 2016 | | Fall 2016 | ||
− | | Tornado Invitational | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7994 Tornado Invitational] |
| 5-4, 5th place | | 5-4, 5th place | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Spring 2017 | | Spring 2017 | ||
− | | Bulldog Invitational Tournament | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=8028 Bulldog Invitational Tournament] |
| 10-0, 1st place | | 10-0, 1st place | ||
| 4-6, 10th place | | 4-6, 10th place | ||
+ | | | ||
|- | |- | ||
| Spring 2017 | | Spring 2017 | ||
− | | NCIS VI | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7759 NCIS VI] |
| 3-7, 6th place | | 3-7, 6th place | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Spring 2017 | ||
+ | | [http://www.naqt.com/stats/team-performance.jsp?team_id=112612 2017 SSNCT] | ||
+ | | 5-5, T-41st, T-19th (Very Small Schools) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2017 | ||
+ | | [http://www.naqt.com/stats/team-performance.jsp?team_id=126231&playoffs=true Legion Memorial Invitational Tournament II] | ||
+ | | 5-4, 3rd place | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2017 | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=9051&playoffs=false BEARCAT] at VA High School | ||
+ | | 6-3, 4th place | ||
+ | | 4-5, 5th place | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2017 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/4531/ Cave Spring Invitational XII] | ||
+ | | 7-3, 10th place | ||
+ | | 4-6, 31st place | ||
+ | | | ||
+ | |- | ||
+ | | Spring 2018 | ||
+ | | [http://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9145 Bulldog Invitational Tournament II] | ||
+ | | 7-2, 3rd place | ||
+ | | 4-5, 5th place | ||
+ | | | ||
+ | |- | ||
+ | | Spring 2018 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/4862/ NCIS VII at Cave Spring] | ||
+ | | 5-3, 3rd place | ||
+ | | 2-6, 11th place | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2018 | ||
+ | | Virginia Tech Fall Kickoff | ||
+ | | 6-5, 8th place | ||
+ | | 5-5 | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2018 | ||
+ | | Secret City Classic | ||
+ | | 5-5, 6th place | ||
+ | | 3-4 | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2018 | ||
+ | | Legion Memorial Invitational III | ||
+ | | 8-0, 1st place | ||
+ | | 5-3, 9th place | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2018 | ||
+ | | Cave Spring Invitational XIII | ||
+ | | 9-2, 4th place | ||
+ | | 4-6 | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2018 | ||
+ | | State Line Showdown | ||
+ | | 9-1, 1st place | ||
+ | | 3-7, 9th place | ||
+ | | | ||
+ | |- | ||
+ | | Spring 2019 | ||
+ | | Tornado Invitational 2 | ||
+ | | 9-0, 1st place | ||
+ | | 8-2, 2nd place | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2019 | ||
+ | | Virginia Tech Fall Tournament | ||
+ | | 5-3, 6th place | ||
+ | | 0-8 | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2019 | ||
+ | | Legion Memorial Invitational IV | ||
+ | | 9-0, 1st place | ||
+ | | 2-7 | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2019 | ||
+ | | Cave Spring Invitational XIV | ||
+ | | 7-4, 5th place | ||
+ | | 1-9 | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2019 | ||
+ | | State Line Showdown II | ||
+ | | 10-0, 1st place | ||
+ | | 3-7, 9th place | ||
+ | | | ||
+ | |- | ||
+ | | Spring 2020 | ||
+ | | Tornado Invitational III | ||
+ | | 9-0, 1st place | ||
+ | | 3-6, 8th place | ||
+ | | | ||
+ | |- | ||
+ | | Spring 2021 | ||
+ | | NCIS X | ||
+ | | 5-3, 4th place | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Fall 2021 | ||
+ | | [https://hsquizbowl.org/db/tournaments/7199/ Cave Spring Invitational XVI] | ||
+ | | 5-5, 10th place | ||
+ | | 5-5, 7th place | ||
+ | | 4-6, 11th place | ||
+ | |- | ||
+ | | | ||
+ | | '''Total Tournaments Played: 53''' | ||
+ | | '''A Team All Time Record: 310-157''' (on record) | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | '''First Place Finishes: 9''' | ||
+ | | '''Second Place Finishes: 4 (1 from B Team)''' | ||
+ | | ''' Top 5s: 38 (1 from B Team; 72.5%)''' | ||
|- | |- | ||
|} | |} | ||
Line 397: | Line 673: | ||
! Year | ! Year | ||
! Players | ! Players | ||
+ | ! Nationals Qualification(s) | ||
|- | |- | ||
| 2008 | | 2008 | ||
| [http://www.naqt.com/stats/player.jsp?contact_id=35305 Orville Herndon], [http://www.naqt.com/stats/player.jsp?contact_id=35306 Garrett Cook], [http://www.naqt.com/stats/player.jsp?contact_id=35307 John Musick], [http://www.naqt.com/stats/player.jsp?contact_id=35309 Jordon Van Dyke] | | [http://www.naqt.com/stats/player.jsp?contact_id=35305 Orville Herndon], [http://www.naqt.com/stats/player.jsp?contact_id=35306 Garrett Cook], [http://www.naqt.com/stats/player.jsp?contact_id=35307 John Musick], [http://www.naqt.com/stats/player.jsp?contact_id=35309 Jordon Van Dyke] | ||
+ | | | ||
|- | |- | ||
| 2009 | | 2009 | ||
| [http://www.naqt.com/stats/player.jsp?contact_id=35307 John Musick], [http://www.naqt.com/stats/player.jsp?contact_id=35309 Jordon Van Dyke], [http://www.naqt.com/stats/player.jsp?contact_id=86093 Charlie Perkins], [http://www.naqt.com/stats/player.jsp?contact_id=35312 Alyssa Hubbard] | | [http://www.naqt.com/stats/player.jsp?contact_id=35307 John Musick], [http://www.naqt.com/stats/player.jsp?contact_id=35309 Jordon Van Dyke], [http://www.naqt.com/stats/player.jsp?contact_id=86093 Charlie Perkins], [http://www.naqt.com/stats/player.jsp?contact_id=35312 Alyssa Hubbard] | ||
+ | | | ||
|- | |- | ||
| 2010 | | 2010 | ||
|[http://www.naqt.com/stats/player.jsp?contact_id=86093 Charlie Perkins], [http://www.naqt.com/stats/player.jsp?contact_id=35312 Alyssa Hubbard], [http://www.naqt.com/stats/player.jsp?contact_id=45188 Josh O'Quinn], [http://www.naqt.com/stats/player.jsp?contact_id=45187 Nick Hubbard] | |[http://www.naqt.com/stats/player.jsp?contact_id=86093 Charlie Perkins], [http://www.naqt.com/stats/player.jsp?contact_id=35312 Alyssa Hubbard], [http://www.naqt.com/stats/player.jsp?contact_id=45188 Josh O'Quinn], [http://www.naqt.com/stats/player.jsp?contact_id=45187 Nick Hubbard] | ||
+ | | [[2010 HSNCT]] | ||
|- | |- | ||
| 2011 | | 2011 | ||
| [http://www.naqt.com/stats/player.jsp?contact_id=35312 Alyssa Hubbard], [http://www.naqt.com/stats/individual-performance.jsp?team_member_id=145925 Jacob Mitchell], [http://www.naqt.com/stats/player.jsp?contact_id=45187 Nick Hubbard], [http://www.naqt.com/stats/player.jsp?contact_id=66973 Taylor Richardson] | | [http://www.naqt.com/stats/player.jsp?contact_id=35312 Alyssa Hubbard], [http://www.naqt.com/stats/individual-performance.jsp?team_member_id=145925 Jacob Mitchell], [http://www.naqt.com/stats/player.jsp?contact_id=45187 Nick Hubbard], [http://www.naqt.com/stats/player.jsp?contact_id=66973 Taylor Richardson] | ||
+ | | | ||
|- | |- | ||
| 2012 | | 2012 | ||
