Difference between revisions of "Robert Muñiz"
Jump to navigation
Jump to search
Ameya Singh (talk | contribs) |
Kevin Wang (talk | contribs) m |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox|Name = Robert Muñiz | {{Infobox|Name = Robert Muñiz | ||
− | |||
|Subjects = Generalist, History, Literature, Fine Arts, Classics | |Subjects = Generalist, History, Literature, Fine Arts, Classics | ||
− | |highschool = [[Midtown Classical]] (2018 - | + | |highschool = [[Midtown Classical]] (2018 - 2019) |
+ | Classical Conversations (2020-2022) | ||
|middleschool = [[Midtown Classical]] (2014 - 2018) | |middleschool = [[Midtown Classical]] (2014 - 2018) | ||
| }} | | }} | ||
− | + | '''Robert Muñiz''' (high school class of 2022) was a quiz bowl player for [[Midtown Classical]] from 2014-2019. | |
− | |||
− | Robert Muñiz (high school class of 2022) | ||
==Notable Achievements== | ==Notable Achievements== | ||
+ | * Placed fifth in the 2019 [[NAQT]] [[IPNCT]] as a freshman | ||
+ | * NAQT Middle School Player of the Week for the week of October 14, 2017 | ||
+ | * All-Star at the [[2016 MSNCT]] (6th grade), [[2017 MSNCT]] (7th grade), [[2017 HSNCT]] (7th grade), and [[2018 MSNCT]] (8th grade) | ||
+ | * Won the 2016 Elementary History Bee, the 2017 7th Grade History Bee, and the 2018 8th Grade History Bee | ||
+ | * Won the 2018 Middle School Academic Bee | ||
+ | * Holds the NAQT record for [https://www.naqt.com/stats/tournament/game.jsp?game_id=772379 most powers in a game] (17) and highest individual PP20TUH in a game (285) | ||
+ | * Member of the [[National Quizbowl Awards|2018 Middle School National A Team]] | ||
− | + | ||
− | |||
− | |||
− | |||
[[Category:Middle school players active in 2015]] | [[Category:Middle school players active in 2015]] | ||
[[Category:Middle school players active in 2016]] | [[Category:Middle school players active in 2016]] | ||
Line 25: | Line 27: | ||
[[Category:High school players active in 2019]] | [[Category:High school players active in 2019]] | ||
[[Category:Four Horsemen]] | [[Category:Four Horsemen]] | ||
+ | [[Category:Midtown Classical]] |
Latest revision as of 13:21, 30 January 2022
Robert Muñiz | |
Noted subjects | Generalist, History, Literature, Fine Arts, Classics |
High school | Midtown Classical (2018 - 2019)
Classical Conversations (2020-2022) |
Middle school | Midtown Classical (2014 - 2018) |
Stats | HDWhite • NAQT |
Robert Muñiz (high school class of 2022) was a quiz bowl player for Midtown Classical from 2014-2019.
Notable Achievements
- Placed fifth in the 2019 NAQT IPNCT as a freshman
- NAQT Middle School Player of the Week for the week of October 14, 2017
- All-Star at the 2016 MSNCT (6th grade), 2017 MSNCT (7th grade), 2017 HSNCT (7th grade), and 2018 MSNCT (8th grade)
- Won the 2016 Elementary History Bee, the 2017 7th Grade History Bee, and the 2018 8th Grade History Bee
- Won the 2018 Middle School Academic Bee
- Holds the NAQT record for most powers in a game (17) and highest individual PP20TUH in a game (285)
- Member of the 2018 Middle School National A Team
Categories:
- People
- Middle school players active in 2015
- Middle school players active in 2016
- Middle school players active in 2017
- Middle school players active in 2018
- High school players active in 2015
- High school players active in 2016
- High school players active in 2017
- High school players active in 2018
- High school players active in 2019
- Four Horsemen
- Midtown Classical