Difference between revisions of "TJIAT"
Jump to navigation
Jump to search
Gus Carvell (talk | contribs) (Added 2019-2021 entries) |
|||
(18 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''TJIAT''' ('''Thomas Jefferson Invitational Academic Tournament''', formerly '''Thomas Jefferson It's Academic Tournament''') is an annual or semi-annual high school tournament hosted by [[TJHSST|Thomas Jefferson]]. In recent years, one annual tournament, known as the TJIAT, has purchased questions from a vendor, while another has used house-written questions and is named for a TJ player who graduated the previous year. The first TJIAT was started by [[Andrew Yaphe]] [ | + | The '''TJIAT''' ('''Thomas Jefferson Invitational Academic Tournament''', formerly '''Thomas Jefferson It's Academic Tournament''') is an annual or semi-annual high school tournament hosted by [[TJHSST|Thomas Jefferson]]. In recent years, one annual tournament, known as the TJIAT, has purchased questions from a vendor, while another has used house-written questions and is named for a TJ player who graduated the previous year. The first TJIAT was started by [[Andrew Yaphe]] [https://www.qbwiki.com/yahoo-group/3461.html], though information about that time period is vague at best. |
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
Line 14: | Line 14: | ||
| | | | ||
| House-written | | House-written | ||
− | | The first confirmed instance of a TJIAT [ | + | | The first confirmed instance of a TJIAT [https://www.qbwiki.com/yahoo-group/3461.html] |
|- | |- | ||
| 1994/1995 | | 1994/1995 | ||
Line 196: | Line 196: | ||
| [http://hsquizbowl.org/db/tournaments/13/stats/playoffs/] | | [http://hsquizbowl.org/db/tournaments/13/stats/playoffs/] | ||
| House-written | | House-written | ||
− | | Known as the Outstanding Like Excellent Fantastic INvitational [http://hsquizbowl.org/forums/viewtopic.php?f=1&t=11747] | + | | Known as the [[OLEFIN|Outstanding Like Excellent Fantastic INvitational]] [http://hsquizbowl.org/forums/viewtopic.php?f=1&t=11747] |
+ | |- | ||
+ | | January 28, 2012 | ||
+ | | [[Walt Whitman]] | ||
+ | | [[Montgomery Blair]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/780/stats/combined/] | ||
+ | | [[Ladue_Invitational_Spring_Tournament_(set)|LIST II]] | ||
+ | | Was re-scheduled at the last minute due to inclement weather [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=12417] | ||
+ | |- | ||
+ | | March 31, 2012 | ||
+ | | [[Montgomery Blair]] | ||
+ | | [[St. Anselm's]] | ||
+ | | [http://hsquizbowl.org/db/tournaments/943/stats/combined/] | ||
+ | | [[Prison_Bowl_(set)|Prison Bowl]] | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=1&t=12746] | ||
+ | |- | ||
+ | | November 16, 2013 | ||
+ | | [[Western Albemarle]] | ||
+ | | [[Montgomery Blair]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1665/stats/combined/] | ||
+ | | [http://www.quizbowlpackets.com/570/ JAMES] | ||
+ | | Known as the Random Acronym You'll Never Once Remember, held at [[W.T. Woodson|Woodson High School]] [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=14877] | ||
+ | |- | ||
+ | | April 5, 2014 | ||
+ | | [[Wilmington Charter]] | ||
+ | | [[Walter Johnson]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2056] | ||
+ | | [[NAQT]] | ||
+ | | Held at Longfellow Middle School [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=15402] | ||
+ | | | ||
+ | |- | ||
+ | | April 18, 2015 | ||
+ | | [[Maggie Walker]] | ||
+ | | [[Richard Montgomery]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2919/stats/combined/] | ||
+ | | [[Harvard Fall Tournament]] | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=17079] | ||
+ | |- | ||
+ | |April 2, 2016 | ||
+ | | [[Centennial (MD)|Centennial]] | ||
+ | | [[Lehigh Valley]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3717/stats/combined/] | ||
+ | | [[NAQT]] A set | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=18383] | ||
+ | |- | ||
+ | |March 25, 2017 | ||
+ | | [[Detroit Catholic Central]] | ||
+ | | [[Montgomery Blair]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/4228/stats/all_games/] | ||
+ | | [[BASQT]] | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=19573] | ||
+ | |- | ||
+ | |March 24, 2018 | ||
+ | | [[Richard Montgomery|Richard Montgomery A]] | ||
+ | | [[Centennial (MD)|Centennial A]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/4451/stats/combined/] | ||
+ | | FACTS | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=20172] | ||
+ | |- | ||
+ | |May 4, 2019 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | | ||
+ | | 2019 Spartan Housewrite | ||
+ | | Cancelled due to lack of interest [https://hsquizbowl.org/forums/viewtopic.php?p=348103#p348103] | ||
+ | |- | ||
+ | |April 18, 2020 | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | | ||
+ | | [[STASH]] | ||
+ | | Cancelled due to school closure [https://hsquizbowl.org/forums/viewtopic.php?p=365115#p365115] | ||
+ | |- | ||
+ | |March 20, 2021 | ||
+ | | [[Richard Montgomery|Richard Montgomery A]] | ||
+ | | [[Arcadia]] | ||
+ | | [https://hsquizbowl.org/db/tournaments/6876/stats/combined/] | ||
+ | | [[MCMT]] | ||
+ | | Online [https://hsquizbowl.org/forums/viewtopic.php?p=365115#p365115] | ||
+ | |- | ||
|} | |} | ||
− | |||
[[Category:High school tournaments]] | [[Category:High school tournaments]] | ||
[[Category:High school quizbowl in Virginia]] | [[Category:High school quizbowl in Virginia]] | ||
[[Category:Thomas Jefferson (VA)]] | [[Category:Thomas Jefferson (VA)]] | ||
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] |
Latest revision as of 07:26, 18 February 2022
The TJIAT (Thomas Jefferson Invitational Academic Tournament, formerly Thomas Jefferson It's Academic Tournament) is an annual or semi-annual high school tournament hosted by Thomas Jefferson. In recent years, one annual tournament, known as the TJIAT, has purchased questions from a vendor, while another has used house-written questions and is named for a TJ player who graduated the previous year. The first TJIAT was started by Andrew Yaphe [1], though information about that time period is vague at best.
Date | Champion | Runner-up | Stats | Questions | Notes | |
---|---|---|---|---|---|---|
1993/1994 | House-written | The first confirmed instance of a TJIAT [2] | ||||
1994/1995 | House-written | |||||
1995/1996 | House-written | |||||
1996/1997 | House-written | |||||
1997/1998 | House-written | |||||
1998/1999 | House-written | |||||
December 1999 | Eleanor Roosevelt | Walton | House-written | Used related tossup/bonus format, and supposedly contained an impossible finals packet [3] | ||
December 16, 2000 | Georgetown Day | C.D. Hylton | House-written | Used tossup/bonus format [4] [5] | ||
December 16, 2001 | Eleanor Roosevelt | Sidwell Friends | House-written | Used tossup/bonus format [6] | ||
February 8, 2003 | Maggie Walker | Montgomery Blair | House-written | [7] [8] | ||
October 25, 2003 | Richard Montgomery | Eleanor Roosevelt | [9] [10] | NAQT | Supposedly a mace was awarded as an individual prize [11] | |
January 17, 2004 | Maggie Walker A | Maggie Walker B | [12] | House-written | [13] | |
October 2, 2004 | State College | Gonzaga | NAQT | [14] [15] | ||
January 15, 2005 | Raleigh Charter | Maggie Walker | [16] | House-written | Featured an insanely hard finals match [17] | |
October 1, 2005 | Richard Montgomery | Raleigh Charter | [18] | NAQT | [19] | |
January 14, 2006 | State College | Richard Montgomery | [20] | House-written | [21] | |
October 7, 2006 | Richard Montgomery | State College | NAQT | [22] | ||
January 13, 2007 | Maggie Walker | Raleigh Charter | [23] [24] | House-written | [25] | |
October 13, 2007 | Richard Montgomery | Stuyvesant | [26] | NAQT | [27] | |
January 12, 2008 | Walt Whitman | Wilmington Charter | [28] | House-written | Known as the T.J. Housh Classic [29] | |
October 18, 2008 | Wilmington Charter | Dorman | [30] | NAQT | [31] | |
January 10, 2009 | Wilmington Charter | Georgetown Day | [32] | House-written | Known as the Mostly Over-hyped House-written Invitational Tournament (MOHIT) [33] | |
October 17, 2009 | Maggie Walker | Georgetown Day | [34] | HSAPQ | [35] | |
January 30, 2010 | Maggie Walker | Walter Johnson | [36] | House-written | Known as the Nicely Awesome Rather Excellent iNvitational [37] | |
October 16, 2010 | Richard Montgomery | Thomas Jefferson | [38] | Fall Novice Tournament 2010 | Known as the Novice-Oriented EXcellent Invitational Tournament [39] | |
February 12, 2011 | St. Anselm's | Richard Montgomery | [40] | HSAPQ | [41] | |
October 8, 2011 | St. Anselm's | Detroit Catholic Central | [42] | House-written | Known as the Outstanding Like Excellent Fantastic INvitational [43] | |
January 28, 2012 | Walt Whitman | Montgomery Blair | [44] | LIST II | Was re-scheduled at the last minute due to inclement weather [45] | |
March 31, 2012 | Montgomery Blair | St. Anselm's | [46] | Prison Bowl | [47] | |
November 16, 2013 | Western Albemarle | Montgomery Blair | [48] | JAMES | Known as the Random Acronym You'll Never Once Remember, held at Woodson High School [49] | |
April 5, 2014 | Wilmington Charter | Walter Johnson | [50] | NAQT | Held at Longfellow Middle School [51] | |
April 18, 2015 | Maggie Walker | Richard Montgomery | [52] | Harvard Fall Tournament | [53] | |
April 2, 2016 | Centennial | Lehigh Valley | [54] | NAQT A set | [55] | |
March 25, 2017 | Detroit Catholic Central | Montgomery Blair | [56] | BASQT | [57] | |
March 24, 2018 | Richard Montgomery A | Centennial A | [58] | FACTS | [59] | |
May 4, 2019 | N/A | N/A | 2019 Spartan Housewrite | Cancelled due to lack of interest [60] | ||
April 18, 2020 | N/A | N/A | STASH | Cancelled due to school closure [61] | ||
March 20, 2021 | Richard Montgomery A | Arcadia | [62] | MCMT | Online [63] |