Difference between revisions of "Clark Smith"
(OSu is ambiguous) |
Zac Bennett (talk | contribs) (seemed like it needed some fleshing out, especially in regard to his writing/editing) |
||
Line 2: | Line 2: | ||
|schoolcur = [[Ohio State]] (2018-) | |schoolcur = [[Ohio State]] (2018-) | ||
|highschool = [[Dublin Scioto]] (2014-2018) | |highschool = [[Dublin Scioto]] (2014-2018) | ||
+ | |subjects = Literature, Social Sciences, Fine Arts | ||
|}} | |}} | ||
− | '''Clark Smith''' | + | '''Clark Smith''' is a player for [[Ohio State]]. In high school, he played for [[Dublin Scioto]], which he led to a second-place finish at the [[2018 NSC]]. Despite only graduating high school in 2018, he has played for Ohio State as a dual-enrolled student since the 2016-2017 season. |
− | + | ==Playing Career== | |
− | + | ===High School=== | |
+ | Clark attended [[Dublin Scioto]] High School, where he served as a second-scorer in his freshman and sophomore years before having a breakout junior season, leading Scioto to fifth at the [[2017 NSC]] and finishing second in individual scoring (behind [[Jakob Myers]]). As a dual-enrolled student at [[Ohio State]], he opted not to play that year's [[HSNCT]], and instead played in Division II of the [[2017 ICT]], leading Ohio State to a third place finish. He was also the leading scorer on the Ohio A team which finished seventh at the 2017 [[NASAT]]. | ||
+ | |||
+ | In 2018, Clark continued to improve. He led the field in scoring at the [[2018 NSC]] with 150 [[PPG]], scoring 92 [[powers]] in twenty rounds of play, en route to a second-place finish for Scioto (behind [[Thomas Jefferson|Thomas Jefferson A]]). He again opted to play [[2017 ICT|ICT]] instead of HSNCT, this time serving as second scorer to [[Chris Ray]] on the Ohio State team which placed seventh in Division I. He was again the leading scorer on that year's Ohio NASAT team which finished second behind [[Team Illinois|Illinois A]]. Clark was the recipient of several accolades following the 2018 season: he was voted #1 in [https://www.hsquizbowl.org/forums/viewtopic.php?f=2&p=346891#p346891 that year's high school player poll], as well as #19 in the [https://hsquizbowl.org/forums/viewtopic.php?p=345470&hilit=clark+smith#p345470 collegiate player poll]. He was also named a member of the [[HSQBRank 2018 All-World Teams|HSQBRank 2018 All-World First Team]]. | ||
+ | |||
+ | ===College=== | ||
+ | Throughout college, Clark has continued to serve as second-scorer to Ray (occasionally outscoring him at some events), and has been consistently ranked among the top ten active players. In 2019, he teamed with [[Auroni Gupta]], [[Adam Fine]], and [[Jakob Myers]] on a team which won [[2019 Chicago Open|that year's Chicago Open]]. In 2022, he achieved his best nationals result, with Ohio State placing third at [[2022 ACF Nationals|ACF Nationals]]. | ||
+ | |||
+ | ==Writing and Editing== | ||
+ | Clark is widely regarded as one of the best active writers and editors in quizbowl. Among his many contributions, he has served as an editor for various iterations of [[PACE NSC]], [[NASAT]], and [[ACF Fall]]. Sets listed below in bold were head edited by Clark; he is credited as a subject editor or major contributor on each of the others. | ||
+ | |||
+ | ===High School Sets=== | ||
+ | *2018 [[FACTS]] | ||
+ | *2018 [[ATHENA II]] | ||
+ | *2019 [[NASAT]] | ||
+ | *'''2020 [[IQBT]] Rookie Set''' | ||
+ | *[[2021 NSC|2021 PACE NSC]] | ||
+ | *2021 [[NASAT]] | ||
+ | *'''2022 [[NASAT]] (upcoming)''' | ||
+ | |||
+ | ===Collegiate Sets=== | ||
+ | *2019 [[ACF Fall]] | ||
+ | *2022 [[CMST II]] (upcoming) | ||
[[Category: People]] | [[Category: People]] |
Revision as of 19:18, 30 April 2022
Clark Smith | |
Noted subjects | Literature, Social Sciences, Fine Arts |
Current college | Ohio State (2018-) |
High school | Dublin Scioto (2014-2018) |
Stats | HDWhite • NAQT |
Clark Smith is a player for Ohio State. In high school, he played for Dublin Scioto, which he led to a second-place finish at the 2018 NSC. Despite only graduating high school in 2018, he has played for Ohio State as a dual-enrolled student since the 2016-2017 season.
Playing Career
High School
Clark attended Dublin Scioto High School, where he served as a second-scorer in his freshman and sophomore years before having a breakout junior season, leading Scioto to fifth at the 2017 NSC and finishing second in individual scoring (behind Jakob Myers). As a dual-enrolled student at Ohio State, he opted not to play that year's HSNCT, and instead played in Division II of the 2017 ICT, leading Ohio State to a third place finish. He was also the leading scorer on the Ohio A team which finished seventh at the 2017 NASAT.
In 2018, Clark continued to improve. He led the field in scoring at the 2018 NSC with 150 PPG, scoring 92 powers in twenty rounds of play, en route to a second-place finish for Scioto (behind Thomas Jefferson A). He again opted to play ICT instead of HSNCT, this time serving as second scorer to Chris Ray on the Ohio State team which placed seventh in Division I. He was again the leading scorer on that year's Ohio NASAT team which finished second behind Illinois A. Clark was the recipient of several accolades following the 2018 season: he was voted #1 in that year's high school player poll, as well as #19 in the collegiate player poll. He was also named a member of the HSQBRank 2018 All-World First Team.
College
Throughout college, Clark has continued to serve as second-scorer to Ray (occasionally outscoring him at some events), and has been consistently ranked among the top ten active players. In 2019, he teamed with Auroni Gupta, Adam Fine, and Jakob Myers on a team which won that year's Chicago Open. In 2022, he achieved his best nationals result, with Ohio State placing third at ACF Nationals.
Writing and Editing
Clark is widely regarded as one of the best active writers and editors in quizbowl. Among his many contributions, he has served as an editor for various iterations of PACE NSC, NASAT, and ACF Fall. Sets listed below in bold were head edited by Clark; he is credited as a subject editor or major contributor on each of the others.
High School Sets
- 2018 FACTS
- 2018 ATHENA II
- 2019 NASAT
- 2020 IQBT Rookie Set
- 2021 PACE NSC
- 2021 NASAT
- 2022 NASAT (upcoming)