Difference between revisions of "Boren Cup"
Jump to navigation
Jump to search
Zac Bennett (talk | contribs) m |
Zac Bennett (talk | contribs) m |
||
Line 50: | Line 50: | ||
<references/> | <references/> | ||
+ | [[Category:Oklahoma]] | ||
[[Category:Defunct high school tournaments]] | [[Category:Defunct high school tournaments]] | ||
[[Category:High school quizbowl in Oklahoma]] | [[Category:High school quizbowl in Oklahoma]] | ||
[[Category:Oklahoma high school tournaments]] | [[Category:Oklahoma high school tournaments]] |
Latest revision as of 19:43, 9 May 2022
The Boren Cup was a tournament hosted by the University of Oklahoma beginning in the mid-1990s. From 1999 onward, the event used NAQT IS sets, and doubled as the NAQT Oklahoma State Championship until the establishment of a formal, independent state championship in 2005.
Results[1]
Year | Champion | Second | Small School Champion | Field size |
---|---|---|---|---|
XX (2006) | Edmond Memorial | Edmond Santa Fe A | Classen SAS A | 21 |
XXI (2006)[2] | Wichita East A | Claremore | Muldrow | 18 |
XII (2007) | Christian Fellowship Homeschool | Choctaw | Christian Fellowship Homeschool | 6 |
XXIII (2007) | Norman | Cistercian B | Not Awarded | 5 |
XXIV (2008)[2] | Edmond Santa Fe A | Drummond | Drummond | 8 |
XXV (2008) | Parkview Arts and Science A | Sapulpa | Sapulpa | 7 |
Notes
- ↑ Results from 2001 to 2004 are found on the NAQT Oklahoma State Championship page. Results from prior to 2001 are lost to time.
- ↑ 2.0 2.1 No official NAQT stats entries exist for Boren Cup XXI and XXIV