Difference between revisions of "NASAT results by state by year/2013"
Jump to navigation
Jump to search
Kevin Wang (talk | contribs) (Created page with "{{NASAT results by state by year |Alabama= |Arizona= |California=3 |Connecticut= |Delaware= |District of Columbia= |Florida= |Georgia=11 |Illinois=6 |Indiana=12 |Io...") |
Kevin Wang (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{NASAT results by state by year | + | <noinclude> |
− | + | {{NASAT results by state by year nav}} | |
− | + | </noinclude>{{NASAT results by state by year | |
− | + | |raw=<onlyinclude> | |
− | + | California=3, | |
− | + | Georgia=11, | |
− | + | Illinois=6, | |
− | + | Indiana=12, | |
− | + | Kentucky=7, | |
− | + | Michigan=5, | |
− | + | Minnesota=13, | |
− | + | Missouri=1, | |
− | + | New Jersey=10, | |
− | + | New York=9, | |
− | + | Ohio=4, | |
− | + | Texas=2, | |
− | + | Virginia=8 | |
− | + | </onlyinclude> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 13:00, 20 June 2022
NASAT results by state by year
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · All
Place | State |
---|---|
1 | Missouri |
2 | Texas |
3 | California |
4 | Ohio |
5 | Michigan |
6 | Illinois |
7 | Kentucky |
8 | Virginia |
9 | New York |
10 | New Jersey |
11 | Georgia |
12 | Indiana |
13 | Minnesota |