Difference between revisions of "NASAT results by state by year/2021"
Jump to navigation
Jump to search
Kevin Wang (talk | contribs) |
Kevin Wang (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{NASAT results by state by year nav}} | {{NASAT results by state by year nav}} | ||
</noinclude>{{NASAT results by state by year | </noinclude>{{NASAT results by state by year | ||
− | + | |raw=<onlyinclude> | |
− | + | California=7, | |
− | + | Connecticut=21, | |
− | + | Florida=9, | |
− | + | Georgia=2, | |
− | + | Illinois=1, | |
− | + | Indiana=22, | |
− | + | Iowa=27, | |
− | + | Kentucky=10, | |
− | + | Maryland=13, | |
− | + | Minnesota=5, | |
− | + | Missouri=8, | |
− | + | New Jersey=6, | |
− | + | North Carolina=13, | |
− | + | Ohio=3, | |
− | + | Oklahoma=31, | |
− | + | Texas=4 | |
− | + | </onlyinclude> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 12:12, 20 June 2022
NASAT results by state by year
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · All
Place | State |
---|---|
1 | Illinois |
2 | Georgia |
3 | Ohio |
4 | Texas |
5 | Minnesota |
6 | New Jersey |
7 | California |
8 | Missouri |
9 | Florida |
10 | Kentucky |
13 | Maryland |
North Carolina | |
21 | Connecticut |
22 | Indiana |
27 | Iowa |
31 | Oklahoma |