Difference between revisions of "Template:All states"
Jump to navigation
Jump to search
Kevin Wang (talk | contribs) (Created page with "<includeonly>Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryla...") |
Kevin Wang (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <onlyinclude>{{#vardefine:states|Alabama,Alaska,Arizona,Arkansas,California,Colorado,Connecticut,Delaware,Florida,Georgia,Hawaii,Idaho,Illinois,Indiana,Iowa,Kansas,Kentucky,Louisiana,Maine,Maryland,Massachusetts,Michigan,Minnesota,Mississippi,Missouri,Montana,Nebraska,Nevada,New Hampshire,New Jersey,New Mexico,New York,North Carolina,North Dakota,Ohio,Oklahoma,Oregon,Pennsylvania,Rhode Island,South Carolina,South Dakota,Tennessee,Texas,Utah,Vermont,Virginia,Washington,West Virginia,Wisconsin,Wyoming}}{{#if:{{{1|}}}|{{#explode:{{#var:states}}|,|{{{1}}}}}|{{#var:states}}}}</onlyinclude> |
− | Alaska | + | <noinclude> |
− | Arizona | + | Comma delimited list of all states in alphabetical order for re-use in templates etc. |
− | Arkansas | + | |
− | California | + | If no parameters are passed in, return the full list - otherwise, return the n-th state. |
− | Colorado | + | |
− | Connecticut | + | See also: [[Template:All states and DC]] |
− | Delaware | + | |
− | Florida | + | {|class="wikitable" |
− | Georgia | + | ! Input |
− | Hawaii | + | ! Output |
− | Idaho | + | |- |
− | Illinois | + | |<pre> |
− | Indiana | + | {{All states}} |
− | Iowa | + | </pre> |
− | Kansas | + | |{{All states}} |
− | Kentucky | + | |- |
− | Louisiana | + | |<pre> |
− | Maine | + | {{All states|12}} |
− | Maryland | + | </pre> |
− | Massachusetts | + | |{{All states|12}} |
− | Michigan | + | |} |
− | Minnesota | ||
− | Mississippi | ||
− | Missouri | ||
− | Montana | ||
− | Nebraska | ||
− | Nevada | ||
− | New Hampshire | ||
− | New Jersey | ||
− | New Mexico | ||
− | New York | ||
− | North Carolina | ||
− | North Dakota | ||
− | Ohio | ||
− | Oklahoma | ||
− | Oregon | ||
− | Pennsylvania | ||
− | Rhode Island | ||
− | South Carolina | ||
− | South Dakota | ||
− | Tennessee | ||
− | Texas | ||
− | Utah | ||
− | Vermont | ||
− | Virginia | ||
− | Washington | ||
− | West Virginia | ||
− | Wisconsin | ||
− | Wyoming</ | ||
− | |||
</noinclude> | </noinclude> |
Latest revision as of 14:18, 20 June 2022
Alabama,Alaska,Arizona,Arkansas,California,Colorado,Connecticut,Delaware,Florida,Georgia,Hawaii,Idaho,Illinois,Indiana,Iowa,Kansas,Kentucky,Louisiana,Maine,Maryland,Massachusetts,Michigan,Minnesota,Mississippi,Missouri,Montana,Nebraska,Nevada,New Hampshire,New Jersey,New Mexico,New York,North Carolina,North Dakota,Ohio,Oklahoma,Oregon,Pennsylvania,Rhode Island,South Carolina,South Dakota,Tennessee,Texas,Utah,Vermont,Virginia,Washington,West Virginia,Wisconsin,Wyoming
Comma delimited list of all states in alphabetical order for re-use in templates etc.
If no parameters are passed in, return the full list - otherwise, return the n-th state.
See also: Template:All states and DC
Input | Output |
---|---|
{{All states}} |
Alabama,Alaska,Arizona,Arkansas,California,Colorado,Connecticut,Delaware,Florida,Georgia,Hawaii,Idaho,Illinois,Indiana,Iowa,Kansas,Kentucky,Louisiana,Maine,Maryland,Massachusetts,Michigan,Minnesota,Mississippi,Missouri,Montana,Nebraska,Nevada,New Hampshire,New Jersey,New Mexico,New York,North Carolina,North Dakota,Ohio,Oklahoma,Oregon,Pennsylvania,Rhode Island,South Carolina,South Dakota,Tennessee,Texas,Utah,Vermont,Virginia,Washington,West Virginia,Wisconsin,Wyoming |
{{All states|12}} |
Illinois |