Difference between revisions of "Longfellow"
Zac Bennett (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
Longfellow has won three Junior [[NAC]]s, and won their first MSNCT in [[2022 MSNCT|2022]] after placing second in [[2012 MSNCT|2012]], [[2016 MSNCT|2016]], and [[2021 MSNCT|2021]]. They also won the 2010 [[Barrington]] Invitational, 2011 & 2015 [[Charter Challenge]], 2014 & 2015 [[Centennial]] middle school tournaments, and frequently won their division of [[Knowledge Master Open]]. | Longfellow has won three Junior [[NAC]]s, and won their first MSNCT in [[2022 MSNCT|2022]] after placing second in [[2012 MSNCT|2012]], [[2016 MSNCT|2016]], and [[2021 MSNCT|2021]]. They also won the 2010 [[Barrington]] Invitational, 2011 & 2015 [[Charter Challenge]], 2014 & 2015 [[Centennial]] middle school tournaments, and frequently won their division of [[Knowledge Master Open]]. | ||
− | In the Middle School Division, Longfellow has won the National History Bowl in 2012 and | + | In the Middle School Division, Longfellow has won the National History Bowl in 2012, 2015, and 2022. Tajin Rogers, a student from the school, won the 2012 National History Bee. Another student, Anthony Zhao, won the 2022 National History Bee. |
Longfellow is coached by Eugene Huang. [[Tajin Rogers]] and [[Jonathan Leidenheimer]] previously played for Longfellow, as well as [[Justin Young]] and [[William Wang]]. | Longfellow is coached by Eugene Huang. [[Tajin Rogers]] and [[Jonathan Leidenheimer]] previously played for Longfellow, as well as [[Justin Young]] and [[William Wang]]. | ||
Line 27: | Line 27: | ||
* [[Deven Hagen]] | * [[Deven Hagen]] | ||
* [[Abigail Lee]] | * [[Abigail Lee]] | ||
+ | * [[Anthony Zhao]] | ||
==Tournament Results== | ==Tournament Results== | ||
Line 395: | Line 396: | ||
==External Links== | ==External Links== | ||
*[http://www.longfellowqb.com website] | *[http://www.longfellowqb.com website] | ||
+ | |||
+ | ==Succession of titles== | ||
+ | {{MSNCT Champions}} | ||
+ | |||
[[Category:Middle school teams]] | [[Category:Middle school teams]] | ||
[[Category:Virginia middle school teams]] | [[Category:Virginia middle school teams]] | ||
[[Category:Longfellow]] | [[Category:Longfellow]] |
Latest revision as of 15:36, 1 December 2022
Longfellow Middle | |
Location: Falls Church, VA | |
---|---|
Coaches | Eugene Huang |
National Championships | NHBB MS: 2012, 2015 JNAC: 2009-2011 MSNCT: 2022 |
National Appearances | JNAC: 2009-2011 MSNCT: 2011-2019, 2021-2022 NHBB MS: 2012-2015 USABB MS: 2016 |
Program Status | Active |
School Size | 1400 |
NAQT Page | link |
Longfellow Middle School is a middle school quizbowl team in Falls Church, Virginia. Several students from Longfellow go on to play quizbowl at Thomas Jefferson (VA) after graduating every year.
Longfellow has won three Junior NACs, and won their first MSNCT in 2022 after placing second in 2012, 2016, and 2021. They also won the 2010 Barrington Invitational, 2011 & 2015 Charter Challenge, 2014 & 2015 Centennial middle school tournaments, and frequently won their division of Knowledge Master Open.
In the Middle School Division, Longfellow has won the National History Bowl in 2012, 2015, and 2022. Tajin Rogers, a student from the school, won the 2012 National History Bee. Another student, Anthony Zhao, won the 2022 National History Bee.
Longfellow is coached by Eugene Huang. Tajin Rogers and Jonathan Leidenheimer previously played for Longfellow, as well as Justin Young and William Wang.
Longfellow hosts the annual LATTE Middle School tournament.
Notable Alumni
- Ryan Golant
- Rohan Hegde
- Alex Howe
- Jonathan Leidenheimer
- Tajin Rogers
- William Wang
- Justin Young
- Deven Hagen
- Abigail Lee
- Anthony Zhao
Tournament Results
2014-2015 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
11/01 | UDFT III | SCOP Novice 5 | A | 5-5 | 5/12 | [1] |
11/09 | Centennial Invitational | NAQT IS-141A | A | 8-1 | 1/14 | [2] |
B | 6-3 | 5/14 | [3] | |||
12/6 | Great Valley Middle School Quiz Bowl Tournament | NAQT MS-11 | A | 9-1 | 3/22 | [4] |
B | 6-4 | 7/22 | [5] | |||
12/19 | Manheim Township Middle School Academic Challenge | NAQT MS-12 | A | 8-1 | 2/24 | [6] |
B | 5-3 | 5/24 | [7] | |||
C | 6-2 | 3/24 | [8] | |||
3/7 | Charter Middle School Challenge (Nationals) | NAQT MS-14 | A | 9-0 | 1/22 | [9] |
B | 4-4 | 17/22 | [10] | |||
3/21 | LATTE | SCOP MS 5 | A | 8-0 | 1/15 | [11] |
B | 3-5 | 9/15 | [12] | |||
4/18 | TJIAT | 2014 HFT IX | A | 4-4 | 9/15 | [13] |
B | 3-6 | 11/15 | [14] | |||
C | 2-6 | 13/15 | [15] | |||
5/9-5/10 | 2015 MSNCT | NAQT MSNCT-15 | A | 9-4 | 8/128 | [16] |
B | 9-4 | 12/128 | [17] | |||
C | 4-4 | 56/128 | [18] | |||
5/24 | NHBB MS Nationals | NHBB MS Nationals | A | 11-0 | 1/74 | [19] |
2015-2016 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
10/03 | Johns Hopkins Novice | NAQT IS-149A | A | 6-3 | 2/19 | [20] |
B | 3-6 | 16/19 | [21] | |||
10/10 | Maryland Fall | Maryland Fall 2015 | A | 4-6 | 12/21 | [22] |
10/31 | Georgetown Invitational | NAQT IS-148 | A | 5-6 | 6/14 | [23] |
B | 2-8 | 12/14 | [24] | |||
11/8 | Centennial Invitational (Middle School) | NAQT IS-151A | A | 9-0 | 1/24 | [25] |
11/15 | Washington DC National History Bowl (Junior Varsity) | NHBB C Set | A | 4-2 | 5/19 | [26] |
B | 2-3 | 12/19 | ||||
12/13 | TJMST | NAQT MS-15 | A | 10-0 | 1/12 | [27] |
B | 8-2 | 3/12 | [28] | |||
C | 8-2 | 2/12 | [29] | |||
D | 6-4 | 4/12 | [30] | |||
12/19 | RM Fall Novice | SCOP Novice 6 | A | 9-1 | 2/24 | [31] |
B | 4-6 | 17/24 | [32] | |||
1/16 | Manheim Township MS | MS-17 | A | 7-2 | 2/28 | [33] |
B | 6-2 | 9/28 | [34] | |||
2/27 | LATTE | Olympia MS-5 | A | 8-2 | 3/18 | [35] |
B | 7-3 | 4/18 | [36] | |||
3/5 | Charter Challenge (Nationals) | IS-155A | A | 8-3 | 2/18 | [37] |
B | 4-4 | 9/18 | [38] | |||
4/2 | TJIAT | IS-155A | A | 3-5 | 13/19 | [39] |
4/9 | Northern Virginia History Bowl (JV) | NHBB B Set | A | 6-0 | 1/5 | [40] |
4/10 | Maryland Academic Bowl | USABB | A | 8-0 | 1/20 | [41] |
B | 5-2 | 3/20 | ||||
C | 3-2 | 9/20 | ||||
5/7-5/8 | 2016 MSNCT | MSNCT-16 | A | 14-3 | 2/160 | [42] |
B | 6-5 | 33/160 | [43] | |||
5/22 | USABB Nationals | USABB Nationals | A | 8-1 | 2/46 | [44] |
2016-2017 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
10/29 | Johns Hopkins Novice | NAQT IS-159A | A | 8-2 | T-3/30 | [45] |
B | 4-6 | T-21/30 | [46] | |||
11/6 | Centennial Invitational | NAQT IS-161A | A | 10-1 | 2/36 | [47] |
B | 8-2 | 5/36 (tied) | [48] |
External Links
Succession of titles
|