Difference between revisions of "Groger Ranks"
(2021-22 groger ranks) |
(2022 rankings + end of season 2021-2022) |
||
Line 370: | Line 370: | ||
| [[Kinkaid|Kinkaid A]] | | [[Kinkaid|Kinkaid A]] | ||
| 110.69 | | 110.69 | ||
+ | |- style="background:#FFFFCC;" | ||
+ | | Post-Nationals Rankings (June 28, 2022) | ||
+ | | [[Lambert|Lambert A]] | ||
+ | | 117.63 | ||
+ | | [[Arcadia|Arcadia A]] | ||
+ | | 114.20 | ||
+ | | [[Kinkaid|Kinkaid A]] | ||
+ | | 113.19 | ||
+ | | [[Hunter|Hunter A]] | ||
+ | | 112.51 | ||
|- | |- | ||
+ | | November 4, 2022 | ||
+ | | [[Detroit Country Day|Detroit Country Day A]] | ||
+ | | 113.44 | ||
+ | | [[Solon|Solon A]] | ||
+ | | 105.52 | ||
+ | | [[Mira Loma|Mira Loma B]] | ||
+ | | 104.20 | ||
+ | | [[Buffalo Grove|Buffalo Grove A]] | ||
+ | | 101.81 | ||
+ | |- | ||
+ | | December 7, 2022 | ||
+ | | [[Detroit Country Day|Detroit Country Day A]] | ||
+ | | 120.12 | ||
+ | | [[Barrington|Barrington A]] | ||
+ | | 109.49 | ||
+ | | [[Buffalo Grove|Buffalo Grove A]] | ||
+ | | 109.00 | ||
+ | | [[Mira Loma|Mira Loma B]] | ||
+ | | 104.20 | ||
+ | |- | ||
|} | |} | ||
Revision as of 21:37, 8 December 2022
High School Quizbowl Top 25, as of June 28, 2022 | |||||
---|---|---|---|---|---|
# | Team | Prev. | Move† | Highest rank | |
1 | Lambert A | - | - | 1 | |
2 | Arcadia A | - | - | - | |
3 | Kinkaid A | - | - | - | |
4 | Hunter A | - | - | - | |
5 | Thomas Jefferson (VA) A | - | - | - | |
6 | Strake Jesuit A | - | - | - | |
7 | Detroit Catholic Central A | - | - | - | |
8 | Barrington A | - | - | - | |
9 | Carmel A | - | - | - | |
10 | Detroit Country Day A | - | - | - | |
11 | Buffalo Grove A | - | - | - | |
12 | Mira Loma A | - | - | - | |
13 | Richard Montgomery A | - | - | - | |
14 | Phillips Academy A | - | - | - | |
15 | Greenhill A | - | - | - | |
16 | Wayzata A | - | - | - | |
17 | Great Valley A | - | - | - | |
18 | Solon A | - | - | - | |
19 | IMSA A | - | - | - | |
20 | Beavercreek A | - | - | - | |
21 | Homestead A | - | - | - | |
22 | Ridgewood A | - | - | - | |
23 | Belmont A | - | - | - | |
24 | Hoover A | - | - | - | |
25 | University Lab A | - | - | - | |
†Change since previous rankings | |||||
Teams Leaving: n/a | |||||
Teams Entering: n/a |
Groger Ranks is a ranking of high school quiz bowl teams, founded in October 2018 by John John Groger, William Groger, and Arjun Nageswaran. Following Fred Morlan's retirement from running HSQBRank, Groger Ranks became the premier website ranking high school quizbowl teams.
Method
Groger Ranks adjusts the statistical performance of teams to produce a ranking, but unlike its spiritual predecessor HSQBRank it incorporates information about both powers and PPB. In summary, a given team's performance at a given tournament will be fed into a formula with adjustments which have been calibrated by the field's performance on that set, producing a numerical value - Steven Liu has produced a more detailed summary of their methodology for their website.[1]
Adjustments
The adjustments used in this method are often used as an objective means of assessing a set's difficulty, in much the same way that Morlan's adjusted PPB (aPPB) was. As in the previous system, IS sets form the baseline against which other sets are compared, with one particular set chosen to represent regular difficulty for the year.
Groger Ranks Top Teams
Period | Number One | Groger Score | Number Two | Groger Score | Number Three | Groger Score | Number Four | Groger Score |
---|---|---|---|---|---|---|---|---|
October 7, 2018 | Hunter A | Not Posted | Uni Lab A | Not Posted | Wayzata A | Not Posted | Stevenson A | Not Posted |
October 14, 2018 | Hunter A | 115.71 | DCC A | 113.71 | Wayzata A | 112.08 | Beavercreek A | 107.06 |
October 29, 2018 | Thomas Jefferson A | 117.94 | Hunter A | 115.71 | DCC A | 114.58 | James E. Taylor A | 112.73 |
November 22, 2018 Rankings | Thomas Jefferson A | 118.25 | Hunter A | 115.71 | DCC A | 113.58 | Stevenson A | 113.35 |
Midseason Rankings (December 19, 2018) | Thomas Jefferson A | 118.25 | Hunter A | 115.71 | IMSA A | 115.61 | Stevenson A* | 113.61 |
January 28, 2019 Rankings | Thomas Jefferson A | 118.03 | Hunter A | 115.71 | Stevenson A* | 114.64 | Beavercreek A | 114.54 |
February 13, 2019 Rankings | Thomas Jefferson A | 117.92 | Hunter A | 115.71 | Stevenson A* | 114.62 | Beavercreek A | 114.53 |
February 25, 2019 Rankings | Thomas Jefferson A | 118.03 | Hunter A | 115.71 | Stevenson A* | 114.48 | Beavercreek A | 114.38 |
March 25, 2019 Rankings | Thomas Jefferson A | 117.98 | Hunter A | 115.71 | Stevenson A* | 114.86 | Beavercreek A | 114.76 |
April 19, 2019 Rankings | Thomas Jefferson A | 121.60 | Hunter A | 115.71 | Stevenson A* | 114.88 | Beavercreek A | 114.78 |
May 5, 2019 Rankings | Thomas Jefferson A | 119.35 | Beavercreek A | 113.86 | Stevenson A | 110.25 | James E. Taylor A | 110.06 |
Pre-Nationals Rankings (May 21, 2019) | Thomas Jefferson A | 117.02 | Beavercreek A | 114.83 | Stevenson A | 110.87 | Hunter A | 109.81 |
Post-Nationals Rankings (June 11, 2019) | Thomas Jefferson A | 117.08 | Beavercreek A | 115.05 | Stevenson A | 110.90 | James E. Taylor A | 110.02 |
October 16, 2019 Rankings | Hunter A | 116.63 | Miami Valley A | 111.41 | Millburn A | 109.60 | Saratoga A | 107.34 |
November 12, 2019 Rankings | Uni Lab A | 114.12 | Miami Valley A | 112.03 | Hunter A | 111.54 | Stevenson A | 110.08 |
November 27, 2019 Rankings | Miami Valley A | 112.45 | Hunter A | 110.92 | Uni Lab A | 108.85 | Millburn A | 108.43 |
Midseason Rankings (December 25, 2019) | Uni Lab A | 113.48 | Miami Valley A | 112.37 | Hunter A | 112.28 | Ithaca A | 111.42 |
February 13, 2020 Rankings | Hunter A | 115.36 | Uni Lab A | 112.48 | Miami Valley A | 111.43 | Millburn A | 110.11 |
February 26, 2020 Rankings | Hunter A | 116.04 | Millburn A | 114.63 | Uni Lab A | 112.41 | Miami Valley A | 111.88 |
2020 End-of-Season Rankings (May 11, 2020) | Hunter A | 115.56 | Millburn A | 114.43 | Miami Valley A | 111.54 | Uni Lab A | 111.19 |
November 2, 2020 | Thomas Jefferson A | 122.49 | Mission San Jose A | 113.69 | Arcadia A | 112.26 | Thomas Jefferson B | 106.87 |
December 9, 2020 | Thomas Jefferson A | 124.35 | Arcadia A | 114.33 | Solon A | 112.89 | Mission San Jose A | 111.79 |
Midseason Rankings (December 29, 2020) | Arcadia A | 114.77 | Montgomery Blair A | 113.65 | Solon A | 113.56 | Thomas Jefferson B | 112.47 |
February 14, 2021 | Thomas Jefferson B* | 113.36 | Montgomery Blair A | 113.30 | Arcadia A | 113.10 | Georgetown Day A | 110.25 |
March 16, 2021 | Thomas Jefferson A | 121.20 | Arcadia A | 114.57 | Montgomery Blair A | 112.88 | Stanton College Prep B | 111.26 |
April 22, 2021 | Thomas Jefferson A | 127.33 | Arcadia A | 117.32 | Richard Montgomery A | 114.57 | Montgomery Blair A | 113.85 |
Pre-Nationals Rankings (May 26, 2021) | Thomas Jefferson A | 127.26 | Arcadia A | 117.28 | Richard Montgomery A | 114.55 | Wayzata A | 113.36 |
Post-Nationals Rankings (July 10, 2021) | Thomas Jefferson A | 127.70 | Arcadia A | 117.15 | Richard Montgomery A | 115.78 | Hunter A | 114.29 |
November 6, 2021 | Kinkaid A | 113.26 | DCC A | 103.40 | Solon A | 100.07 | Strake Jesuit A | 99.45 |
December 8, 2021 | Kinkaid A | 114.39 | Arcadia A | 104.48 | DCC A | 104.20 | Strake Jesuit A | 99.78 |
Midseason Rankings (December 30, 2021) | Kinkaid A | 114.39 | Barrington A | 107.55 | Buffalo Grove A | 105.68 | Arcadia A | 104.85 |
January 25, 2022 | Arcadia A | 117.73 | Lambert A | 112.92 | Barrington A | 111.98 | Kinkaid A | 111.19 |
March 1, 2022 | Arcadia A | 116.73 | Kinkaid A | 112.10 | Lambert A | 110.89 | Barrington A | 107.83 |
April 4, 2022 | Arcadia A | 116.54 | Lambert A | 111.16 | Kinkaid A | 111.03 | Hunter A | 110.53 |
Pre-Nationals Rankings (May 23, 2022) | Arcadia A | 116.30 | Lambert A | 114.48 | Hunter A | 112.60 | Kinkaid A | 110.69 |
Post-Nationals Rankings (June 28, 2022) | Lambert A | 117.63 | Arcadia A | 114.20 | Kinkaid A | 113.19 | Hunter A | 112.51 |
November 4, 2022 | Detroit Country Day A | 113.44 | Solon A | 105.52 | Mira Loma B | 104.20 | Buffalo Grove A | 101.81 |
December 7, 2022 | Detroit Country Day A | 120.12 | Barrington A | 109.49 | Buffalo Grove A | 109.00 | Mira Loma B | 104.20 |
Polls
GrogerRanks Awards
Year | Player of the Year | National A Team | Freshman of the Year | Sophomore of the Year | History | Science | Literature | Fine Arts |
---|---|---|---|---|---|---|---|---|
2018-2019 | Hari Parameswaran | William Golden, Ethan Strombeck, Fred Zhang | Karsten Rynearson | Avinash Iyer | Hari Parameswaran | Geoffrey Chen | James Kuang | Ethan Strombeck |
2019-2020 | John John Groger | Dean Ah Now, Matthew Siff, Avinash Iyer | Owen Farra | Karsten Rynearson | None Awarded | None Awarded | None Awarded | None Awarded |