Difference between revisions of "Phillips Academy"
(Created page with "{{Highschoolteam|Name = Phillips Academy |citystate = Andover, Massachusetts |currentpres = Vincent Fan |state = Massachusetts |nats = None |nats appearances = 2019 HSNC...") |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Highschoolteam|Name = Phillips Academy | {{Highschoolteam|Name = Phillips Academy | ||
|citystate = Andover, Massachusetts | |citystate = Andover, Massachusetts | ||
− | |currentpres = [[ | + | |currentpres = [[Karsten Rynearson]] |
|state = Massachusetts | |state = Massachusetts | ||
|nats = None | |nats = None | ||
Line 13: | Line 13: | ||
The PA Quizbowl team played its first tournament in 2014, and attended local tournament. It attended HSNCT for the first time in 2016, where it tied for 77th, followed by 65th and 51st place ties in 2017 and 2018. In 2019, while led by captains [[Vincent Fan]] and Nicholas Miklaucic, PA tied for 49th at HSNCT. | The PA Quizbowl team played its first tournament in 2014, and attended local tournament. It attended HSNCT for the first time in 2016, where it tied for 77th, followed by 65th and 51st place ties in 2017 and 2018. In 2019, while led by captains [[Vincent Fan]] and Nicholas Miklaucic, PA tied for 49th at HSNCT. | ||
− | == | + | ==2019-20 Season== |
With the transfer of sophomore literature-based generalist [[Karsten Rynearson]], PA entered the season nationally ranked, and they lived up to their ranking by winning the 2019 PAQT and the MIT Fall Tournament on WAIT. They also got eighth place at EFT at MIT, narrowly losing to top college teams like Harvard B and Yale. | With the transfer of sophomore literature-based generalist [[Karsten Rynearson]], PA entered the season nationally ranked, and they lived up to their ranking by winning the 2019 PAQT and the MIT Fall Tournament on WAIT. They also got eighth place at EFT at MIT, narrowly losing to top college teams like Harvard B and Yale. | ||
− | + | ==2019-20 Roster== | |
− | == | ||
*Vincent Fan | *Vincent Fan | ||
*Max Tao | *Max Tao | ||
Line 23: | Line 22: | ||
*[[Karsten Rynearson]] | *[[Karsten Rynearson]] | ||
*Lasal Mapitigama | *Lasal Mapitigama | ||
− | * | + | *Sol Kim |
+ | *Alex Shieh | ||
+ | *Claire Wang | ||
+ | *Nicholas Donnellan | ||
+ | *many other freshmen | ||
=External Links= | =External Links= |
Latest revision as of 09:55, 8 January 2023
Phillips Academy | |
Location: Andover, Massachusetts | |
---|---|
Club Presidents | Karsten Rynearson |
State Championships | Massachusetts |
National Championships | None |
National Appearances | 2019 HSNCT, 2018 HSNCT, 2017 HSNCT, 2016 HSNCT |
Program Status | Active |
School Size | 1,146 |
NAQT Page | link |
Phillips Academy (PA) is a boarding school located in Andover, Massachusetts. Their Quiz Bowl team has existed since 2014.
Team History
The PA Quizbowl team played its first tournament in 2014, and attended local tournament. It attended HSNCT for the first time in 2016, where it tied for 77th, followed by 65th and 51st place ties in 2017 and 2018. In 2019, while led by captains Vincent Fan and Nicholas Miklaucic, PA tied for 49th at HSNCT.
2019-20 Season
With the transfer of sophomore literature-based generalist Karsten Rynearson, PA entered the season nationally ranked, and they lived up to their ranking by winning the 2019 PAQT and the MIT Fall Tournament on WAIT. They also got eighth place at EFT at MIT, narrowly losing to top college teams like Harvard B and Yale.
2019-20 Roster
- Vincent Fan
- Max Tao
- Irura Nyiha
- Karsten Rynearson
- Lasal Mapitigama
- Sol Kim
- Alex Shieh
- Claire Wang
- Nicholas Donnellan
- many other freshmen
External Links
- https://www.naqt.com/stats/school/results.jsp?org_id=57703
- www.andover.edu