Difference between revisions of "Gatton Academy"
Alex Malone (talk | contribs) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|citystate = Bowling Green, KY | |citystate = Bowling Green, KY | ||
|currentcoach = [[Nick Conder]] | |currentcoach = [[Nick Conder]] | ||
− | |nats appearances = [[2014 HSNCT]] | + | |nats appearances = [[2014 HSNCT]], [[2015 HSNCT]], [[2016 HSNCT]] |
+ | |status = Active | ||
+ | |size = 160 | ||
}} | }} | ||
Line 10: | Line 12: | ||
==History== | ==History== | ||
− | The Gatton Academy team was first proposed by [[Nick Conder]] in 2010, but the idea promptly went nowhere. The arrival of [[ | + | The Gatton Academy team was first proposed by [[Nick Conder]] in 2010, but the idea promptly went nowhere. The arrival of [[Sasha Malone]] and their subsequent appearance with the [[WKU]] quizbowl team at the [[2013 ICT]] started the conversation again, and a team was formed at the beginning of the 2013-14 season. |
Gatton players also appear on WKU teams from time to time, and at a mirror of Collegiate Novice at [[Kentucky]], a WKU B team consisting of Gatton students went 7-2 and finished 2nd. | Gatton players also appear on WKU teams from time to time, and at a mirror of Collegiate Novice at [[Kentucky]], a WKU B team consisting of Gatton students went 7-2 and finished 2nd. | ||
− | == | + | ==Tournament Results== |
*[[Ezell-Harding Academic Tournament]]: 5th (2013) | *[[Ezell-Harding Academic Tournament]]: 5th (2013) | ||
*[[Louisville Arts & Sciences Academic Challenge]]: 3rd (2013) | *[[Louisville Arts & Sciences Academic Challenge]]: 3rd (2013) | ||
Line 21: | Line 23: | ||
*[[University of Kentucky Spring Championship|UK Spring]]: 1st (2014) | *[[University of Kentucky Spring Championship|UK Spring]]: 1st (2014) | ||
*[[ARTIST|WKU ARTIST]]: 1st (2014) | *[[ARTIST|WKU ARTIST]]: 1st (2014) | ||
− | + | *[[2014 HSNCT|HSNCT]]: t-34th (2014) | |
− | + | *[[Ezell-Harding Academic Tournament]]: 5th (2014) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[ | ||
− | *[[ | ||
==Alumni== | ==Alumni== | ||
+ | *[[Andrew Brown]] | ||
+ | *[[Michael Evans]] | ||
+ | *[[Ben Guthrie]] | ||
+ | *[[Taha Husain]] | ||
+ | *[[Dimitri Leggas]] | ||
+ | *[[Ben Riley]] | ||
+ | *[[Linnie Schell]] | ||
+ | *[[Will Walters]] | ||
+ | *[[Zach Wesley]] | ||
+ | *[[Seth Marksberry]] | ||
+ | *[[Will Hornsby]] | ||
+ | *[[Niven Achenjang]] | ||
+ | *[[Rodrigo Daboin Sanchez]] | ||
+ | *[[Andrew Davis]] | ||
+ | *[[Lucas Knight]] | ||
+ | *[[Taylor Bowman]] | ||
+ | *[[DJ Price]] | ||
+ | *[[Patrick Rivera]] | ||
*[[Ajit Deshpande]] (2014) | *[[Ajit Deshpande]] (2014) | ||
*[[Nitin Krishna]] (2014) | *[[Nitin Krishna]] (2014) | ||
− | *[[ | + | *[[Sasha Malone]] (2014) |
*[[Austin Smith]] (2014) | *[[Austin Smith]] (2014) | ||
*[[Vishnu Tirumala]] (2014) | *[[Vishnu Tirumala]] (2014) | ||
[[Category:High school teams]] [[Category:Kentucky high school teams]] | [[Category:High school teams]] [[Category:Kentucky high school teams]] |
Latest revision as of 12:10, 8 January 2023
Gatton Academy Fighting Automatons | |
Location: Bowling Green, KY | |
---|---|
Coaches | Nick Conder |
National Appearances | 2014 HSNCT, 2015 HSNCT, 2016 HSNCT |
Program Status | Active |
School Size | 160 |
NAQT Page | link |
The Carol Martin Gatton Academy of Mathematics and Science in Kentucky is a residential, statewide, magnet high school located in Bowling Green, Kentucky on the campus of Western Kentucky University. The team is not allowed to compete in the state Governor's Cup competition, but does compete in pyramidal quizbowl tournaments. The team is mostly student-run, so there is no official coaching staff, although coaching duties are performed by WKU players Nick Conder and Matthew Riggle.
History
The Gatton Academy team was first proposed by Nick Conder in 2010, but the idea promptly went nowhere. The arrival of Sasha Malone and their subsequent appearance with the WKU quizbowl team at the 2013 ICT started the conversation again, and a team was formed at the beginning of the 2013-14 season.
Gatton players also appear on WKU teams from time to time, and at a mirror of Collegiate Novice at Kentucky, a WKU B team consisting of Gatton students went 7-2 and finished 2nd.
Tournament Results
- Ezell-Harding Academic Tournament: 5th (2013)
- Louisville Arts & Sciences Academic Challenge: 3rd (2013)
- WKU Hilltopper Invitational: 2nd (2013)
- Kentucky NAQT State: 4th (2014)
- UK Spring: 1st (2014)
- WKU ARTIST: 1st (2014)
- HSNCT: t-34th (2014)
- Ezell-Harding Academic Tournament: 5th (2014)
Alumni
- Andrew Brown
- Michael Evans
- Ben Guthrie
- Taha Husain
- Dimitri Leggas
- Ben Riley
- Linnie Schell
- Will Walters
- Zach Wesley
- Seth Marksberry
- Will Hornsby
- Niven Achenjang
- Rodrigo Daboin Sanchez
- Andrew Davis
- Lucas Knight
- Taylor Bowman
- DJ Price
- Patrick Rivera
- Ajit Deshpande (2014)
- Nitin Krishna (2014)
- Sasha Malone (2014)
- Austin Smith (2014)
- Vishnu Tirumala (2014)