Difference between revisions of "Justin Bayer"
Jump to navigation
Jump to search
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox|Name = Justin Bayer | {{Infobox|Name = Justin Bayer | ||
|Image = | |Image = | ||
− | |Subjects = History, Trash, General | + | |Subjects = History, Math, Trash, General |
− | |schoolcur = [[Truman State]] | + | |schoolcur = |
− | + | |schoolpast= [[Truman State]] | |
|highschool = [[Oakville]] (2009-2011) | |highschool = [[Oakville]] (2009-2011) | ||
| }} | | }} | ||
− | Justin Bayer | + | Justin Bayer was the President of the Academic Competition Organization at Truman State University, succeeding Jared McNett in the Fall of 2012 after serving as the team's webmaster for the year before. |
− | + | =High School= | |
− | Justin played for [[Oakville]] his junior and senior years of high school. He attended the [[2011 NSC]], where Oakville placed | + | Justin played for [[Oakville]] his junior and senior years of high school. He attended the [[2011 NSC]], where Oakville placed 58th. |
− | == | + | =College= |
− | + | ==2011-2012 Tournaments Played== | |
+ | * Early Autumn Collegiate Novice at WUSTL[http://www.hsquizbowl.org/db/tournaments/42/stats/all_games/teamdetail/#t4] | ||
+ | * Missiles of October at Rock Bridge HS[http://www.hsquizbowl.org/db/tournaments/56/stats/complete/teamdetail/#t5] | ||
+ | * 2011 ACF Fall at Truman State[http://www.hsquizbowl.org/db/tournaments/79/stats/combined_stats/teamdetail/#t2] | ||
+ | |||
+ | ==2012-2013 Tournaments Played== | ||
+ | * Early Autumn Collegiate Novice at Truman[http://www.hsquizbowl.org/db/tournaments/1049/stats/collegiate_novice-truman_state/teamdetail/#t1] | ||
+ | * 2013 Division I SCT at Truman[http://www.hsquizbowl.org/db/tournaments/1272/stats/division_i/teamdetail/#t1] | ||
+ | * 2013 ACF Regionals at WUSTL[http://www.hsquizbowl.org/db/tournaments/1300/stats/combined/teamdetail/#t2] | ||
+ | |||
+ | ==2013-2014 Tournaments Played== | ||
+ | * Early Autumn Collegiate Novice at Mizzou[http://www.hsquizbowl.org/db/tournaments/1649/stats/all_games/teamdetail/#t1] | ||
+ | * [[2014 ACF Regionals]] at [[Missouri]] [http://www.hsquizbowl.org/db/tournaments/2152/stats/all_games/teamdetail/#t4] | ||
+ | ====Notable Finishes==== | ||
+ | * Division II Champion at the [[Missouri]] mirror of [[2014 ACF Regionals]]. | ||
+ | |||
+ | [[Category: Truman State]] | ||
+ | [[Category:People]] | ||
+ | [[Category:High school players active in 2010]] | ||
+ | [[Category:High school players active in 2011]] | ||
+ | [[Category: Players active in 2012]] | ||
+ | [[Category: Players active in 2013]] |
Latest revision as of 12:14, 8 January 2023
Justin Bayer | |
Noted subjects | History, Math, Trash, General |
Past colleges | Truman State |
High school | Oakville (2009-2011) |
Stats | HDWhite • NAQT |
Justin Bayer was the President of the Academic Competition Organization at Truman State University, succeeding Jared McNett in the Fall of 2012 after serving as the team's webmaster for the year before.
High School
Justin played for Oakville his junior and senior years of high school. He attended the 2011 NSC, where Oakville placed 58th.
College
2011-2012 Tournaments Played
- Early Autumn Collegiate Novice at WUSTL[1]
- Missiles of October at Rock Bridge HS[2]
- 2011 ACF Fall at Truman State[3]
2012-2013 Tournaments Played
- Early Autumn Collegiate Novice at Truman[4]
- 2013 Division I SCT at Truman[5]
- 2013 ACF Regionals at WUSTL[6]
2013-2014 Tournaments Played
- Early Autumn Collegiate Novice at Mizzou[7]
- 2014 ACF Regionals at Missouri [8]
Notable Finishes
- Division II Champion at the Missouri mirror of 2014 ACF Regionals.