Difference between revisions of "Mission San Jose"
Jeffrey Li (talk | contribs) |
|||
(23 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{| border=1 align=right cellpadding=2 cellspacing=0 width=150 class="toccolours" style="margin: 0 0 0.75em 0.75em; background: #f9f9f9; border: 1px #c6c6c6 solid; border-collapse: collapse; font-size: 85%;" | {| border=1 align=right cellpadding=2 cellspacing=0 width=150 class="toccolours" style="margin: 0 0 0.75em 0.75em; background: #f9f9f9; border: 1px #c6c6c6 solid; border-collapse: collapse; font-size: 85%;" | ||
− | |||
− | |||
− | |||
| align="center" colspan="2"| | | align="center" colspan="2"| | ||
{| border=0 align=right cellpadding=4 cellspacing=4 width=310 style="background:#f9f9f9; text-align:center;" | {| border=0 align=right cellpadding=4 cellspacing=4 width=310 style="background:#f9f9f9; text-align:center;" | ||
− | | width="160px"| <font style="font-size: | + | | width="160px"| <font style="font-size:12pt">'''Mission San Jose High School'''</font> |
|- | |- | ||
− | ! align=center colspan=2 | [[ | + | ! align=center colspan=2 | [[File:MSJ.jpg]] |
|} | |} | ||
|- | |- | ||
Line 14: | Line 11: | ||
|'''Coach'''|| None | |'''Coach'''|| None | ||
|- | |- | ||
− | |'''State championships'''|| California | + | |'''State championships'''|| Northern California 2004, 2009, 2010 |
|- | |- | ||
|'''National championships'''|| None | |'''National championships'''|| None | ||
Line 20: | Line 17: | ||
|- | |- | ||
|} | |} | ||
− | == | + | |
+ | '''Mission San Jose High School''' is a high school in Fremont, California. They participated in the [[1997 NAC]], but the team resurfaced in 2004, dominating the NorCal circuit and finishing 19th in the 2004 HSNCT behind [[Kevin Koai]]'s scoring. The following year, the team placed 5th at the [[2005 HSNCT]] while Koai was the 3rd best scorer at the tournament. They also attended the [[2005 NSC]], finishing 3rd behind Thomas Jefferson and State College. Koai was again 3rd leading scorer. The team went into dormancy nationally from 2006 to 2008, but continued to play well in the NorCal circuit. Nicole Qian Wan, the only remaining member of the 2005 HSNCT and NSC teams, captained the team until her mysterious disappearance midway through the 2007-2008 season. The 2008-2009 season marked a resurgence for the team, as MSJ's A team placed 11th at the [[2009 HSNCT]]. In 2010, MSJ A took 11th place at the [[2010 HSNCT]]. After placing second at the 2011 NorCal State, the team placed 21st at the [[2011 HSNCT]]. Since then Mission San Jose has gone into dormancy again. The team resurfaced to place third in the 2013 season of [[Bay Area Quiz Kids]] and win the show's 2015 season. In the 2016-2017 season, the MSJHS team resurfaced to tie for 25th place at HSNCT, after 6 years of playing under the pseudonym "Escobar", and player Suprav Goswami was a member of the 2017 California NASAT team. | ||
+ | |||
+ | ==Alumni== | ||
+ | * [[Avinash Iyer]] | ||
+ | * [[Kevin Koai]] | ||
+ | * [[Brian Tsui]] | ||
+ | * [[Kirk Jing]] | ||
+ | * [[Vicky Hwang]] | ||
+ | * [[Youngjun Na]] | ||
+ | * [[Calvin Jia]] | ||
+ | * [[Dawei Liu]] | ||
+ | * [[Raymond Zhong]] | ||
* [[Jeffrey Li]] | * [[Jeffrey Li]] | ||
* [[Raymond Liu]] | * [[Raymond Liu]] | ||
Line 32: | Line 41: | ||
* [[Neil Desai]] | * [[Neil Desai]] | ||
− | + | [[Category: High school teams]] | |
− | + | [[Category: California high school teams]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:42, 13 January 2023
| ||||
Location: Fremont, California | ||||
---|---|---|---|---|
Coach | None | |||
State championships | Northern California 2004, 2009, 2010 | |||
National championships | None |
Mission San Jose High School is a high school in Fremont, California. They participated in the 1997 NAC, but the team resurfaced in 2004, dominating the NorCal circuit and finishing 19th in the 2004 HSNCT behind Kevin Koai's scoring. The following year, the team placed 5th at the 2005 HSNCT while Koai was the 3rd best scorer at the tournament. They also attended the 2005 NSC, finishing 3rd behind Thomas Jefferson and State College. Koai was again 3rd leading scorer. The team went into dormancy nationally from 2006 to 2008, but continued to play well in the NorCal circuit. Nicole Qian Wan, the only remaining member of the 2005 HSNCT and NSC teams, captained the team until her mysterious disappearance midway through the 2007-2008 season. The 2008-2009 season marked a resurgence for the team, as MSJ's A team placed 11th at the 2009 HSNCT. In 2010, MSJ A took 11th place at the 2010 HSNCT. After placing second at the 2011 NorCal State, the team placed 21st at the 2011 HSNCT. Since then Mission San Jose has gone into dormancy again. The team resurfaced to place third in the 2013 season of Bay Area Quiz Kids and win the show's 2015 season. In the 2016-2017 season, the MSJHS team resurfaced to tie for 25th place at HSNCT, after 6 years of playing under the pseudonym "Escobar", and player Suprav Goswami was a member of the 2017 California NASAT team.