Difference between revisions of "Kansas State"
Jump to navigation
Jump to search
(5 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|nats = | |nats = | ||
| }} | | }} | ||
− | |||
'''Kansas State University''' is a public state university in Manhattan, Kansas. | '''Kansas State University''' is a public state university in Manhattan, Kansas. | ||
− | = | + | =Former Players= |
* [[Ben Detrixhe]] | * [[Ben Detrixhe]] | ||
* [[Trevor Steiner]] | * [[Trevor Steiner]] | ||
Line 19: | Line 18: | ||
* [[Wyle Yeager]] | * [[Wyle Yeager]] | ||
* [[Peter Bebzeh]] | * [[Peter Bebzeh]] | ||
+ | * [[Kenny Uphoff]] | ||
+ | * [[Mike Uphoff]] (advises/coaches the team and helps out as a volunteer at tournaments) | ||
+ | |||
+ | =Competition Results= | ||
+ | ==2013-2014== | ||
+ | {| border="1" cellspacing="0" | ||
+ | ! Tournament | ||
+ | ! Host Location | ||
+ | ! Finish | ||
+ | ! Team Members | ||
+ | ! Statistics | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=14837 2013 Early Autumn Collegiate Novice] | ||
+ | | [[Missouri]] | ||
+ | | A Team (5th), B Team (6th) | ||
+ | | A Team (Zach Arnberger, Katie Gentry and Wyle Yeager); B Team (Peter Bebzeh, Rachel Zimmerman and Jessica McCall) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1649/stats/all_games/ Stats] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=14639 2013 ACF Fall] | ||
+ | | [[Truman State]] | ||
+ | | A Team (5th); B Team (7th) | ||
+ | | A Team (Ben Detrixhe, Brian Hampel, Trevor Steiner and Jason Beets); B Team (Zach Arnberger, Wyle Yeager, Jessica McCall and Rachel Zimmerman) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1511/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/1511/stats/playoffs_plus_finals/ Playoffs] [http://www.hsquizbowl.org/db/tournaments/1511/stats/combined/ Combined] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=14972 DRAGOON] | ||
+ | | Kansas State | ||
+ | | A Team (2nd); B Team (6th) | ||
+ | | A Team (Brian Hampel, Shannon Orth); B Team (Wyle Yeager, Jessica McCall) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1729/stats/all_games/standings/ Stats] | ||
+ | |- | ||
+ | |} | ||
− | = | + | ==2012-2013== |
− | + | {| border="1" cellspacing="0" | |
− | + | ! Tournament | |
+ | ! Host Location | ||
+ | ! Finish | ||
+ | ! Team Members | ||
+ | ! Statistics | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=13242 QUARK] | ||
+ | | [[Truman State]] | ||
+ | | A Team (4th); B Team (9th) | ||
+ | | A Team (Ben Detrixhe, Trevor Steiner, Jason Beets, Katie Gentry); B Team (Brian Hampel, Aaron Heil, Zach Arnberger) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1005/stats/quark-all_games/ Stats] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=13624 2012 ACF Fall] | ||
+ | | [[Minnesota]] | ||
+ | | A Team (6th); B Team (9th) | ||
+ | | A Team (Kenny Uphoff, Trevor Steiner, Jason Beets, Ben Detrixhe); B Team (Brian Hampel, Zach Arnberger, Katie Gentry, Sam) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1151/stats/all_games/ Stats] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=13894 2013 Region 11 SCT] | ||
+ | | [[Truman State]] | ||
+ | | A Team (2nd in Division II); B Team (9th in Division II) | ||
+ | | A Team in Division II (Ben Detrixhe, Kenny Uphoff, Trevor Steiner, Zach Arnberger); B Team in Division II (Jason Beets, Katie Gentry) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1272/stats/division_ii/ Division II] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=13752 2013 Western Invitational Tournament] | ||
+ | | [[Truman State]] | ||
+ | | T-5th | ||
+ | | Trevor Steiner, Zach Arnberger | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1283/stats/all_games/ Stats] | ||
+ | |- | ||
+ | |} |
Latest revision as of 21:47, 17 January 2023
Kansas State | |
Location: Manhattan, KS | |
---|---|
Current President or Coach | Trevor Steiner |
National championships | |
NAQT Page | link |
Kansas State University is a public state university in Manhattan, Kansas.
Former Players
- Ben Detrixhe
- Trevor Steiner
- Zach Arnberger
- Katie Gentry
- Brian Hampel
- Jason Beets
- Rachel Zimmerman
- Jessica McCall
- Wyle Yeager
- Peter Bebzeh
- Kenny Uphoff
- Mike Uphoff (advises/coaches the team and helps out as a volunteer at tournaments)
Competition Results
2013-2014
Tournament | Host Location | Finish | Team Members | Statistics |
---|---|---|---|---|
2013 Early Autumn Collegiate Novice | Missouri | A Team (5th), B Team (6th) | A Team (Zach Arnberger, Katie Gentry and Wyle Yeager); B Team (Peter Bebzeh, Rachel Zimmerman and Jessica McCall) | Stats |
2013 ACF Fall | Truman State | A Team (5th); B Team (7th) | A Team (Ben Detrixhe, Brian Hampel, Trevor Steiner and Jason Beets); B Team (Zach Arnberger, Wyle Yeager, Jessica McCall and Rachel Zimmerman) | Prelims Playoffs Combined |
DRAGOON | Kansas State | A Team (2nd); B Team (6th) | A Team (Brian Hampel, Shannon Orth); B Team (Wyle Yeager, Jessica McCall) | Stats |
2012-2013
Tournament | Host Location | Finish | Team Members | Statistics |
---|---|---|---|---|
QUARK | Truman State | A Team (4th); B Team (9th) | A Team (Ben Detrixhe, Trevor Steiner, Jason Beets, Katie Gentry); B Team (Brian Hampel, Aaron Heil, Zach Arnberger) | Stats |
2012 ACF Fall | Minnesota | A Team (6th); B Team (9th) | A Team (Kenny Uphoff, Trevor Steiner, Jason Beets, Ben Detrixhe); B Team (Brian Hampel, Zach Arnberger, Katie Gentry, Sam) | Stats |
2013 Region 11 SCT | Truman State | A Team (2nd in Division II); B Team (9th in Division II) | A Team in Division II (Ben Detrixhe, Kenny Uphoff, Trevor Steiner, Zach Arnberger); B Team in Division II (Jason Beets, Katie Gentry) | Division II |
2013 Western Invitational Tournament | Truman State | T-5th | Trevor Steiner, Zach Arnberger | Stats |