Difference between revisions of "2015 IHSA State Championship Tournament"
(→Finals) |
Trevor Nigus (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''2015 Illinois High School Association (IHSA) State Championship Tournaments''' ended the twenty-ninth State Championship Series conducted in Scholastic Bowl by the IHSA. It was the twenty-fourth season in which there were separate State Championship Tournaments held for small schools (Class A) and large schools (Class AA). For the nineteenth year, both tournaments were held at the Peoria Civic Center. The tournaments were held on a Friday, March 20. | The '''2015 Illinois High School Association (IHSA) State Championship Tournaments''' ended the twenty-ninth State Championship Series conducted in Scholastic Bowl by the IHSA. It was the twenty-fourth season in which there were separate State Championship Tournaments held for small schools (Class A) and large schools (Class AA). For the nineteenth year, both tournaments were held at the Peoria Civic Center. The tournaments were held on a Friday, March 20. | ||
+ | |||
+ | The tournament was hosted by [[Farmington]] (responsible for providing scorekeepers and timers, as well as arranging for set up at the facility). Equipment was furnished by [[Buzzersystems.com]]. | ||
==Advancement== | ==Advancement== | ||
Line 189: | Line 191: | ||
|} | |} | ||
− | {{ | + | {{IHSA state championship tournament}} |
− | |||
− | |||
− | |||
[[Category:IHSA State Championship Tournament]] | [[Category:IHSA State Championship Tournament]] | ||
[[Category: Rockford Auburn]] | [[Category: Rockford Auburn]] |
Latest revision as of 15:48, 14 May 2023
The 2015 Illinois High School Association (IHSA) State Championship Tournaments ended the twenty-ninth State Championship Series conducted in Scholastic Bowl by the IHSA. It was the twenty-fourth season in which there were separate State Championship Tournaments held for small schools (Class A) and large schools (Class AA). For the nineteenth year, both tournaments were held at the Peoria Civic Center. The tournaments were held on a Friday, March 20.
The tournament was hosted by Farmington (responsible for providing scorekeepers and timers, as well as arranging for set up at the facility). Equipment was furnished by Buzzersystems.com.
Advancement
Teams were assigned to one of eight sectionals within each class. Coaches then seeded the top 8 teams in their sectional. The IHSA then assigned the seeded teams to one of four regionals (1 with 8, 2 with 7, etc), with the remainder of the teams assigned to a regional geographically. The winners of the regionals would advance to their respective sectional tournaments, where they would play a three match round robin to determine a winner. The determination of the geographic boundaries of the Sectional was arbitrarily decided by the IHSA Office.
Tournament Format
Each round was comprised of 24 toss-ups and accompanying bonus questions.
In the State Championship Tournament, teams were randomly assigned to pools of four, and played a three match round robin. The winners of each pool advanced to the Championship Match, and the runners-up in each pool advanced to play for third place. Ties were broken by head-to-head results or total points scored among tied teams (in the event of a three-way tie).
The top four teams earned trophies and medals for team members, coaches, principals, and activities directors.
CLASS A
| ||||
State Champion: | ||||
Runner-Up: | ||||
Third Place | ||||
Fourth Place |
POOL #1
Round | Winning Team | Score | Losing Team | Score |
---|---|---|---|---|
1 | Riverton | 210 | Nashville | 170 |
Peoria Christian | 280 | Southwestern | 220 | |
2 | Peoria Christian | 330 | Riverton | 170 |
Southwestern | 230 | Nashville | 80 | |
3 | Southwestern | 230 | Riverton | 190 |
Peoria Christian | 280 | Nashville | 140 |
POOL #2
Round | Winning Team | Score | Losing Team | Score |
---|---|---|---|---|
1 | Urbana (University) | 330 | Lisle | 200 |
Newman Central Catholic | 400 | Casey-Westfield | 130 | |
2 | Newman Central Catholic | 390 | Lisle | 120 |
Urbana (University) | 320 | Casey-Westfield | 130 | |
3 | Lisle | 210 | Casey-Westfield | 110 |
Urbana (University) | 370 | Newman Central Catholic | 240 |
Third Place
Winning Team | Score | Losing Team | Score |
---|---|---|---|
Newman Central Catholic | 210 | Southwestern | 170 |
Finals
Winning Team | Score | Losing Team | Score |
---|---|---|---|
Urbana (University) | 210 | Peoria Christian | 190 |
CLASS AA
| ||||
State Champion: | ||||
Runner-Up: | ||||
Third Place | ||||
Fourth Place |
POOL #1
Round | Winning Team | Score | Losing Team | Score |
---|---|---|---|---|
1 | Fremd | 390 | Carbondale | 310 |
Auburn | 400 | Dunlap | 240 | |
2 | Fremd | 290 | Dunlap | 280 |
Auburn | 390 | Carbondale | 310 | |
3 | Auburn | 430 | Fremd | 270 |
Dunlap | 330 | Carbondale | 280 |
POOL #2
Round | Winning Team | Score | Losing Team | Score |
---|---|---|---|---|
1 | Hinsdale Central | 330 | IMSA | 240 |
Bloomington | 390 | Homewood-Flossmoor | 210 | |
2 | Hinsdale Central | 370 | Homewood-Flossmoor | 210 |
IMSA | 370 | Bloomington | 240 | |
3 | Hinsdale Central | 390 | Bloomington | 330 |
IMSA | 520 | Homewood-Flossmoor | 80 |
Third Place
Winning Team | Score | Losing Team | Score |
---|---|---|---|
Fremd | 350 | IMSA | 300 |
Finals
Winning Team | Score | Losing Team | Score |
---|---|---|---|
Auburn | 480 | Hinsdale Central | 240 |
|