Difference between revisions of "ARCADIA"
Jacob Egol (talk | contribs) |
Matt Jackson (talk | contribs) (expanding the table + recurring nature of the event) |
||
Line 10: | Line 10: | ||
}} | }} | ||
{{confuse|[[Arcadia|Arcadia High School]] in Arcadia, CA}} | {{confuse|[[Arcadia|Arcadia High School]] in Arcadia, CA}} | ||
− | '''ARCADIA''' ('''A Regs-minus Carolina and Duke Invitational of Academia''') | + | '''ARCADIA''' ('''A Regs-minus Carolina and Duke Invitational of Academia''') is an annual college set written by members and alumni of the North Carolina Research triangle (i.e. [[Duke]] and [[UNC]]) in collaboration with others. It is aimed at 2.5 [[dots]] on the collegiate difficulty scale, and typically becomes available for [[mirror]]s in the early to mid-fall. The first two instances of ARCADIA were praised for pursuing innovative clue and answer ideas while staying accessible to a wide range of players. |
+ | |||
+ | The second instance of the tournament was jocularly labeled '''ARCADIIA'''; the third, upcoming edition is also known as '''ARCAD3A'''. | ||
− | |||
==Distribution== | ==Distribution== | ||
Line 20: | Line 21: | ||
! 2021-22 Editors(s) | ! 2021-22 Editors(s) | ||
! 2022-23 Editor(s) | ! 2022-23 Editor(s) | ||
+ | ! 2023-24 Editor(s) | ||
|- | |- | ||
|colspan=2| [[Head editor|Head]] | |colspan=2| [[Head editor|Head]] | ||
| [[Ryan Rosenberg]] | | [[Ryan Rosenberg]] | ||
| [[Grant Peet]] | | [[Grant Peet]] | ||
+ | | [[Jim Fan]] | ||
|- | |- | ||
|colspan=2| [[Logistics]] | |colspan=2| [[Logistics]] | ||
| [[Jacob Egol]] | | [[Jacob Egol]] | ||
| [[Jacob Egol]] | | [[Jacob Egol]] | ||
+ | | [[Jacob Egol]] and trainees TBD | ||
|- | |- | ||
| [[Literature]] | | [[Literature]] | ||
Line 33: | Line 37: | ||
| [[Henry Goff]] (British and World/Other)<br/>[[Payton Schubel]] (American and European) | | [[Henry Goff]] (British and World/Other)<br/>[[Payton Schubel]] (American and European) | ||
| [[Henry Goff]] (American and World/Other)<br/>[[Payton Schubel]] (European)<br/>[[Caroline Mao]] (British) | | [[Henry Goff]] (American and World/Other)<br/>[[Payton Schubel]] (European)<br/>[[Caroline Mao]] (British) | ||
+ | | [[Caroline Mao]] (American and Euro), [[Payton Schubel]] (British/Commonwealth), [[Jim Fan]] (World) | ||
|- | |- | ||
| [[History]] | | [[History]] | ||
Line 38: | Line 43: | ||
| [[Grant Peet]] (European, World, and Non-Ancient Other)<br/>[[Kevin Thomas]] (Ancient)<br/>[[Ryan Rosenberg]] (American) | | [[Grant Peet]] (European, World, and Non-Ancient Other)<br/>[[Kevin Thomas]] (Ancient)<br/>[[Ryan Rosenberg]] (American) | ||
| [[Ganon Evans]] (American)<br/> [[Grant Peet]] (European, World, and British/Commonwealth)<br/>[[Kevin Thomas]] (Ancient/Archaeology) | | [[Ganon Evans]] (American)<br/> [[Grant Peet]] (European, World, and British/Commonwealth)<br/>[[Kevin Thomas]] (Ancient/Archaeology) | ||
+ | | [[Jonathan Shauf]] (American), [[Ganon Evans]] (European), [[Ryan Rosenberg]] (World), [[Grant Peet]] (British/Commonwealth/Ancient/Other) | ||
|- | |- | ||
| [[Science]] | | [[Science]] | ||
Line 43: | Line 49: | ||
| [[Hasna Karim]] (Biology)<br/>[[Vincent Du]] (Chemistry, Physics, and Other)<br/>[[Ryan Rosenberg]] (Other) | | [[Hasna Karim]] (Biology)<br/>[[Vincent Du]] (Chemistry, Physics, and Other)<br/>[[Ryan Rosenberg]] (Other) | ||
| [[Hasna Karim]] (Biology)<br/>[[Justin Zhang]] (Chemistry)<br/>[[Jim Fan]] (Physics)<br/>[[Vincent Du]] (Other) | | [[Hasna Karim]] (Biology)<br/>[[Justin Zhang]] (Chemistry)<br/>[[Jim Fan]] (Physics)<br/>[[Vincent Du]] (Other) | ||
+ | | [[Kevin Thomas]] (Biology), [[Justin Zhang]] (Chemistry), [[Vincent Du]] (Physics), [[Evan Knox]] (Other) | ||
|- | |- | ||
| [[Fine Arts]] | | [[Fine Arts]] | ||
Line 48: | Line 55: | ||
| [[Annabelle Yang]] (Visual and Other)<br/>[[Jacob Egol]] (Auditory and Other) | | [[Annabelle Yang]] (Visual and Other)<br/>[[Jacob Egol]] (Auditory and Other) | ||
| [[Ganon Evans]] (Visual and Visual Other)<br/>[[Jacob Egol]] (Auditory)<br/>[[Eric Gunter]] (Auditory Other) | | [[Ganon Evans]] (Visual and Visual Other)<br/>[[Jacob Egol]] (Auditory)<br/>[[Eric Gunter]] (Auditory Other) | ||
+ | | [[Henry Goff]] (Visual), [[Eric Gunter]] (Auditory), [[Ivonne Zhou]] (Other Auditory), [[Michael Bucknall]] (Other Visual) | ||
|- | |- | ||
| [[Beliefs]] | | [[Beliefs]] | ||
− | | 1.5/1.5 | + | | 1.5/1.5 (up to 2/2 for ARCAD3A) |
| [[Annabelle Yang]] (Non-Abrahamic Religion and Mythology)<br/>[[Hasna Karim]] (Islam and Subcontinent)<br/>[[Kevin Thomas]] (Abrahamic Religion excepting Islam) | | [[Annabelle Yang]] (Non-Abrahamic Religion and Mythology)<br/>[[Hasna Karim]] (Islam and Subcontinent)<br/>[[Kevin Thomas]] (Abrahamic Religion excepting Islam) | ||
| [[Kevin Thomas]] (Christianity, non-Abrahamic Religion excepting Subcontinent, and Mythology) <br/>[[Hasna Karim]] (Islam/Subcontinent)<br/> [[Jacob Egol]] (Judaism) | | [[Kevin Thomas]] (Christianity, non-Abrahamic Religion excepting Subcontinent, and Mythology) <br/>[[Hasna Karim]] (Islam/Subcontinent)<br/> [[Jacob Egol]] (Judaism) | ||
+ | | [[Ganon Evans]] (Religion), [[Michael Bucknall]] (Mythology) | ||
|- | |- | ||
| [[Philosophy]]/[[Social Science]] | | [[Philosophy]]/[[Social Science]] | ||
− | | 2.5/2.5 | + | | 2.5/2.5 (down to 2/2 for ARCAD3A) |
| [[Ryan Rosenberg]] (Social Science)<br/>[[Vincent Du]] (Philosophy) | | [[Ryan Rosenberg]] (Social Science)<br/>[[Vincent Du]] (Philosophy) | ||
| [[Kevin Jiang]] (Social Science minus Linguistics) <br/>[[Ashish Subramanian]] (Linguistics)<br/> [[Jonathan Shauf]] and [[Michael Bucknall]] (Philosophy) | | [[Kevin Jiang]] (Social Science minus Linguistics) <br/>[[Ashish Subramanian]] (Linguistics)<br/> [[Jonathan Shauf]] and [[Michael Bucknall]] (Philosophy) | ||
+ | | [[Jonathan Shauf]] (Philosophy), [[Kevin Jiang]] (Social Science) | ||
|- | |- | ||
| [[Geography]]/[[Current Events/Other]] | | [[Geography]]/[[Current Events/Other]] | ||
Line 63: | Line 73: | ||
| [[Grant Peet]] | | [[Grant Peet]] | ||
| [[Ashish Subramanian]] | | [[Ashish Subramanian]] | ||
+ | | [[Kevin Thomas]] (Geography), [[Kevin Jiang]] (CE and Other) | ||
|} | |} | ||
Revision as of 12:20, 20 May 2023
ARCADIA A Regs-minus Carolina and Duke Invitational of Academia | |
---|---|
Competition season | 2021-2022 |
Head editor(s) | Ryan Rosenberg |
Difficulty | 2.5 dots |
First mirror | October 9, 2021 |
Announcement | link |
- Not to be confused with Arcadia High School in Arcadia, CA.
ARCADIA (A Regs-minus Carolina and Duke Invitational of Academia) is an annual college set written by members and alumni of the North Carolina Research triangle (i.e. Duke and UNC) in collaboration with others. It is aimed at 2.5 dots on the collegiate difficulty scale, and typically becomes available for mirrors in the early to mid-fall. The first two instances of ARCADIA were praised for pursuing innovative clue and answer ideas while staying accessible to a wide range of players.
The second instance of the tournament was jocularly labeled ARCADIIA; the third, upcoming edition is also known as ARCAD3A.
Distribution
Topic/Role | Allocation in Distribution | 2021-22 Editors(s) | 2022-23 Editor(s) | 2023-24 Editor(s) |
---|---|---|---|---|
Head | Ryan Rosenberg | Grant Peet | Jim Fan | |
Logistics | Jacob Egol | Jacob Egol | Jacob Egol and trainees TBD | |
Literature | 4/4 | Henry Goff (British and World/Other) Payton Schubel (American and European) |
Henry Goff (American and World/Other) Payton Schubel (European) Caroline Mao (British) |
Caroline Mao (American and Euro), Payton Schubel (British/Commonwealth), Jim Fan (World) |
History | 4/4 | Grant Peet (European, World, and Non-Ancient Other) Kevin Thomas (Ancient) Ryan Rosenberg (American) |
Ganon Evans (American) Grant Peet (European, World, and British/Commonwealth) Kevin Thomas (Ancient/Archaeology) |
Jonathan Shauf (American), Ganon Evans (European), Ryan Rosenberg (World), Grant Peet (British/Commonwealth/Ancient/Other) |
Science | 4/4 | Hasna Karim (Biology) Vincent Du (Chemistry, Physics, and Other) Ryan Rosenberg (Other) |
Hasna Karim (Biology) Justin Zhang (Chemistry) Jim Fan (Physics) Vincent Du (Other) |
Kevin Thomas (Biology), Justin Zhang (Chemistry), Vincent Du (Physics), Evan Knox (Other) |
Fine Arts | 3/3 | Annabelle Yang (Visual and Other) Jacob Egol (Auditory and Other) |
Ganon Evans (Visual and Visual Other) Jacob Egol (Auditory) Eric Gunter (Auditory Other) |
Henry Goff (Visual), Eric Gunter (Auditory), Ivonne Zhou (Other Auditory), Michael Bucknall (Other Visual) |
Beliefs | 1.5/1.5 (up to 2/2 for ARCAD3A) | Annabelle Yang (Non-Abrahamic Religion and Mythology) Hasna Karim (Islam and Subcontinent) Kevin Thomas (Abrahamic Religion excepting Islam) |
Kevin Thomas (Christianity, non-Abrahamic Religion excepting Subcontinent, and Mythology) Hasna Karim (Islam/Subcontinent) Jacob Egol (Judaism) |
Ganon Evans (Religion), Michael Bucknall (Mythology) |
Philosophy/Social Science | 2.5/2.5 (down to 2/2 for ARCAD3A) | Ryan Rosenberg (Social Science) Vincent Du (Philosophy) |
Kevin Jiang (Social Science minus Linguistics) Ashish Subramanian (Linguistics) Jonathan Shauf and Michael Bucknall (Philosophy) |
Jonathan Shauf (Philosophy), Kevin Jiang (Social Science) |
Geography/Current Events/Other | 1/1 | Grant Peet | Ashish Subramanian | Kevin Thomas (Geography), Kevin Jiang (CE and Other) |
Additional writers for the 2021-22 iteration of ARCADIA included Michael Bucknall, Daniel Cronin, Jim Fan, Eric Gunter, Kevin Jiang, Caroline Mao, Erik Novak, Jonathan Shauf, Ashish Subramanian, Raymond Wang, Brandon Weiss, and Justin Zhang. Additional writers for the 2022-23 iteration for ARCADIA included Josh Abel, Diego Almaraz, Rasheeq Azad, Daniel Cronin, Michael Eng, Ian He, Ryan Rosenberg, Brandon Weiss, Annabelle Yang, and Ivvone Zhou.